Science and Arts at John Brown
@ Siloam Springs, Ark. (Bill George Arena)
11/2/2023 at 7:05 p.m.
@ Siloam Springs, Ark. (Bill George Arena)
11/2/2023 at 7:05 p.m.
|
Science and Arts
1 |
John Brown
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Science and Arts (10-17, 6-13 SAC) | 20 | 19 | 25 | 15 | 1 |
| John Brown (21-9, 14-5 SAC) | 25 | 25 | 23 | 25 | 3 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | .135 |
| 2 | 7 | 2 | 29 | .172 |
| 3 | 17 | 4 | 44 | .295 |
| 4 | 9 | 3 | 36 | .167 |
John Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 14 | 7 | 41 | .171 |
| 4 | 17 | 3 | 42 | .333 |
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yaiza Larrauri | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Garcia * | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katelyn Armendariz | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kalaya Pierce | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tara Utornik * | 4 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 10 | Bruna Duarte * | 4 | 12 | 2 | 30 | .333 | 0 | 1 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 13.5 |
| 11 | Victoria Southerland * | 4 | 12 | 6 | 43 | .140 | 0 | 3 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Samantha Perez * | 4 | 4 | 1 | 19 | .158 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Giselle Calderon * | 4 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Brooke Reitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gabrielle Gunnoe | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 146 | .199 | 41 | 5 | 15 | 10 | 56 | 0 | 6 | 4 | 0 | 51.0 | ||
John Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Fincham * | 4 | 0 | 0 | 3 | .000 | 23 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sara Welch | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Micah Fouts | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julie Milligan | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 3 | 35 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Emma DeSanti | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lilly Ruston | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma-Kate Schaefer | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Delaney Barnes * | 4 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8.0 |
| 17 | Cora Roweton | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Madeline Nolan * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Savanna Riney | 4 | 11 | 3 | 31 | .258 | 0 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 21 | Brittney Ware * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ella Yarborough | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 29 | Grace Barfknecht | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Erin Mullins * | 4 | 14 | 1 | 15 | .867 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18.0 |
| 37 | Mia Baedke | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 40 | Sarah Graham | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 55 | Taylor Golmen * | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 18 | 143 | .287 | 55 | 10 | 10 | 5 | 81 | 2 | 12 | 0 | 3 | 77.0 | ||
| Other Information |
|---|
|
Arena: Bill George Arena Attendance: Time: |
* = Starter