Science and Arts at SAGU
@ Waxahachie, TX (Sheaffer Center)
11/7/2023 at 6:00 PM

Final 1 2 3 Score
Science and Arts (10-20, 6-14) 18 12 11 0
SAGU (24-6, 19-1) 25 25 25 3

Science and Arts

Set K E TA PCT
1 12 6 28 .214
2 6 3 37 .081
3 3 6 32 -.094

SAGU

Set K E TA PCT
1 13 5 26 .308
2 18 1 34 .500
3 12 5 32 .219

Science and Arts

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yeishka Reyes 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
2 Yaiza Larrauri 3 0 1 4 -.250 0 0 0 4 8 0 0 0 0 0.0
3 Soleil Trejo 3 0 0 0 .000 0 1 0 2 8 0 0 0 0 1.0
4 Madison Garcia * 3 0 0 0 .000 13 1 0 0 5 0 0 0 0 1.0
6 Kalaya Pierce 3 0 0 1 .000 8 0 0 0 1 0 0 0 0 0.0
7 Tara Utornik * 2 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
8 Andrea Maldonado 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Isaline Jacqucemyn 1 1 0 6 .167 0 0 0 0 1 0 0 0 0 1.0
10 Bruna Duarte * 3 6 4 26 .077 0 0 2 0 4 0 1 0 0 6.5
11 Victoria Southerland * 3 3 3 24 .000 0 2 2 1 3 0 2 0 0 6.0
16 Samantha Perez * 3 1 2 6 -.167 0 0 0 3 0 0 3 0 0 2.5
21 Giselle Calderon * 3 3 3 12 .000 0 0 0 1 0 1 0 0 0 4.0
24 Gabrielle Gunnoe 3 6 1 13 .385 0 0 0 0 0 0 1 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 15 97 .062 21 4 4 12 31 1 8 0 0 30.0

SAGU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lindi Boling 3 0 0 1 .000 3 3 1 0 13 0 0 0 0 3.0
3 Riley Burcham * 3 0 0 1 .000 20 2 0 0 7 0 0 0 1 2.0
5 Lilly Hanna * 3 8 1 11 .636 0 0 0 0 0 0 1 0 0 8.5
7 Mackenzie Smith 3 7 4 13 .231 0 0 0 0 0 0 1 0 0 7.5
10 Tessa Glick 3 0 0 0 .000 1 2 1 2 18 0 0 0 0 2.0
11 Emma Tompkins * 3 10 2 23 .348 0 0 0 0 2 0 1 0 0 10.5
13 Cassidy Hargesheimer 3 1 0 1 1.000 14 1 1 0 3 0 0 0 0 2.0
18 Alexandra Bonnett 3 7 1 21 .286 0 0 0 1 0 0 1 0 0 7.5
19 Bailee Alexander * 3 6 3 13 .231 0 0 0 1 0 0 1 0 0 6.5
22 Madison Petten * 3 0 0 1 .000 1 2 1 0 5 0 0 0 0 2.0
23 Taylor Cavozos 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
24 Karena Tipton * 3 4 0 7 .571 1 0 0 0 1 0 3 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 11 92 .348 40 12 4 4 50 0 8 0 1 59.0
Other Information
Arena: Sheaffer Center
Attendance: 350
Time: 1:10
* = Starter