Wayland Baptist (TX) at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
10/28/2023 at 1:00 PM
@ Chickasha, OK (Drover Fieldhouse)
10/28/2023 at 1:00 PM
|
Wayland Baptist (TX)
3 |
Science and Arts
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wayland Baptist (TX) (12-11, 10-7) | 25 | 25 | 25 | 3 |
| Science and Arts (10-16, 6-12) | 21 | 15 | 18 | 0 |
Wayland Baptist (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 16 | 6 | 39 | .256 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 35 | -.057 |
| 2 | 6 | 10 | 37 | -.108 |
| 3 | 8 | 6 | 36 | .056 |
Wayland Baptist (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Makayla Westfall | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Selma Sutaj * | 3 | 12 | 0 | 23 | .522 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 04 | Haley Fossett | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Gabreya Garcia * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Carlee Heidebrecht * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 11.0 |
| 11 | Fade Ogunbade * | 3 | 13 | 6 | 29 | .241 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 16.0 |
| 15 | Janessa Hawkins | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alyssa Vasquez * | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kalissa Ortega | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brenna Daniel | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Valentina Bozzato * | 3 | 1 | 1 | 5 | .000 | 37 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 1 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 104 | .231 | 40 | 1 | 10 | 2 | 49 | 1 | 12 | 0 | 1 | 49.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yaiza Larrauri | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Soleil Trejo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Garcia * | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katelyn Armendariz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kalaya Pierce | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tara Utornik * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Andrea Maldonado | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isaline Jacqucemyn * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bruna Duarte * | 2 | 3 | 7 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Victoria Southerland * | 3 | 7 | 8 | 25 | -.040 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Samantha Perez | 3 | 2 | 5 | 25 | -.120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Giselle Calderon * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 24 | Gabrielle Gunnoe | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 27 | 108 | -.037 | 22 | 2 | 5 | 1 | 41 | 1 | 4 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: 22 Time: 1:27 |
* = Starter