Science and Arts at Langston
@ Langston, OK (CF Gayes Field House)
10/19/2023 at 19:00

Final 1 2 3 Score
Science and Arts (9-14, 6-10 SAC) 25 25 25 3
Langston (1-22, 0-16 SAC) 20 19 23 0

Science and Arts

Set K E TA PCT
1 14 3 33 0.333
2 12 9 29 0.103
3 16 7 31 0.290

Langston

Set K E TA PCT
1 14 5 28 0.321
2 8 6 27 0.074
3 11 4 27 0.259

Science and Arts

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Yaiza Larrauri * 3 0 0 0 0.000 4 1 2 1 9 0 0 0 0 1.0
4 Madison Garcia * 3 1 0 1 1.000 17 2 0 0 5 0 0 0 0 3.0
5 Katelyn Armendariz 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Kalaya Pierce 3 2 0 3 0.667 14 2 1 0 2 0 0 0 0 4.0
7 Tara Utornik * 3 2 2 7 0.000 0 0 0 0 0 1 0 0 0 3.0
8 Andrea Maldonado 3 0 0 0 0.000 2 0 0 1 7 0 0 0 0 0.0
9 Isaline Jacqucemyn * 3 8 3 16 0.313 0 0 0 0 5 0 1 0 0 8.5
10 Bruna Duarte * 3 4 4 16 0.000 0 0 0 0 0 0 0 0 0 4.0
11 Victoria Southerland * 3 16 3 26 0.500 0 2 4 0 3 0 0 0 0 18.0
21 Giselle Calderon 3 4 4 9 0.000 0 0 0 0 0 0 1 0 0 4.5
24 Gabrielle Gunnoe 3 5 3 15 0.133 0 0 0 0 0 0 0 0 0 5.0
Totals 42 19 93 0.247 37 7 7 3 31 1 2 0 0 51.0

Langston

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Leah McCall 3 0 0 1 0.000 1 0 0 2 5 0 0 0 0 0.0
3 Brooklyn Cross * 3 5 2 11 0.273 0 0 0 0 0 1 1 1 0 6.5
5 Ashaqwaye McThomas * 3 2 1 3 0.333 27 1 3 0 7 0 1 0 2 3.5
6 Braelyn Spence * 3 4 1 11 0.273 0 0 1 0 0 3 1 2 0 7.5
9 Poliana West * 3 0 0 0 0.000 1 1 0 3 5 0 0 0 1 1.0
10 I'mani Pollard * 3 5 1 13 0.308 0 0 0 0 0 2 0 0 0 7.0
13 Triniti Gbala 3 0 0 0 0.000 0 1 1 0 2 0 0 0 0 1.0
14 Karma Williams 3 6 8 20 -0.100 0 0 0 2 0 2 1 1 0 8.5
15 Lauren Collier * 3 11 2 23 0.391 0 0 2 0 2 0 0 0 0 11.0
Totals 33 15 82 0.220 29 3 7 7 21 8 4 4 3 46.0
Other Information
Arena: CF Gayes Field House
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter