John Brown at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
9/28/2023 at 7:00 PM
@ Chickasha, OK (Drover Fieldhouse)
9/28/2023 at 7:00 PM
|
John Brown
3 |
Science and Arts
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| John Brown (14-7, 7-3 SAC) | 26 | 23 | 14 | 25 | 15 | 3 |
| Science and Arts (7-8, 4-6 SAC) | 24 | 25 | 25 | 22 | 8 | 2 |
John Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 18 | 6 | 40 | .300 |
| 3 | 7 | 8 | 34 | -.029 |
| 4 | 8 | 6 | 40 | .050 |
| 5 | 8 | 2 | 17 | .353 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 41 | -.024 |
| 2 | 11 | 2 | 33 | .273 |
| 3 | 15 | 2 | 31 | .419 |
| 4 | 11 | 11 | 46 | .000 |
| 5 | 3 | 3 | 20 | .000 |
John Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Fincham * | 5 | 0 | 0 | 1 | .000 | 23 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sara Welch | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julie Milligan | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 4 | 1 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma DeSanti | 3 | 0 | 0 | 6 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Lilly Ruston | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Emma-Kate Schaefer | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Delaney Barnes | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Cora Roweton | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Madeline Nolan | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Savanna Riney * | 5 | 11 | 6 | 33 | .152 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 21 | Brittney Ware | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ella Yarborough * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Grace Barfknecht | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Erin Mullins * | 5 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 16.5 |
| 37 | Mia Baedke * | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 40 | Sarah Graham | 5 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 9.5 |
| 55 | Taylor Golmen * | 5 | 7 | 0 | 20 | .350 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 27 | 164 | .152 | 50 | 7 | 12 | 8 | 78 | 1 | 16 | 0 | 3 | 68.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yaiza Larrauri | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Soleil Trejo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Garcia * | 5 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Katelyn Armendariz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kalaya Pierce | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Andrea Maldonado * | 5 | 0 | 2 | 2 | -1.000 | 3 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isaline Jacqucemyn | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Bruna Duarte * | 5 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Victoria Southerland * | 5 | 11 | 7 | 38 | .105 | 0 | 4 | 1 | 1 | 14 | 0 | 2 | 0 | 1 | 16.0 |
| 16 | Samantha Perez * | 5 | 12 | 4 | 32 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 16.0 |
| 21 | Giselle Calderon * | 5 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Gabrielle Gunnoe | 5 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 30 | 171 | .123 | 46 | 8 | 9 | 7 | 75 | 1 | 12 | 0 | 2 | 66.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: 112 Time: 2:15 |
* = Starter