Science and Arts at John Brown
@ Siloam Springs, Ark. (Bill George Arena)
10/09/2021 at 1:05 p.m.
@ Siloam Springs, Ark. (Bill George Arena)
10/09/2021 at 1:05 p.m.
|
Science and Arts
0 |
John Brown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Science and Arts (8-13, 1-11 SAC) | 16 | 10 | 17 | 0 |
| John Brown (12-12, 6-6 SAC) | 25 | 25 | 25 | 3 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 43 | .163 |
| 2 | 6 | 9 | 28 | -.107 |
| 3 | 6 | 8 | 26 | -.077 |
John Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 50 | .240 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 9 | 3 | 20 | .300 |
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samiya West * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Yaiza Larrauri | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Garcia | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Marquis King * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Trevizo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | PJ Curry | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lariah Allen * | 3 | 4 | 3 | 25 | .040 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Savanna Grassmann | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alexis Henderson * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Samantha Perez * | 3 | 6 | 7 | 28 | -.036 | 11 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 21 | Kat Smith * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 97 | .021 | 22 | 4 | 3 | 13 | 46 | 1 | 4 | 2 | 2 | 29.0 | ||
John Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Fincham * | 2 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Micah Fouts * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Lauren Cloud | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Julie Milligan * | 3 | 7 | 3 | 17 | .235 | 0 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Joanna Hayes | 1 | 0 | 0 | 0 | .000 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Lilly Ruston | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Delaney Barnes * | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 18 | Jenna Lowery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Savanna Riney | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Jillian Blackman | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Brittney Ware * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Elizabeth Parrish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Taylor Golmen * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 97 | .278 | 34 | 13 | 5 | 4 | 53 | 1 | 6 | 3 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Bill George Arena Attendance: Time: 1:05 |
* = Starter