Science and Arts vs. Southwest
@ Plainview, Texas (Hutcherson Center)
9/11/2021 at 1:30 PM
@ Plainview, Texas (Hutcherson Center)
9/11/2021 at 1:30 PM
|
Science and Arts
0 |
Southwest
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Science and Arts (6-6) | 19 | 16 | 28 | 0 |
| Southwest (2-7) | 25 | 25 | 30 | 3 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 33 | .152 |
| 2 | 7 | 9 | 25 | -.080 |
| 3 | 12 | 10 | 44 | .045 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 13 | 7 | 41 | .146 |
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samiya West * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 02 | Yaiza Larrauri | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Madison Garcia * | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Marquis King | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Allison Patak * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Amanda Trevizo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | PJ Curry | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lariah Allen * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Savanna Grassmann | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Lauren Collier * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Samantha Perez * | 3 | 2 | 5 | 17 | -.176 | 6 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 5.5 |
| 21 | Kat Smith | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 102 | .049 | 23 | 8 | 5 | 14 | 39 | 0 | 11 | 0 | 1 | 41.5 | ||
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Desirae Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Alina Gutierrez | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Alexia Esparza * | 3 | 14 | 5 | 36 | .250 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 05 | Kennedy McRuffin | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Charly Bujanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Samantha Dreibelbis * | 3 | 4 | 1 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 08 | Jasmine Salazar | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Isabella Molina * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Autumn Lopez | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Valeria Trevino | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Gabriela Tapia | 2 | 1 | 1 | 3 | .000 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Haile Sauer * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Alissa Mancera * | 3 | 1 | 1 | 3 | .000 | 14 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Evelis Vicenty | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Fesili Masaniai * | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 100 | .230 | 29 | 14 | 7 | 8 | 45 | 0 | 6 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hutcherson Center Attendance: 20 Time: 1:10 1st Referee: Paul Ortega 2nd Referee: Jean Katz |
* = Starter