John Brown at Science and Arts
@ Chickasha, Okla. (Drover Fieldhouse)
8/31/2021 at 6:00 p.m.
@ Chickasha, Okla. (Drover Fieldhouse)
8/31/2021 at 6:00 p.m.
|
John Brown
3 |
Science and Arts
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| John Brown (4-5, 1-0 SAC) | 25 | 25 | 23 | 25 | 3 |
| Science and Arts (5-2, 0-2 SAC) | 20 | 12 | 25 | 14 | 1 |
John Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 30 | .367 |
| 2 | 14 | 3 | 36 | .306 |
| 3 | 14 | 7 | 34 | .206 |
| 4 | 7 | 2 | 23 | .217 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 8 | 5 | 39 | .077 |
| 3 | 16 | 5 | 38 | .289 |
| 4 | 8 | 8 | 32 | .000 |
John Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Fincham | 4 | 1 | 0 | 1 | 1.000 | 17 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ellie Lampton | 4 | 9 | 7 | 31 | .065 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Micah Fouts * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Lauren Cloud * | 4 | 0 | 0 | 2 | .000 | 25 | 8 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Julie Milligan | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Joanna Hayes | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lilly Ruston | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Delaney Barnes * | 4 | 12 | 1 | 26 | .423 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | Callie Mullins | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jenna Lowery | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Savanna Riney * | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 20 | Jillian Blackman | 4 | 0 | 0 | 2 | .000 | 6 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Brittney Ware | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Elizabeth Parrish * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Taylor Golmen * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 123 | .276 | 49 | 17 | 7 | 4 | 64 | 0 | 10 | 0 | 0 | 73.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samiya West * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Yaiza Larrauri | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Garcia * | 4 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marquis King | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Patak | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Amanda Trevizo * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | PJ Curry | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lariah Allen * | 4 | 8 | 5 | 23 | .130 | 0 | 1 | 2 | 3 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Alexis Henderson * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Lauren Collier | 4 | 14 | 11 | 39 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Samantha Perez * | 4 | 4 | 5 | 20 | -.050 | 15 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Kat Smith | 4 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 136 | .147 | 37 | 4 | 7 | 17 | 51 | 0 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: Time: 1:45 |
* = Starter