Paul Quinn at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
8/20/2021 at 5:00 PM
@ Chickasha, OK (Drover Fieldhouse)
8/20/2021 at 5:00 PM
|
Paul Quinn
1 |
Science and Arts
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Paul Quinn (1-1) | 18 | 25 | 12 | 23 | 1 |
| Science and Arts (1-0) | 25 | 22 | 25 | 25 | 3 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 7 | 7 | 26 | .000 |
| 4 | 8 | 6 | 26 | .077 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 29 | .310 |
| 2 | 11 | 10 | 36 | .028 |
| 3 | 12 | 2 | 27 | .370 |
| 4 | 12 | 7 | 29 | .172 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kesmyre Smalls | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Niya Conley | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shawnacy Donison * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaliyah Duty * | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kennedy Binder | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ariel DeVault | 4 | 2 | 0 | 5 | .400 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ally Phillips * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Symone Carmenar | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Alia Vines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michaela Johnson * | 4 | 3 | 3 | 19 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Kennadi Harris * | 4 | 11 | 6 | 31 | .161 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Cortnee Brown * | 4 | 3 | 7 | 19 | -.211 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 107 | .084 | 32 | 6 | 7 | 16 | 42 | 0 | 6 | 0 | 0 | 41.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samiya West * | 4 | 6 | 5 | 18 | .056 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 6 | Marquis King * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Patak | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 8 | Amanda Trevizo * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | PJ Curry * | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lariah Allen * | 4 | 16 | 6 | 35 | .286 | 1 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 18.5 |
| 13 | Alexis Henderson | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Lauren Collier | 4 | 20 | 5 | 35 | .429 | 0 | 4 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 26.0 |
| 16 | Samantha Perez * | 4 | 0 | 0 | 3 | .000 | 43 | 5 | 2 | 0 | 8 | 0 | 4 | 0 | 2 | 7.0 |
| 21 | Kat Smith | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 121 | .207 | 48 | 16 | 12 | 6 | 50 | 0 | 22 | 0 | 2 | 77.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: 35 Time: 2:15 |
* = Starter