#1 Caitlin Bishop (GK) - Science and Arts
gp
4
gs
3
min
291:38
ga
4
gaa
1.23
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | - | ||
| Games started | 3 | - | ||
| Minutes | 291:38 | 0:00 | ||
| Goals against | 4 | - | ||
| Goals-against average | 1.23 | - | ||
| Saves | 9 | - | ||
| Save pct | .692 | - | ||
| Wins | 3 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at Texas Wesleyan | W, 5-1 |
| Nov 5 | Southwestern Christian | W, 3-1 |
| Nov 8 | Mid-America Christian | W, 5-0 |
| Nov 11 | at John Brown | L, 6-2 |
| Nov 21 | vs. Friends (KS) | W, 2-1 |
| Nov 23 | at Columbia (MO) | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Oral Roberts University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | at LSU Shreveport | W, 4-2 | - | - | - | - | - | - | - |
| Aug 24 | at LSU Alexandria | W, 2-0 | - | - | - | - | - | - | - |
| Aug 27 | Tabor | W, 3-0 | - | 0 | 21:38 | 0 | 0.00 | 0 | - |
| Aug 31 | Our Lady of the Lake | T, 1-1 | - | - | - | - | - | - | - |
| Sep 4 | Southwestern | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 7 | at Hastings | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 9 | at Ottawa | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 14 | Bellevue (NE) | W, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | Nelson (Texas) | W, 5-1 | - | - | - | - | - | - | - |
| Oct 1 | Mid-America Christian | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | at John Brown | L, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | Oklahoma Panhandle State | W, 4-0 | - | - | - | - | - | - | - |
| Oct 15 | at Wayland Baptist (TX) | W, 5-1 | - | - | - | - | - | - | - |
| Oct 19 | at Southwestern Christian | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Central Christian (KS) | W, 6-0 | - | - | - | - | - | - | - |
| Oct 26 | at Oklahoma City | W, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | at Texas Wesleyan | W, 5-1 | - | - | - | - | - | - | - |
| Nov 5 | Southwestern Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Mid-America Christian | W, 5-0 | - | - | - | - | - | - | - |
| Nov 11 | at John Brown | L, 6-2 | - | - | - | - | - | - | - |
| Nov 21 | vs. Friends (KS) | W, 2-1 | - | - | - | - | - | - | - |
| Nov 23 | at Columbia (MO) | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 72:54 | 1.00 | 1.23 | 2.25 | .692 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 55:49 | .50 | 0.81 | 1.50 | .750 |
| Away | 2 | 2 | 90:00 | 1.50 | 1.50 | 3.00 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 3 | 72:54 | 1.00 | 1.23 | 2.25 | .692 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 0 | 21:38 | .00 | 0.00 | .00 | - |
| September | 3 | 3 | 90:00 | 1.33 | 1.33 | 3.00 | .692 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 291:38 | 4 | 1.23 | 9 | .692 | 3 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 111:38 | 1 | 0.81 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 3 | 1.50 | 6 | .667 | 2 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 3 | 291:38 | 4 | 1.23 | 9 | .692 | 3 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 21:38 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 270:00 | 4 | 1.33 | 9 | .692 | 3 | 0 | 0 | 0/0 |