2 Marissa Neil
-
- Height:
- 5-6
-
- Hometown:
- Enid, OK
-
- Position:
- Defense
-
- Year:
- SR
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
SPONSORED BY: Shannon Neil
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 8 | 3 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 3 | 1 | ||
| Shot Pct | .333 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Oral Roberts University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 | East Central University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | LSU Alexandria | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. MidAmerica Nazarene | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | LSU Shreveport | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Tabor | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Ottawa | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Columbia (MO) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Baker (KS) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | OUAZ | L, 5-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 26 | John Brown | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Mid-America Christian | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Oklahoma City | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Southwestern Christian | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Wayland Baptist (TX) | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at SAGU | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Texas Wesleyan | W, 7-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Central Christian (KS) | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Oklahoma Panhandle State | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Texas Wesleyan | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Oklahoma City | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at John Brown | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | .06 | .06 | .17 | .17 | .333 | .11 | .667 |
| Conference | 9 | 3 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .11 | .11 | .33 | .22 | .500 | .22 | 1.000 |
| Away | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 4 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
| Losses | 6 | 4 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 4 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| October | 7 | 2 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
18 Drovers Earn NAIA Scholar-Athlete Honors (Fall Sports)
November 28, 2023
Drovers Batter the Rams on Senior Day
October 21, 2023
Rey and Neil Score as #24 USAO Falls to #23 OUAZ
September 17, 2023