Texas Wesleyan at Science and Arts October 5, 2021

(5-3-2, 0-2-1)
0
(10-3-0, 3-0-0)
5
Final 1 2 T
Texas Wesleyan 0 0 0
Science and Arts 3 2 5

Box Score

Texas Wesleyan
Science and Arts

Texas Wesleyan

PLAYER SH SOG G A MIN
1 - Julia Villalobos - gk 0 0 0 0 90
3 - Danielle Trought - f 0 0 0 0 90
4 - Vanessa Soriano - f 1 1 0 0 90
5 - Danica Kunschik - m - Yellow card 75:35 - Red card 76:10 0 0 0 0 76
8 - Kristen Carter - m 0 0 0 0 82
13 - Gracie Spradley 0 0 0 0 30
14 - Kathyana Jasso - d 0 0 0 0 90
15 - Savanna Barron - f 1 0 0 0 90
17 - Reyna Soltero - d 0 0 0 0 90
18 - Cara Zwilling 2 0 0 0 60
22 - Mikayla Trevino - m 1 0 0 0 90
23 - Marlye Francis - m 0 0 0 0 53
27 - Kirkland Redic 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 5 1 0 0 976

Science and Arts

PLAYER SH SOG G A MIN
1 - Moa Zakrisson - gk 0 0 0 0 45
3 - Dimara Van Oosten 0 0 0 0 10
6 - Mayela Villasenor - c 0 0 0 0 90
7 - Thais Silva 0 0 0 0 0
8 - Laura Barrantes - c 1 0 0 0 78
9 - Emma Rice - f 6 5 3 1 64
10 - Aubrey Ruttman - c 3 3 0 1 78
11 - Mackenzie Holub - f 6 3 0 0 60
12 - Alexus Ryan 0 0 0 0 12
13 - Sydney Arneson - c 0 0 0 0 90
14 - Mabel Cremers - c 0 0 0 0 28
15 - Aleigha Prince - f 2 1 0 1 54
16 - Maria Alonso 0 0 0 0 25
18 - Claudia Gallegos 0 0 0 0 55
19 - Keane Harrison 2 1 0 0 30
20 - Alicia Rey - f 2 2 2 1 65
21 - Makena Wood 0 0 0 1 44
22 - Chiara Winkler - d 1 1 0 0 90
23 - Cierra Ortega 0 0 0 0 16
26 - Coralie Kouassi 0 0 0 0 10
98 - Caitlin Bishop 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 23 16 5 5 989

Texas Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Julia Villalobos 16 5 11 90:00

Science and Arts Goalies

GOALIES SOG GA SV Min
1 - Moa Zakrisson 0 0 0 45:00
98 - Caitlin Bishop 1 0 1 45:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 20:49 Emma Rice (17) (Alicia Rey) - * 0 - 1
1st 33:35 Alicia Rey (9) (Emma Rice) - * 0 - 2
1st 39:40 Emma Rice (18) (Makena Wood) - * 0 - 3
2nd 53:15 Alicia Rey (10) (Aubrey Ruttman) - * 0 - 4
2nd 64:06 Emma Rice (19) (Aleigha Prince) - * 0 - 5

Penalty Summary

Period Time Fouls
2nd 75:35 Yellow card - Danica Kunschik
2nd 76:10 Red card - Danica Kunschik
SHOTS 1 2 TOTAL
Texas Wesleyan 1 4 5
Science and Arts 15 8 23
SAVES 1 2 TOTAL
Texas Wesleyan 8 3 11
Science and Arts 0 1 1
CORNER KICKS 1 2 TOTAL
Texas Wesleyan 1 1 2
Science and Arts 3 0 3
FOULS 1 2 TOTAL
Texas Wesleyan 7 5 12
Science and Arts 3 6 9

Play By Play