#11 Mya Brown (G) - Science and Arts

gp
28
pts/g
6.2
fg %
38.3
3pt %
11.8
ft %
65.5
reb/g
3.1
a/g
3.0
Player Stats
  Overall Conf
Games 28 21
Games started 25 18
Minutes 758 586
Minutes per game 27.1 27.9
FG 57-149 43-109
FG Pct 38.3 39.4
3PT 2-17 0-11
3PT Pct 11.8 0.0
FT 57-87 45-68
FT Pct 65.5 66.2
Off rebounds 33 21
Def rebounds 53 45
Total rebounds 86 66
Rebounds per game 3.1 3.1
Personal fouls 67 51
Disqualifications 1 1
Assists 84 66
Turnovers 94 75
Assist to turnover ratio 0.9 0.9
Steals 31 21
Blocks 2 2
Points 173 131
Points per game 6.2 6.2
Points per 40 min 9.1 8.9
Recent Results
Date Opponent/Event Result
Feb 12 at Texas Wesleyan L, 63-55
Feb 14 Nelson (Texas) W, 75-60
Feb 19 at Wayland Baptist (TX) L, 69-60
Feb 21 at Oklahoma Panhandle State W, 72-51
Feb 26 vs. College of the Ozarks L, 90-81
Mar 13 vs. Evangel (MO) L, 79-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Oral Roberts University   - - - - - - - - -
Nov 1 at UNT Dallas W, 83-66 1 13 1-3 33.3 0-0 - 2-3 66.7 4
Nov 7 vs. Northern New Mexico W, 98-38 1 25 5-8 62.5 2-2 100.0 0-2 0.0 12
Nov 8 vs. Southwest W, 96-64 1 28 2-8 25.0 0-3 0.0 2-4 50.0 6
Nov 20 Oklahoma City W, 89-55 1 27 3-4 75.0 0-1 0.0 1-4 25.0 7
Nov 22 Southwestern Christian W, 70-64 1 29 2-3 66.7 0-0 - 5-5 100.0 9
Nov 25 at Friends (KS) L, 66-64 1 32 5-12 41.7 0-1 0.0 0-0 - 10
Dec 4 Langston W, 55-49 1 18 2-6 33.3 0-0 - 0-0 - 4
Dec 6 at Central Christian (KS) W, 88-38 - - - - - - - - -
Dec 11 at College of the Ozarks L, 91-67 1 29 2-4 50.0 0-1 0.0 1-2 50.0 5
Dec 13 at John Brown W, 70-56 1 31 2-7 28.6 0-1 0.0 4-7 57.1 8
Dec 16 at Mid-America Christian W, 69-66 1 26 1-7 14.3 0-0 - 2-2 100.0 4
Dec 18 Oklahoma Wesleyan W, 76-66 1 27 1-2 50.0 0-0 - 3-4 75.0 5
Dec 31 Bethany (KS) W, 72-62 - - - - - - - - -
Jan 8 Oklahoma Panhandle State W, 79-43 - 22 0-3 0.0 0-2 0.0 3-4 75.0 3
Jan 10 Wayland Baptist (TX) W, 88-66 - 31 2-4 50.0 0-1 0.0 3-3 100.0 7
Jan 15 Texas Wesleyan W, 77-60 1 31 4-6 66.7 0-0 - 1-2 50.0 9
Jan 17 at Nelson (Texas) L, 92-91 1 35 0-4 0.0 0-1 0.0 3-4 75.0 3
Jan 19 Mid-America Christian L, 70-61 1 22 1-3 33.3 0-1 0.0 0-0 - 2
Jan 22 at Southwestern Christian W, 67-65 1 31 1-4 25.0 0-0 - 3-4 75.0 5
Jan 29 College of the Ozarks L, 78-66 1 23 3-5 60.0 0-0 - 2-4 50.0 8
Jan 31 John Brown L, 89-81 1 29 3-6 50.0 0-0 - 5-7 71.4 11
Feb 2 at Oklahoma City W, 76-55 1 36 2-8 25.0 0-0 - 2-2 100.0 6
Feb 5 Central Christian (KS) W, 76-66 1 32 5-9 55.6 0-0 - 3-6 50.0 13
Feb 7 at Langston L, 71-65 1 31 2-4 50.0 0-0 - 1-3 33.3 5
Feb 12 at Texas Wesleyan L, 63-55 1 28 2-5 40.0 0-0 - 1-2 50.0 5
Feb 14 Nelson (Texas) W, 75-60 - 23 1-3 33.3 0-1 0.0 2-2 100.0 4
Feb 19 at Wayland Baptist (TX) L, 69-60 1 30 4-8 50.0 0-0 - 3-5 60.0 11
Feb 21 at Oklahoma Panhandle State W, 72-51 1 22 1-6 16.7 0-2 0.0 0-0 - 2
Feb 26 vs. College of the Ozarks L, 90-81 1 20 0-4 0.0 0-0 - 1-2 50.0 1
Mar 13 vs. Evangel (MO) L, 79-74 1 27 0-3 0.0 0-0 - 4-4 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at Oral Roberts University   - - - - - - - - - - - -
Nov 1 at UNT Dallas W, 83-66 1 13 0 0 0 2 3 0.7 0 0 0 -
Nov 7 vs. Northern New Mexico W, 98-38 1 25 2 3 5 1 1 1.0 3 0 3 -
Nov 8 vs. Southwest W, 96-64 1 28 3 1 4 4 1 4.0 2 0 2 -
Nov 20 Oklahoma City W, 89-55 1 27 0 3 3 3 3 1.0 0 0 1 -
Nov 22 Southwestern Christian W, 70-64 1 29 0 4 4 5 4 1.3 1 0 3 -
Nov 25 at Friends (KS) L, 66-64 1 32 6 0 6 4 4 1.0 1 0 4 -
Dec 4 Langston W, 55-49 1 18 1 0 1 0 1 0.0 0 0 4 -
Dec 6 at Central Christian (KS) W, 88-38 - - - - - - - - - - - -
Dec 11 at College of the Ozarks L, 91-67 1 29 0 1 1 1 4 0.3 3 0 0 -
Dec 13 at John Brown W, 70-56 1 31 4 4 8 3 3 1.0 0 0 1 0
Dec 16 at Mid-America Christian W, 69-66 1 26 0 0 0 1 4 0.3 0 0 1 -
Dec 18 Oklahoma Wesleyan W, 76-66 1 27 1 1 2 3 2 1.5 3 0 0 -
Dec 31 Bethany (KS) W, 72-62 - - - - - - - - - - - -
Jan 8 Oklahoma Panhandle State W, 79-43 - 22 1 6 7 3 4 0.8 1 0 3 -
Jan 10 Wayland Baptist (TX) W, 88-66 - 31 2 0 2 4 5 0.8 2 1 3 -
Jan 15 Texas Wesleyan W, 77-60 1 31 0 1 1 6 1 6.0 5 0 2 -
Jan 17 at Nelson (Texas) L, 92-91 1 35 2 5 7 5 2 2.5 1 0 2 -
Jan 19 Mid-America Christian L, 70-61 1 22 0 3 3 6 2 3.0 1 0 5 1
Jan 22 at Southwestern Christian W, 67-65 1 31 0 4 4 4 5 0.8 0 0 2 -
Jan 29 College of the Ozarks L, 78-66 1 23 0 2 2 1 4 0.3 1 0 3 -
Jan 31 John Brown L, 89-81 1 29 1 0 1 5 4 1.3 0 1 4 -
Feb 2 at Oklahoma City W, 76-55 1 36 3 0 3 5 4 1.3 2 0 3 -
Feb 5 Central Christian (KS) W, 76-66 1 32 1 3 4 4 4 1.0 2 0 1 -
Feb 7 at Langston L, 71-65 1 31 1 0 1 2 5 0.4 1 0 4 -
Feb 12 at Texas Wesleyan L, 63-55 1 28 2 2 4 0 5 0.0 1 0 2 -
Feb 14 Nelson (Texas) W, 75-60 - 23 0 4 4 2 8 0.3 0 0 2 -
Feb 19 at Wayland Baptist (TX) L, 69-60 1 30 3 1 4 5 1 5.0 0 0 4 -
Feb 21 at Oklahoma Panhandle State W, 72-51 1 22 0 2 2 1 2 0.5 0 0 1 -
Feb 26 vs. College of the Ozarks L, 90-81 1 20 0 1 1 2 3 0.7 1 0 4 -
Mar 13 vs. Evangel (MO) L, 79-74 1 27 0 2 2 2 5 0.4 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 25 27.1 2.0-5.3 38.3 0.1-0.6 11.8 2.0-3.1 65.5 6.2
Total 28 25 27.1 2.0-5.3 38.3 0.1-0.6 11.8 2.0-3.1 65.5 6.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 25 758 57-149 38.3 2-17 11.8 57-87 65.5 173
Total 28 25 758 57-149 38.3 2-17 11.8 57-87 65.5 173
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 25 27.1 3.0-7.9 38.3 0.1-0.9 11.8 3.0-4.6 65.5 9.1
Total 28 25 27.1 3.0-7.9 38.3 0.1-0.9 11.8 3.0-4.6 65.5 9.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 25 27.1 1.2 1.9 3.1 2.4 0.0 3.0 3.4 0.9 1.1 0.1
Total 28 25 27.1 1.2 1.9 3.1 2.4 0.0 3.0 3.4 0.9 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 25 758 33 53 86 67 1 84 94 0.9 31 2
Total 28 25 758 33 53 86 67 1 84 94 0.9 31 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 25 27.1 1.7 2.8 4.5 3.5 0.1 4.4 5.0 0.9 1.6 0.1
Total 28 25 27.1 1.7 2.8 4.5 3.5 0.1 4.4 5.0 0.9 1.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 27.1 2.0-5.3 38.3 0.1-0.6 11.8 2.0-3.1 65.5 6.2
Conference 21 18 27.9 2.0-5.2 39.4 0.0-0.5 0.0 2.1-3.2 66.2 6.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 26.2 2.2-4.5 50.0 0.0-0.5 0.0 2.3-3.4 68.3 6.8
Away 12 12 28.7 1.9-6.0 31.9 0.0-0.5 0.0 1.8-2.8 64.7 5.7
Neutral 4 4 25.0 1.8-5.8 30.4 0.5-1.2 40.0 1.8-3.0 58.3 5.8
-
Wins 17 14 26.6 2.1-5.4 38.5 0.1-0.8 15.4 2.1-3.2 66.7 6.4
Losses 11 11 27.8 2.0-5.3 37.9 0.0-0.4 0.0 1.9-3.0 63.6 5.9
-
November 6 6 25.7 3.0-6.3 47.4 0.3-1.2 28.6 1.7-3.0 55.6 8.0
December 5 5 26.2 1.6-5.2 30.8 0.0-0.4 0.0 2.0-3.0 66.7 5.2
January 8 6 28.0 1.8-4.4 40.0 0.0-0.6 0.0 2.5-3.5 71.4 6.0
February 8 7 27.8 2.1-5.9 36.2 0.0-0.4 0.0 1.6-2.8 59.1 5.9
March 1 1 27.0 0.0-3.0 0.0 0.0-0.0 - 4.0-4.0 100.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 758 57-149 38.3 2-17 11.8 57-87 65.5 173
Conference 21 18 586 43-109 39.4 0-11 0.0 45-68 66.2 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 314 27-54 50.0 0-6 0.0 28-41 68.3 82
Away 12 12 344 23-72 31.9 0-6 0.0 22-34 64.7 68
Neutral 4 4 100 7-23 30.4 2-5 40.0 7-12 58.3 23
-
Wins 17 14 452 35-91 38.5 2-13 15.4 36-54 66.7 108
Losses 11 11 306 22-58 37.9 0-4 0.0 21-33 63.6 65
-
November 6 6 154 18-38 47.4 2-7 28.6 10-18 55.6 48
December 5 5 131 8-26 30.8 0-2 0.0 10-15 66.7 26
January 8 6 224 14-35 40.0 0-5 0.0 20-28 71.4 48
February 8 7 222 17-47 36.2 0-3 0.0 13-22 59.1 47
March 1 1 27 0-3 0.0 0-0 - 4-4 100.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 27.1 3.0-7.9 38.3 0.1-0.9 11.8 3.0-4.6 65.5 9.1
Conference 21 18 27.9 2.9-7.4 39.4 0.0-0.8 0.0 3.1-4.6 66.2 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 26.2 3.4-6.9 50.0 0.0-0.8 0.0 3.6-5.2 68.3 10.4
Away 12 12 28.7 2.7-8.4 31.9 0.0-0.7 0.0 2.6-4.0 64.7 7.9
Neutral 4 4 25.0 2.8-9.2 30.4 0.8-2.0 40.0 2.8-4.8 58.3 9.2
-
Wins 17 14 26.6 3.1-8.1 38.5 0.2-1.2 15.4 3.2-4.8 66.7 9.6
Losses 11 11 27.8 2.9-7.6 37.9 0.0-0.5 0.0 2.7-4.3 63.6 8.5
-
November 6 6 25.7 4.7-9.9 47.4 0.5-1.8 28.6 2.6-4.7 55.6 12.5
December 5 5 26.2 2.4-7.9 30.8 0.0-0.6 0.0 3.1-4.6 66.7 7.9
January 8 6 28.0 2.5-6.2 40.0 0.0-0.9 0.0 3.6-5.0 71.4 8.6
February 8 7 27.8 3.1-8.5 36.2 0.0-0.5 0.0 2.3-4.0 59.1 8.5
March 1 1 27.0 0.0-4.4 0.0 0.0-0.0 - 5.9-5.9 100.0 5.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 27.1 1.2 1.9 3.1 2.4 0.0 3.0 3.4 0.9 1.1 0.1
Conference 21 18 27.9 1.0 2.1 3.1 2.4 0.0 3.1 3.6 0.9 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 26.2 0.6 2.3 2.8 2.6 0.1 3.5 3.5 1.0 1.3 0.2
Away 12 12 28.7 1.8 1.6 3.3 2.0 0.0 2.8 3.5 0.8 0.8 0.0
Neutral 4 4 25.0 1.3 1.8 3.0 3.0 - 2.3 2.5 0.9 1.5 0.0
-
Wins 17 14 26.6 1.1 2.1 3.2 1.9 0.0 3.0 3.2 0.9 1.2 0.1
Losses 11 11 27.8 1.4 1.5 2.9 3.2 0.1 3.0 3.5 0.8 0.9 0.1
-
November 6 6 25.7 1.8 1.8 3.7 2.2 - 3.2 2.7 1.2 1.2 0.0
December 5 5 26.2 1.2 1.2 2.4 1.2 0.0 1.6 2.8 0.6 1.2 0.0
January 8 6 28.0 0.8 2.6 3.4 3.0 0.1 4.3 3.4 1.3 1.4 0.3
February 8 7 27.8 1.3 1.6 2.9 2.6 - 2.6 4.0 0.7 0.9 0.0
March 1 1 27.0 0.0 2.0 2.0 3.0 - 2.0 5.0 0.4 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 758 33 53 86 67 1 84 94 0.9 31 2
Conference 21 18 586 21 45 66 51 1 66 75 0.9 21 2
Exhibition - - - - - - - - - - - - -
-
Home 12 9 314 7 27 34 31 1 42 42 1.0 16 2
Away 12 12 344 21 19 40 24 0 33 42 0.8 9 0
Neutral 4 4 100 5 7 12 12 - 9 10 0.9 6 0
-
Wins 17 14 452 18 36 54 32 0 51 55 0.9 21 1
Losses 11 11 306 15 17 32 35 1 33 39 0.8 10 1
-
November 6 6 154 11 11 22 13 - 19 16 1.2 7 0
December 5 5 131 6 6 12 6 0 8 14 0.6 6 0
January 8 6 224 6 21 27 24 1 34 27 1.3 11 2
February 8 7 222 10 13 23 21 - 21 32 0.7 7 0
March 1 1 27 0 2 2 3 - 2 5 0.4 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 27.1 1.7 2.8 4.5 3.5 0.1 4.4 5.0 0.9 1.6 0.1
Conference 21 18 27.9 1.4 3.1 4.5 3.5 0.1 4.5 5.1 0.9 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 26.2 0.9 3.4 4.3 3.9 0.1 5.4 5.4 1.0 2.0 0.3
Away 12 12 28.7 2.4 2.2 4.7 2.8 0.0 3.8 4.9 0.8 1.0 0.0
Neutral 4 4 25.0 2.0 2.8 4.8 4.8 0.0 3.6 4.0 0.9 2.4 0.0
-
Wins 17 14 26.6 1.6 3.2 4.8 2.8 0.0 4.5 4.9 0.9 1.9 0.1
Losses 11 11 27.8 2.0 2.2 4.2 4.6 0.1 4.3 5.1 0.8 1.3 0.1
-
November 6 6 25.7 2.9 2.9 5.7 3.4 0.0 4.9 4.2 1.2 1.8 0.0
December 5 5 26.2 1.8 1.8 3.7 1.8 0.0 2.4 4.3 0.6 1.8 0.0
January 8 6 28.0 1.1 3.8 4.8 4.3 0.2 6.1 4.8 1.3 2.0 0.4
February 8 7 27.8 1.8 2.3 4.1 3.8 0.0 3.8 5.8 0.7 1.3 0.0
March 1 1 27.0 0.0 3.0 3.0 4.4 0.0 3.0 7.4 0.4 0.0 0.0