Nelson (Texas) at Science and Arts February 14, 2026

(20-4, 16-4)
60
(18-8, 13-7)
75
Final 1 2 3 4 T
Nelson (Texas) 19 12 12 17 60
Science and Arts 23 13 15 24 75

Box Score

Nelson (Texas)
Science and Arts

Nelson (Texas)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaitlyn McKenna 37 2-8 1-6 0-0 1 3 4 6 2 1 6 4 5
5 - Ashley Gonzalez 30 4-12 3-10 0-0 3 1 4 0 1 0 2 1 11
21 - Kate Miller 25 2-7 1-5 5-7 1 5 6 1 2 1 4 5 10
24 - Paris Miller 25 2-13 0-4 0-2 0 9 9 2 1 0 1 2 4
33 - Abby Boyce 18 3-11 0-0 0-0 1 6 7 1 0 0 0 0 6
RESERVES  
1 - Presley Wheeler 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
3 - Alyssa O'Malley 5 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
11 - Lauryn Scalice 23 3-10 0-3 2-2 0 3 3 3 1 0 2 1 8
20 - Bailee Dorris 19 3-5 2-3 6-8 0 1 1 0 3 0 3 2 14
23 - Mikah Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Kora Huff 12 1-3 0-0 0-0 1 0 1 1 1 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   20-71 7-31 13-19 8 29 37 15 11 2 21 19 60
    28.2% 22.6% 68.4%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Pashonnay Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Evangelia Davlakou 35 5-20 1-6 3-3 2 11 13 6 3 0 2 1 14
20 - Ti'Alone Banks 37 9-18 2-8 6-8 3 4 7 1 2 0 2 3 26
24 - Nyapar Mathot 32 4-7 0-0 3-4 3 7 10 2 0 1 1 1 11
33 - Hannah Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Trinity Humphrey 16 0-1 0-1 0-2 2 2 4 3 1 0 3 3 0
11 - Mya Brown 23 1-3 0-1 2-2 0 4 4 2 0 0 8 2 4
21 - Jordyn Rollins 31 3-11 2-7 0-0 0 5 5 2 2 1 0 3 8
30 - Chaniya Felton 24 4-10 0-4 4-4 3 2 5 1 6 1 4 4 12
TM - Team 0 0 0 0 0
TOTALS   26-70 5-27 18-23 13 35 48 17 14 3 20 17 75
    37.1% 18.5% 78.3%  

Game Information

Date/Time: February 14, 2026 - 2:00 PM
Location: Drover Fieldhouse
Technical fouls: Nelson (Texas)-None ; Science and Arts-None .
Officials: ,,
Attendance: 304

Play By Play

Team Stats

Team Statistics

Stat Nelson (Texas) Science and Arts
Field Goal 20-71 26-70
Field Goal % 28.2% 37.1%
3 Point 7-31 5-27
3 Point % 22.6% 18.5%
Free Throw 13-19 18-23
Free Throw % 68.4% 78.3%
Rebounds 37 48
Assists 15 17
Turnovers 21 20
Points off Turnovers 20 15
2nd Chance Points 7 21
Points in the Paint 20 34
Fastbreak Points 13 12
Bench Points 24 24
Largest Lead 4 17
Time of Largest Lead 1st-06:38 4th-02:25
Trends Ties: 1; Lead Changes: 6
Field Goals %
Nelson (Texas)
28.2%
37.1%
Science and Arts
3 Point %
Nelson (Texas)
22.6%
18.5%
Science and Arts
Rebounds
Nelson (Texas)
37
48
Science and Arts
Turnovers
Nelson (Texas)
21
20
Science and Arts

Period1 Box Score

Nelson (Texas)
Science and Arts

Nelson (Texas)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaitlyn McKenna 10 0-0 0-0 0-0 0 1 1 3 1 0 1 0 0
5 - Ashley Gonzalez 10 2-4 2-3 0-0 1 0 1 0 0 0 0 1 6
21 - Kate Miller 7 1-4 1-3 1-2 0 2 2 0 1 0 2 2 4
24 - Paris Miller 8 1-5 0-1 0-0 0 5 5 1 1 0 1 0 2
33 - Abby Boyce 6 1-4 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
1 - Presley Wheeler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Alyssa O'Malley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lauryn Scalice 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Bailee Dorris 3 1-1 1-1 2-2 0 0 0 0 0 0 0 0 5
23 - Mikah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kora Huff 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 4-9 3-4 1 8 9 5 3 0 4 3 19
    31.6% 44.4% 75.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Pashonnay Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Evangelia Davlakou 8 2-7 1-4 0-0 1 4 5 2 0 0 1 1 5
20 - Ti'Alone Banks 10 2-6 1-4 3-4 1 1 2 0 1 0 0 1 8
24 - Nyapar Mathot 5 1-1 0-0 1-1 1 2 3 1 0 0 0 0 3
33 - Hannah Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Trinity Humphrey 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Mya Brown 7 0-1 0-1 0-0 0 0 0 2 0 0 2 1 0
21 - Jordyn Rollins 10 1-3 1-3 0-0 0 1 1 0 1 1 0 0 3
30 - Chaniya Felton 5 2-3 0-0 0-0 3 1 4 1 0 1 1 0 4
TM - Team 0 0 0 0 0
TOTALS   8-21 3-12 4-5 6 10 16 6 2 2 4 4 23
    38.1% 25.0% 80.0%  

Period2 Box Score

Nelson (Texas)
Science and Arts

Nelson (Texas)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaitlyn McKenna 10 1-3 1-3 0-0 1 1 2 0 1 1 0 2 3
5 - Ashley Gonzalez 7 1-3 0-2 0-0 1 0 1 0 0 0 1 0 2
21 - Kate Miller 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Paris Miller 7 0-5 0-2 0-0 0 3 3 0 0 0 0 0 0
33 - Abby Boyce 7 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
1 - Presley Wheeler 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
3 - Alyssa O'Malley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lauryn Scalice 6 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0
20 - Bailee Dorris 3 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
23 - Mikah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kora Huff 3 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-17 2-9 0-0 2 9 11 3 2 1 5 2 12
    29.4% 22.2% 0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Pashonnay Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Evangelia Davlakou 8 1-4 0-0 0-0 1 2 3 1 0 0 0 0 2
20 - Ti'Alone Banks 7 2-5 1-3 0-0 2 2 4 1 0 0 0 0 5
24 - Nyapar Mathot 10 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Hannah Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Trinity Humphrey 2 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
11 - Mya Brown 7 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
21 - Jordyn Rollins 8 0-2 0-1 0-0 0 2 2 1 1 0 0 2 0
30 - Chaniya Felton 7 1-4 0-3 0-0 0 1 1 0 2 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   6-21 1-8 0-0 4 8 12 3 3 0 4 3 13
    28.6% 12.5% 0%  

Period3 Box Score

Nelson (Texas)
Science and Arts

Nelson (Texas)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaitlyn McKenna 9 0-4 0-3 0-0 0 0 0 1 0 0 3 1 0
5 - Ashley Gonzalez 5 1-4 1-4 0-0 1 0 1 0 1 0 1 0 3
21 - Kate Miller 10 0-1 0-1 2-2 1 3 4 0 1 0 1 0 2
24 - Paris Miller 5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
33 - Abby Boyce 5 1-5 0-0 0-0 1 4 5 0 0 0 0 0 2
RESERVES  
1 - Presley Wheeler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Alyssa O'Malley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lauryn Scalice 5 0-1 0-0 2-2 0 2 2 0 0 0 2 0 2
20 - Bailee Dorris 5 0-0 0-0 3-4 0 0 0 0 1 0 1 2 3
23 - Mikah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kora Huff 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   2-17 1-9 7-8 3 9 12 2 3 0 9 5 12
    11.8% 11.1% 87.5%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Pashonnay Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Evangelia Davlakou 9 1-6 0-0 2-2 0 3 3 2 3 0 1 0 4
20 - Ti'Alone Banks 10 2-4 0-1 2-2 0 0 0 0 0 0 0 1 6
24 - Nyapar Mathot 7 0-0 0-0 0-0 0 3 3 0 0 1 1 0 0
33 - Hannah Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Trinity Humphrey 5 0-0 0-0 0-2 0 1 1 1 1 0 1 1 0
11 - Mya Brown 6 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
21 - Jordyn Rollins 8 1-4 1-3 0-0 0 1 1 0 0 0 0 1 3
30 - Chaniya Felton 5 1-1 0-0 0-0 0 0 0 0 3 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   5-15 1-4 4-6 0 11 11 3 7 1 6 5 15
    33.3% 25.0% 66.7%  

Period4 Box Score

Nelson (Texas)
Science and Arts

Nelson (Texas)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaitlyn McKenna 8 1-1 0-0 0-0 0 1 1 2 0 0 2 1 2
5 - Ashley Gonzalez 8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Kate Miller 4 1-2 0-1 2-3 0 0 0 1 0 1 0 3 4
24 - Paris Miller 5 1-2 0-0 0-2 0 1 1 0 0 0 0 1 2
33 - Abby Boyce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Presley Wheeler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Alyssa O'Malley 4 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
11 - Lauryn Scalice 8 3-6 0-1 0-0 0 0 0 1 1 0 0 1 6
20 - Bailee Dorris 8 1-3 0-1 1-2 0 0 0 0 2 0 1 0 3
23 - Mikah Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Kora Huff 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-18 0-4 3-7 2 3 5 5 3 1 3 9 17
    38.9% 0% 42.9%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Pashonnay Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Evangelia Davlakou 10 1-3 0-2 1-1 0 2 2 1 0 0 0 0 3
20 - Ti'Alone Banks 10 3-3 0-0 1-2 0 1 1 0 1 0 2 1 7
24 - Nyapar Mathot 10 2-3 0-0 2-3 2 2 4 1 0 0 0 1 6
33 - Hannah Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Trinity Humphrey 4 0-0 0-0 0-0 1 0 1 2 0 0 1 1 0
11 - Mya Brown 3 0-0 0-0 2-2 0 0 0 0 0 0 2 1 2
21 - Jordyn Rollins 5 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
30 - Chaniya Felton 7 0-2 0-1 4-4 0 0 0 0 1 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   7-13 0-3 10-12 3 6 9 5 2 0 6 5 24
    53.8% 0% 83.3%