1 Mattie Rich
-
- Height:
- 5-10
-
- Hometown:
- Prague, OK
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Northwestern Oklahoma State
-
- gp
- 4
-
- pts/g
- 2.3
-
- fg %
- 37.5
-
- 3pt %
- 33.3
-
- ft %
- 50.0
-
- reb/g
- 0.5
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Texas Wesleyan | L, 63-55 |
| Feb 14 | Nelson (Texas) | W, 75-60 |
| Feb 19 | at Wayland Baptist (TX) | L, 69-60 |
| Feb 21 | at Oklahoma Panhandle State | W, 72-51 |
| Feb 26 | vs. College of the Ozarks | L, 90-81 |
| Mar 13 | vs. Evangel (MO) | L, 79-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 34 | 34 | ||
| Minutes per game | 8.5 | 8.5 | ||
| FG | 3-8 | 3-8 | ||
| FG Pct | 37.5 | 37.5 | ||
| 3PT | 2-6 | 2-6 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 2 | 2 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 9 | 9 | ||
| Points per game | 2.3 | 2.3 | ||
| Points per 40 min | 10.6 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Oral Roberts University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNT Dallas | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Northern New Mexico | W, 98-38 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Southwest | W, 96-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Oklahoma City | W, 89-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southwestern Christian | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Friends (KS) | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Langston | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Christian (KS) | W, 88-38 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at College of the Ozarks | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at John Brown | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mid-America Christian | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Oklahoma Wesleyan | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Bethany (KS) | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Oklahoma Panhandle State | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Wayland Baptist (TX) | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Texas Wesleyan | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nelson (Texas) | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mid-America Christian | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Christian | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | College of the Ozarks | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | John Brown | L, 89-81 | - | 0 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 2 | at Oklahoma City | W, 76-55 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Central Christian (KS) | W, 76-66 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | at Langston | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Texas Wesleyan | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Nelson (Texas) | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wayland Baptist (TX) | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oklahoma Panhandle State | W, 72-51 | - | 23 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 26 | vs. College of the Ozarks | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Evangel (MO) | L, 79-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Oral Roberts University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNT Dallas | W, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Northern New Mexico | W, 98-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Southwest | W, 96-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Oklahoma City | W, 89-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southwestern Christian | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Friends (KS) | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Langston | W, 55-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Christian (KS) | W, 88-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at College of the Ozarks | L, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at John Brown | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mid-America Christian | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Oklahoma Wesleyan | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Bethany (KS) | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Oklahoma Panhandle State | W, 79-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Wayland Baptist (TX) | W, 88-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Texas Wesleyan | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nelson (Texas) | L, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mid-America Christian | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Christian | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | College of the Ozarks | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | John Brown | L, 89-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Oklahoma City | W, 76-55 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | Central Christian (KS) | W, 76-66 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Langston | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Texas Wesleyan | L, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Nelson (Texas) | W, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wayland Baptist (TX) | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oklahoma Panhandle State | W, 72-51 | - | 23 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | vs. College of the Ozarks | L, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Evangel (MO) | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 8.5 | 0.8-2.0 | 37.5 | 0.5-1.5 | 33.3 | 0.2-0.5 | 50.0 | 2.3 |
| Total | 4 | 0 | 8.5 | 0.8-2.0 | 37.5 | 0.5-1.5 | 33.3 | 0.2-0.5 | 50.0 | 2.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 34 | 3-8 | 37.5 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Total | 4 | 0 | 34 | 3-8 | 37.5 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 8.5 | 3.5-9.4 | 37.5 | 2.4-7.1 | 33.3 | 1.2-2.4 | 50.0 | 10.6 |
| Total | 4 | 0 | 8.5 | 3.5-9.4 | 37.5 | 2.4-7.1 | 33.3 | 1.2-2.4 | 50.0 | 10.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 8.5 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0 | 8.5 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 34 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Total | 4 | 0 | 34 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 8.5 | 1.2 | 1.2 | 2.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0 | 8.5 | 1.2 | 1.2 | 2.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 8.5 | 0.8-2.0 | 37.5 | 0.5-1.5 | 33.3 | 0.2-0.5 | 50.0 | 2.3 |
| Conference | 4 | 0 | 8.5 | 0.8-2.0 | 37.5 | 0.5-1.5 | 33.3 | 0.2-0.5 | 50.0 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 3.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 2.0 |
| Away | 2 | 0 | 14.0 | 1.0-3.0 | 33.3 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 2.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 11.3 | 1.0-2.7 | 37.5 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 2.7 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Month | January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| February | 3 | 0 | 11.3 | 1.0-2.7 | 37.5 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 34 | 3-8 | 37.5 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Conference | 4 | 0 | 34 | 3-8 | 37.5 | 2-6 | 33.3 | 1-2 | 50.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Away | 2 | 0 | 28 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 0 | 34 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Month | January | 1 | - | 0 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| February | 3 | 0 | 34 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 8.5 | 3.5-9.4 | 37.5 | 2.4-7.1 | 33.3 | 1.2-2.4 | 50.0 | 10.6 |
| Conference | 4 | 0 | 8.5 | 3.5-9.4 | 37.5 | 2.4-7.1 | 33.3 | 1.2-2.4 | 50.0 | 10.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 3.0 | 6.7-13.3 | 50.0 | 6.7-13.3 | 50.0 | 6.7-13.3 | 50.0 | 26.7 |
| Away | 2 | 0 | 14.0 | 2.9-8.6 | 33.3 | 1.4-5.7 | 25.0 | 0.0-0.0 | - | 7.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 11.3 | 3.5-9.4 | 37.5 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 9.4 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | - | |
| Month | January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | - |
| February | 3 | 0 | 11.3 | 3.5-9.4 | 37.5 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 9.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 8.5 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0 | 8.5 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 0 | 14.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 11.3 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 3 | 0 | 11.3 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 34 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 4 | 0 | 34 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | 0 | 28 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 34 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 3 | 0 | 34 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 8.5 | 1.2 | 1.2 | 2.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0 | 8.5 | 1.2 | 1.2 | 2.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 3.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 0 | 14.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 11.3 | 1.2 | 1.2 | 2.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| February | 3 | 0 | 11.3 | 1.2 | 1.2 | 2.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
News Mentions
Drovers Dominate OPSU in Regular Season Finale
February 21, 2026
Efficient Shooting Leads USAO Past Central Christian
February 6, 2026