Science and Arts at John Brown December 7, 2024

(6-4, 4-2 SAC)
65
(5-5, 3-3 SAC)
59
Final 1 2 3 4 T
Science and Arts 14 11 21 19 65
John Brown 4 16 18 21 59

Box Score

Science and Arts
John Brown

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Hannah Harris - f 29 2-5 0-0 1-2 3 7 10 1 0 0 2 3 5
24 - Anna Kassim - f 27 5-10 2-5 5-6 1 3 4 1 2 0 1 1 17
03 - Madison Hays - g 33 3-6 0-0 1-2 1 1 2 2 2 1 2 4 7
30 - Devynn Harris - g 29 2-5 2-5 3-4 1 3 4 1 1 0 0 3 9
10 - Evangelia Davlakou - g 36 6-13 0-4 3-3 0 2 2 4 1 0 3 0 15
RESERVES  
15 - Davielis Berroa 4 1-1 0-0 0-0 0 2 2 0 1 0 1 2 2
05 - Franka Kraus 12 1-1 0-0 0-0 0 3 3 0 0 0 0 2 2
21 - Alexia Corrales 19 1-4 0-0 0-0 1 2 3 1 0 1 0 1 2
23 - Ashley Gonzalez 11 3-4 0-0 0-0 0 0 0 0 0 0 1 1 6
12 - Caroliena Diaz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jasmine Villarreal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 1 0
TOTALS   24-49 4-14 13-17 7 24 31 10 7 2 11 17 65
    49.0% 28.6% 76.5%  

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Riley Gottsponer - f 40 4-8 0-2 2-2 1 1 2 3 0 0 2 3 10
11 - Caelyn Ferguson - f 36 2-9 2-7 2-2 3 2 5 2 0 0 1 2 8
05 - Sarah Snodgrass - f 38 6-21 0-3 7-8 11 7 18 1 2 0 1 2 19
25 - Graci Harris - g 34 3-8 1-3 1-2 0 4 4 0 2 0 4 4 8
12 - Abbey Sanders - g 40 4-14 4-13 2-2 0 1 1 2 1 1 1 3 14
RESERVES  
20 - Erin Merkel 6 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
03 - Laci Scott 6 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
TM - TEAM 3 3 6 0 0
TOTALS   19-61 7-28 14-16 18 19 37 11 5 1 9 16 59
    31.1% 25.0% 87.5%  

Game Information

Date/Time: December 7, 2024 - 2:05 PM
Location: Siloam Springs, Ark. (Bill George Arena)
Technical fouls: Science and Arts-None ; John Brown-None .

Play By Play

Team Stats

Team Statistics

Stat Science and Arts John Brown
Field Goal 24-49 19-61
Field Goal % 49.0% 31.1%
3 Point 4-14 7-28
3 Point % 28.6% 25.0%
Free Throw 13-17 14-16
Free Throw % 76.5% 87.5%
Rebounds 31 37
Assists 10 11
Turnovers 11 9
Points off Turnovers 11 11
2nd Chance Points 7 19
Points in the Paint 36 30
Fastbreak Points 4 6
Bench Points 12 0
Trends Ties: 0; Lead Changes: 0
Field Goals %
Science and Arts
49.0%
31.1%
John Brown
3 Point %
Science and Arts
28.6%
25.0%
John Brown
Rebounds
Science and Arts
31
37
John Brown
Turnovers
Science and Arts
11
9
John Brown

Period1 Box Score

Science and Arts
John Brown

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Hannah Harris - f 15 2-4 0-0 0-0 1 3 4 0 0 0 2 1 4
24 - Anna Kassim - f 12 1-2 0-1 0-0 0 3 3 1 1 0 0 1 2
03 - Madison Hays - g 16 1-2 0-0 1-2 0 1 1 2 0 1 1 1 3
30 - Devynn Harris - g 11 1-1 1-1 1-2 0 0 0 0 0 0 0 1 4
10 - Evangelia Davlakou - g 18 3-7 0-3 0-0 0 2 2 2 1 0 1 0 6
RESERVES  
15 - Davielis Berroa 3 0-0 0-0 0-0 0 2 2 0 1 0 1 1 0
05 - Franka Kraus 9 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
21 - Alexia Corrales 10 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Ashley Gonzalez 6 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
12 - Caroliena Diaz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jasmine Villarreal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 1 0
TOTALS   11-21 1-5 2-4 1 16 17 5 3 1 7 8 25
    52.4% 20.0% 50.0%  

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Riley Gottsponer - f 20 1-3 0-1 0-0 1 1 2 1 0 0 0 0 2
11 - Caelyn Ferguson - f 18 1-5 1-4 0-0 1 1 2 1 0 0 1 0 3
05 - Sarah Snodgrass - f 18 3-10 0-2 3-4 5 4 9 1 1 0 0 0 9
25 - Graci Harris - g 18 2-7 1-3 1-2 0 2 2 0 1 0 2 2 6
12 - Abbey Sanders - g 20 0-4 0-4 0-0 0 1 1 1 0 0 1 1 0
RESERVES  
20 - Erin Merkel 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Laci Scott 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 1 2 0 0
TOTALS   7-30 2-14 4-6 8 10 18 4 2 0 4 4 20
    23.3% 14.3% 66.7%  

Period2 Box Score

Science and Arts
John Brown

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Hannah Harris - f 14 0-1 0-0 1-2 2 4 6 1 0 0 0 2 1
24 - Anna Kassim - f 15 4-8 2-4 5-6 1 0 1 0 1 0 1 0 15
03 - Madison Hays - g 17 2-4 0-0 0-0 1 0 1 0 2 0 1 3 4
30 - Devynn Harris - g 18 1-4 1-4 2-2 1 3 4 1 1 0 0 2 5
10 - Evangelia Davlakou - g 18 3-6 0-1 3-3 0 0 0 2 0 0 2 0 9
RESERVES  
15 - Davielis Berroa 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
05 - Franka Kraus 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Alexia Corrales 9 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0
23 - Ashley Gonzalez 5 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
12 - Caroliena Diaz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jasmine Villarreal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   13-28 3-9 11-13 6 8 14 5 4 1 4 9 40
    46.4% 33.3% 84.6%  

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Riley Gottsponer - f 20 3-5 0-1 2-2 0 0 0 2 0 0 2 3 8
11 - Caelyn Ferguson - f 18 1-4 1-3 2-2 2 1 3 1 0 0 0 2 5
05 - Sarah Snodgrass - f 20 3-11 0-1 4-4 6 3 9 0 1 0 1 2 10
25 - Graci Harris - g 16 1-1 0-0 0-0 0 2 2 0 1 0 2 2 2
12 - Abbey Sanders - g 20 4-10 4-9 2-2 0 0 0 1 1 1 0 2 14
RESERVES  
20 - Erin Merkel 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
03 - Laci Scott 4 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
TM - TEAM 2 2 4 0 0
TOTALS   12-31 5-14 10-10 10 9 19 7 3 1 5 12 39
    38.7% 35.7% 100.0%