22 Lainey Morrow
Lainey Morrow
  • Height:
    6-0
  • Hometown:
    Blanchard, OK
  • Position:
    F
  • Year:
    SR
  • High School:
    Bridge Creek HS
  • gp
    30
  • pts/g
    16.6
  • fg %
    53.5
  • 3pt %
    28.6
  • ft %
    79.3
  • reb/g
    9.0
  • a/g
    1.7

Player Profile

Recent Games
Feb 15 John Brown L, 69-66
Feb 17 at Oklahoma City W, 94-56
Feb 22 Central Christian (KS) W, 98-49
Feb 24 Langston W, 83-73
Feb 29 at Mid-America Christian L, 72-66
Mar 15 at Dakota State (SD) L, 86-69
  Overall Conf
Games 30 22
Games started 30 22
Minutes 844 638
Minutes per game 28.1 29.0
FG 183-342 120-246
FG Pct 53.5 48.8
3PT 2-7 1-6
3PT Pct 28.6 16.7
FT 130-164 99-125
FT Pct 79.3 79.2
Off rebounds 112 90
Def rebounds 157 129
Total rebounds 269 219
Rebounds per game 9.0 10.0
Personal fouls 95 66
Disqualifications 4 3
Assists 52 41
Turnovers 54 41
Assist to turnover ratio 1.0 1.0
Steals 39 29
Blocks 25 23
Points 498 340
Points per game 16.6 15.5
Points per 40 min 23.6 21.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Arlington Baptist University W, 100-47 1 22 11-15 73.3 0-0 - 4-4 100.0 26
Nov 10 vs. Bethany (KS) W, 83-75 1 25 9-13 69.2 0-0 - 5-7 71.4 23
Nov 11 at Tabor W, 61-54 1 23 9-14 64.3 0-0 - 6-7 85.7 24
Nov 17 at Georgetown L, 77-65 1 34 10-14 71.4 0-0 - 4-8 50.0 24
Nov 18 at Campbellsville (KY) L, 80-54 1 23 5-6 83.3 0-0 - 0-0 - 10
Nov 21 Northern New Mexico W, 74-52 1 22 7-11 63.6 0-0 - 5-5 100.0 19
Nov 30 SAGU W, 90-67 1 23 6-10 60.0 0-0 - 7-7 100.0 19
Dec 2 at UNT Dallas W, 69-53 1 35 5-10 50.0 0-1 0.0 7-7 100.0 17
Dec 4 at Southwestern Oklahoma State University L, 67-61 1 29 3-9 33.3 0-1 0.0 3-3 100.0 9
Dec 9 at Southwestern Christian W, 92-64 1 32 9-14 64.3 0-0 - 5-6 83.3 23
Dec 11 at Mid-America Christian L, 90-75 1 34 8-13 61.5 0-1 0.0 0-0 - 16
Dec 14 at Oral Roberts University L, 94-67 1 18 3-8 37.5 0-0 - 0-0 - 6
Dec 16 Texas Wesleyan W, 77-61 1 32 7-16 43.8 0-1 0.0 5-5 100.0 19
Jan 4 Wayland Baptist (TX) W, 96-60 1 24 1-7 14.3 0-0 - 5-6 83.3 7
Jan 6 Oklahoma Panhandle State L, 60-52 1 26 2-9 22.2 0-0 - 7-10 70.0 11
Jan 11 at Central Christian (KS) W, 96-44 1 25 6-9 66.7 0-0 - 10-14 71.4 22
Jan 13 at Langston L, 72-64 1 30 5-8 62.5 0-0 - 4-4 100.0 14
Jan 18 Oklahoma City W, 76-71 1 31 9-17 52.9 0-0 - 4-7 57.1 22
Jan 20 at John Brown L, 63-51 1 32 3-10 30.0 0-1 0.0 5-6 83.3 11
Jan 25 at SAGU W, 69-64 1 34 7-12 58.3 0-0 - 5-6 83.3 19
Jan 27 UNT Dallas W, 81-51 1 26 4-11 36.4 0-0 - 3-4 75.0 11
Jan 29 at Texas Wesleyan W, 74-66 1 33 6-13 46.2 0-0 - 9-11 81.8 21
Feb 1 Southwestern Christian W, 75-60 1 31 3-9 33.3 0-0 - 3-5 60.0 9
Feb 3 Mid-America Christian L, 79-78 1 34 7-11 63.6 0-0 - 4-8 50.0 18
Feb 8 at Oklahoma Panhandle State W, 92-30 1 23 6-6 100.0 1-1 100.0 3-3 100.0 16
Feb 10 at Wayland Baptist (TX) L, 72-70 1 32 8-21 38.1 0-0 - 2-2 100.0 18
Feb 15 John Brown L, 69-66 1 20 1-8 12.5 0-1 0.0 2-2 100.0 4
Feb 17 at Oklahoma City W, 94-56 1 24 5-10 50.0 0-0 - 1-2 50.0 11
Feb 22 Central Christian (KS) W, 98-49 1 27 7-9 77.8 0-0 - 3-4 75.0 17
Feb 24 Langston W, 83-73 1 30 5-13 38.5 0-0 - 5-6 83.3 15
Feb 29 at Mid-America Christian L, 72-66 1 35 7-14 50.0 1-1 100.0 4-4 100.0 19
Mar 15 at Dakota State (SD) L, 86-69 1 22 5-9 55.6 0-0 - 3-4 75.0 13

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Arlington Baptist University W, 100-47 1 22 7 4 11 2 1 2.0 2 0 2 -
Nov 10 vs. Bethany (KS) W, 83-75 1 25 2 1 3 1 2 0.5 0 0 4 -
Nov 11 at Tabor W, 61-54 1 23 0 2 2 0 1 0.0 1 0 5 1
Nov 17 at Georgetown L, 77-65 1 34 4 4 8 2 4 0.5 1 0 4 -
Nov 18 at Campbellsville (KY) L, 80-54 1 23 4 1 5 1 1 1.0 2 0 4 -
Nov 21 Northern New Mexico W, 74-52 1 22 4 6 10 2 1 2.0 0 1 3 -
Nov 30 SAGU W, 90-67 1 23 5 7 12 3 0 - 2 1 5 1
Dec 2 at UNT Dallas W, 69-53 1 35 8 9 17 2 3 0.7 3 0 4 -
Dec 4 at Southwestern Oklahoma State University L, 67-61 1 29 4 5 9 2 3 0.7 0 2 4 0
Dec 9 at Southwestern Christian W, 92-64 1 32 2 8 10 1 1 1.0 0 2 4 -
Dec 11 at Mid-America Christian L, 90-75 1 34 1 6 7 1 3 0.3 0 2 4 -
Dec 14 at Oral Roberts University L, 94-67 1 18 0 1 1 0 1 0.0 1 0 5 1
Dec 16 Texas Wesleyan W, 77-61 1 32 9 6 15 2 2 1.0 1 2 1 -
Jan 4 Wayland Baptist (TX) W, 96-60 1 24 3 8 11 2 0 - 1 0 4 -
Jan 6 Oklahoma Panhandle State L, 60-52 1 26 1 3 4 2 3 0.7 1 2 4 -
Jan 11 at Central Christian (KS) W, 96-44 1 25 2 9 11 1 3 0.3 3 0 2 -
Jan 13 at Langston L, 72-64 1 30 2 5 7 1 2 0.5 0 0 3 -
Jan 18 Oklahoma City W, 76-71 1 31 10 4 14 0 2 0.0 2 2 2 -
Jan 20 at John Brown L, 63-51 1 32 8 5 13 1 2 0.5 1 1 3 0
Jan 25 at SAGU W, 69-64 1 34 5 3 8 2 3 0.7 1 2 5 1
Jan 27 UNT Dallas W, 81-51 1 26 0 5 5 1 1 1.0 2 2 2 -
Jan 29 at Texas Wesleyan W, 74-66 1 33 3 5 8 4 4 1.0 2 0 4 -
Feb 1 Southwestern Christian W, 75-60 1 31 1 6 7 3 0 - 2 0 3 -
Feb 3 Mid-America Christian L, 79-78 1 34 4 8 12 3 2 1.5 0 2 0 -
Feb 8 at Oklahoma Panhandle State W, 92-30 1 23 2 5 7 4 0 - 3 0 3 -
Feb 10 at Wayland Baptist (TX) L, 72-70 1 32 6 2 8 2 1 2.0 2 1 5 1
Feb 15 John Brown L, 69-66 1 20 3 2 5 1 1 1.0 0 0 1 -
Feb 17 at Oklahoma City W, 94-56 1 24 3 8 11 1 3 0.3 0 1 1 -
Feb 22 Central Christian (KS) W, 98-49 1 27 7 5 12 2 3 0.7 2 1 2 -
Feb 24 Langston W, 83-73 1 30 5 10 15 2 2 1.0 1 2 4 -
Feb 29 at Mid-America Christian L, 72-66 1 35 1 7 8 2 2 1.0 2 0 3 -
Mar 15 at Dakota State (SD) L, 86-69 1 22 0 3 3 1 1 1.0 2 1 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 32 1 15.2 3.1-6.2 49.7 0.1-0.2 28.6 1.8-2.6 70.7 8.0
2022-23 30 29 27.3 5.2-9.4 55.7 0.3-0.7 40.9 3.6-4.2 85.0 14.4
2023-24 30 30 28.1 6.1-11.4 53.5 0.1-0.2 28.6 4.3-5.5 79.3 16.6
Total 92 60 23.4 4.8-8.9 53.3 0.1-0.4 36.1 3.2-4.1 79.4 12.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 32 1 486 98-197 49.7 2-7 28.6 58-82 70.7 256
2022-23 30 29 819 157-282 55.7 9-22 40.9 108-127 85.0 431
2023-24 30 30 844 183-342 53.5 2-7 28.6 130-164 79.3 498
Total 92 60 2149 438-821 53.3 13-36 36.1 296-373 79.4 1185

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 32 1 15.2 0.0-0.0 49.7 0.0-0.0 28.6 0.0-0.0 70.7 0.0
2022-23 30 29 27.3 0.0-0.0 55.7 0.0-0.0 40.9 0.0-0.0 85.0 0.0
2023-24 30 30 28.1 0.0-0.0 53.5 0.0-0.0 28.6 0.0-0.0 79.3 0.0
Total 92 60 23.4 0.0-0.0 53.3 0.0-0.0 36.1 0.0-0.0 79.4 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 32 1 15.2 2.5 3.0 5.4 2.0 0.0 0.4 1.0 0.4 0.9 0.3
2022-23 30 29 27.3 2.5 4.0 6.5 3.4 0.2 1.4 1.6 0.9 1.3 0.6
2023-24 30 30 28.1 3.7 5.2 9.0 3.2 0.1 1.7 1.8 1.0 1.3 0.8
Total 92 60 23.4 2.9 4.1 6.9 2.8 0.1 1.2 1.5 0.8 1.2 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 32 1 486 79 95 174 65 0 13 31 0.4 28 11
2022-23 30 29 819 75 121 196 101 5 42 49 0.9 40 18
2023-24 30 30 844 112 157 269 95 4 52 54 1.0 39 25
Total 92 60 2149 266 373 639 261 9 107 134 0.8 107 54

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 32 1 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 30 29 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 30 30 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 92 60 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 30 28.1 6.1-11.4 53.5 0.1-0.2 28.6 4.3-5.5 79.3 16.6
Conference 22 22 29.0 5.5-11.2 48.8 0.0-0.3 16.7 4.5-5.7 79.2 15.5
Exhibition 2 2 23.5 3.0-8.5 35.3 0.0-0.5 0.0 1.5-1.5 100.0 7.5
Location Home 13 13 26.8 5.4-11.2 47.9 0.0-0.2 0.0 4.4-5.6 78.1 15.2
Away 16 16 29.4 6.5-11.4 56.8 0.1-0.3 40.0 4.2-5.2 81.0 17.4
Neutral 1 1 25.0 9.0-13.0 69.2 0.0-0.0 - 5.0-7.0 71.4 23.0
Result Wins 19 19 27.5 6.4-11.5 55.7 0.1-0.2 33.3 5.0-6.1 81.9 17.9
Losses 11 11 29.3 5.5-11.2 49.6 0.1-0.4 25.0 3.2-4.4 72.9 14.4
Month November 7 7 24.6 8.1-11.9 68.7 0.0-0.0 - 4.4-5.4 81.6 20.7
December 4 4 33.3 7.2-13.2 54.7 0.0-0.8 0.0 4.2-4.5 94.4 18.8
January 9 9 29.0 4.8-10.7 44.8 0.0-0.1 0.0 5.8-7.6 76.5 15.3
February 9 9 28.4 5.4-11.2 48.5 0.2-0.3 66.7 3.0-4.0 75.0 14.1
March 1 1 22.0 5.0-9.0 55.6 0.0-0.0 - 3.0-4.0 75.0 13.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 30 844 183-342 53.5 2-7 28.6 130-164 79.3 498
Conference 22 22 638 120-246 48.8 1-6 16.7 99-125 79.2 340
Exhibition 2 2 47 6-17 35.3 0-1 0.0 3-3 100.0 15
Location Home 13 13 348 70-146 47.9 0-2 0.0 57-73 78.1 197
Away 16 16 471 104-183 56.8 2-5 40.0 68-84 81.0 278
Neutral 1 1 25 9-13 69.2 0-0 - 5-7 71.4 23
Result Wins 19 19 522 122-219 55.7 1-3 33.3 95-116 81.9 340
Losses 11 11 322 61-123 49.6 1-4 25.0 35-48 72.9 158
Month November 7 7 172 57-83 68.7 0-0 - 31-38 81.6 145
December 4 4 133 29-53 54.7 0-3 0.0 17-18 94.4 75
January 9 9 261 43-96 44.8 0-1 0.0 52-68 76.5 138
February 9 9 256 49-101 48.5 2-3 66.7 27-36 75.0 127
March 1 1 22 5-9 55.6 0-0 - 3-4 75.0 13

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 30 28.1 0.0-0.0 53.5 0.0-0.0 28.6 0.0-0.0 79.3 0.0
Conference 22 22 29.0 0.0-0.0 48.8 0.0-0.0 16.7 0.0-0.0 79.2 0.0
Exhibition 2 2 23.5 0.0-0.0 35.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Location Home 13 13 26.8 0.0-0.0 47.9 0.0-0.0 0.0 0.0-0.0 78.1 0.0
Away 16 16 29.4 0.0-0.0 56.8 0.0-0.0 40.0 0.0-0.0 81.0 0.0
Neutral 1 1 25.0 0.0-0.0 69.2 0.0-0.0 - 0.0-0.0 71.4 0.0
Result Wins 19 19 27.5 0.0-0.0 55.7 0.0-0.0 33.3 0.0-0.0 81.9 0.0
Losses 11 11 29.3 0.0-0.0 49.6 0.0-0.0 25.0 0.0-0.0 72.9 0.0
Month November 7 7 24.6 0.0-0.0 68.7 0.0-0.0 - 0.0-0.0 81.6 0.0
December 4 4 33.3 0.0-0.0 54.7 0.0-0.0 0.0 0.0-0.0 94.4 0.0
January 9 9 29.0 0.0-0.0 44.8 0.0-0.0 0.0 0.0-0.0 76.5 0.0
February 9 9 28.4 0.0-0.0 48.5 0.0-0.0 66.7 0.0-0.0 75.0 0.0
March 1 1 22.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 75.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 30 28.1 3.7 5.2 9.0 3.2 0.1 1.7 1.8 1.0 1.3 0.8
Conference 22 22 29.0 4.1 5.9 10.0 3.0 0.1 1.9 1.9 1.0 1.3 1.0
Exhibition 2 2 23.5 2.0 3.0 5.0 4.5 0.5 1.0 2.0 0.5 0.5 1.0
Location Home 13 13 26.8 4.5 5.7 10.2 2.5 0.1 1.9 1.4 1.4 1.2 1.2
Away 16 16 29.4 3.2 5.1 8.3 3.6 0.2 1.6 2.1 0.8 1.4 0.6
Neutral 1 1 25.0 2.0 1.0 3.0 4.0 - 1.0 2.0 0.5 0.0 0.0
Result Wins 19 19 27.5 4.1 5.8 9.9 3.2 0.2 1.8 1.7 1.1 1.5 0.8
Losses 11 11 29.3 3.1 4.2 7.3 3.2 0.1 1.5 2.0 0.8 1.0 0.8
Month November 7 7 24.6 3.7 3.6 7.3 3.9 0.3 1.6 1.4 1.1 1.1 0.3
December 4 4 33.3 5.0 7.3 12.3 3.3 - 1.5 2.3 0.7 1.0 1.5
January 9 9 29.0 3.8 5.2 9.0 3.2 0.1 1.6 2.2 0.7 1.4 1.0
February 9 9 28.4 3.6 5.9 9.4 2.4 0.1 2.2 1.6 1.4 1.3 0.8
March 1 1 22.0 0.0 3.0 3.0 4.0 - 1.0 1.0 1.0 2.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 30 844 112 157 269 95 4 52 54 1.0 39 25
Conference 22 22 638 90 129 219 66 3 41 41 1.0 29 23
Exhibition 2 2 47 4 6 10 9 1 2 4 0.5 1 2
Location Home 13 13 348 59 74 133 33 1 25 18 1.4 16 15
Away 16 16 471 51 82 133 58 3 26 34 0.8 23 10
Neutral 1 1 25 2 1 3 4 - 1 2 0.5 0 0
Result Wins 19 19 522 78 111 189 60 3 35 32 1.1 28 16
Losses 11 11 322 34 46 80 35 1 17 22 0.8 11 9
Month November 7 7 172 26 25 51 27 2 11 10 1.1 8 2
December 4 4 133 20 29 49 13 - 6 9 0.7 4 6
January 9 9 261 34 47 81 29 1 14 20 0.7 13 9
February 9 9 256 32 53 85 22 1 20 14 1.4 12 7
March 1 1 22 0 3 3 4 - 1 1 1.0 2 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 30 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 22 22 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 2 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Location Home 13 13 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 16 16 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 19 19 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 11 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month November 7 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 9 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 9 9 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt