20 Mikayla Green
-
- Height:
- 5-7
-
- Hometown:
- Manvel, TX
-
- Position:
- G
-
- Year:
- JR
-
- City:
- Manvel
-
- State:
- TX
-
- High School:
- Weatherford College
-
- gp
- 16
-
- pts/g
- 3.8
-
- fg %
- 34.8
-
- 3pt %
- 18.2
-
- ft %
- 50.0
-
- reb/g
- 0.8
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Games started | 0 | 0 | ||
| Minutes | 131 | 107 | ||
| Minutes per game | 8.2 | 8.2 | ||
| FG | 24-69 | 19-53 | ||
| FG Pct | 34.8 | 35.8 | ||
| 3PT | 8-44 | 7-36 | ||
| 3PT Pct | 18.2 | 19.4 | ||
| FT | 5-10 | 3-8 | ||
| FT Pct | 50.0 | 37.5 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 10 | 8 | ||
| Total rebounds | 13 | 11 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 16 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 9 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 2.8 | 3.0 | ||
| Steals | 15 | 11 | ||
| Blocks | 0 | 0 | ||
| Points | 61 | 48 | ||
| Points per game | 3.8 | 3.7 | ||
| Points per 40 min | 18.6 | 17.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Arlington Baptist University | W, 100-47 | - | 8 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 10 | vs. Bethany (KS) | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Tabor | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Georgetown | L, 77-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Campbellsville (KY) | L, 80-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Northern New Mexico | W, 74-52 | - | 13 | 3-10 | 30.0 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Nov 30 | SAGU | W, 90-67 | - | 11 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 2 | at UNT Dallas | W, 69-53 | - | 10 | 0-4 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 4 | at Southwestern Oklahoma State University | L, 67-61 | - | 12 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 9 | at Southwestern Christian | W, 92-64 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Mid-America Christian | L, 90-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Oral Roberts University | L, 94-67 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Texas Wesleyan | W, 77-61 | - | 8 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 4 | Wayland Baptist (TX) | W, 96-60 | - | 8 | 3-8 | 37.5 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 6 | Oklahoma Panhandle State | L, 60-52 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 11 | at Central Christian (KS) | W, 96-44 | 0 | 11 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 13 | at Langston | L, 72-64 | 0 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 18 | Oklahoma City | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at John Brown | L, 63-51 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at SAGU | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UNT Dallas | W, 81-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Texas Wesleyan | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwestern Christian | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Oklahoma Panhandle State | W, 92-30 | - | 7 | 4-4 | 100.0 | 4-4 | 100.0 | 0-0 | - | 12 |
| Feb 10 | at Wayland Baptist (TX) | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | John Brown | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oklahoma City | W, 94-56 | - | 9 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 22 | Central Christian (KS) | W, 98-49 | - | 7 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Feb 24 | Langston | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mid-America Christian | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dakota State (SD) | L, 86-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Arlington Baptist University | W, 100-47 | - | 8 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 3 | - |
| Nov 10 | vs. Bethany (KS) | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Tabor | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Georgetown | L, 77-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Campbellsville (KY) | L, 80-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Northern New Mexico | W, 74-52 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Nov 30 | SAGU | W, 90-67 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Dec 2 | at UNT Dallas | W, 69-53 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | at Southwestern Oklahoma State University | L, 67-61 | - | 12 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Southwestern Christian | W, 92-64 | 0 | 10 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Mid-America Christian | L, 90-75 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at Oral Roberts University | L, 94-67 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 16 | Texas Wesleyan | W, 77-61 | - | 8 | 1 | 1 | 2 | 2 | 0 | - | 3 | 0 | 0 | - |
| Jan 4 | Wayland Baptist (TX) | W, 96-60 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 6 | Oklahoma Panhandle State | L, 60-52 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 11 | at Central Christian (KS) | W, 96-44 | 0 | 11 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | at Langston | L, 72-64 | 0 | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | Oklahoma City | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at John Brown | L, 63-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 25 | at SAGU | W, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | UNT Dallas | W, 81-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Texas Wesleyan | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southwestern Christian | W, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mid-America Christian | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Oklahoma Panhandle State | W, 92-30 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 10 | at Wayland Baptist (TX) | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | John Brown | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oklahoma City | W, 94-56 | - | 9 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 1 | - |
| Feb 22 | Central Christian (KS) | W, 98-49 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 24 | Langston | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mid-America Christian | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Dakota State (SD) | L, 86-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 8.2 | 1.5-4.3 | 34.8 | 0.5-2.8 | 18.2 | 0.3-0.6 | 50.0 | 3.8 |
| Conference | 13 | 0 | 8.2 | 1.5-4.1 | 35.8 | 0.5-2.8 | 19.4 | 0.2-0.6 | 37.5 | 3.7 | |
| Exhibition | 2 | - | 11.0 | 1.5-3.5 | 42.9 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 3.5 | |
| Location | Home | 7 | - | 9.4 | 2.4-6.6 | 37.0 | 0.4-3.7 | 11.5 | 0.6-0.9 | 66.7 | 5.9 |
| Away | 9 | 0 | 7.2 | 0.8-2.6 | 30.4 | 0.6-2.0 | 27.8 | 0.1-0.4 | 25.0 | 2.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 0 | 9.3 | 2.1-5.7 | 36.5 | 0.7-3.6 | 20.0 | 0.3-0.5 | 50.0 | 5.2 |
| Losses | 5 | 0 | 5.8 | 0.2-1.2 | 16.7 | 0.0-0.8 | 0.0 | 0.4-0.8 | 50.0 | 0.8 | |
| Month | November | 4 | - | 8.8 | 1.8-5.5 | 31.8 | 0.5-3.2 | 15.4 | 0.5-0.5 | 100.0 | 4.5 |
| December | 4 | 0 | 7.8 | 0.5-2.8 | 18.2 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0 | |
| January | 5 | 0 | 8.4 | 1.0-3.4 | 29.4 | 0.0-2.2 | 0.0 | 0.6-1.2 | 50.0 | 2.6 | |
| February | 3 | - | 7.7 | 3.3-6.3 | 52.6 | 2.0-4.7 | 42.9 | 0.0-0.0 | - | 8.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 131 | 24-69 | 34.8 | 8-44 | 18.2 | 5-10 | 50.0 | 61 |
| Conference | 13 | 0 | 107 | 19-53 | 35.8 | 7-36 | 19.4 | 3-8 | 37.5 | 48 | |
| Exhibition | 2 | - | 22 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 | |
| Location | Home | 7 | - | 66 | 17-46 | 37.0 | 3-26 | 11.5 | 4-6 | 66.7 | 41 |
| Away | 9 | 0 | 65 | 7-23 | 30.4 | 5-18 | 27.8 | 1-4 | 25.0 | 20 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 0 | 102 | 23-63 | 36.5 | 8-40 | 20.0 | 3-6 | 50.0 | 57 |
| Losses | 5 | 0 | 29 | 1-6 | 16.7 | 0-4 | 0.0 | 2-4 | 50.0 | 4 | |
| Month | November | 4 | - | 35 | 7-22 | 31.8 | 2-13 | 15.4 | 2-2 | 100.0 | 18 |
| December | 4 | 0 | 31 | 2-11 | 18.2 | 0-6 | 0.0 | 0-2 | 0.0 | 4 | |
| January | 5 | 0 | 42 | 5-17 | 29.4 | 0-11 | 0.0 | 3-6 | 50.0 | 13 | |
| February | 3 | - | 23 | 10-19 | 52.6 | 6-14 | 42.9 | 0-0 | - | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 8.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 13 | 0 | 8.2 | 0.0-0.0 | 35.8 | 0.0-0.0 | 19.4 | 0.0-0.0 | 37.5 | 0.0 | |
| Exhibition | 2 | - | 11.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 7 | - | 9.4 | 0.0-0.0 | 37.0 | 0.0-0.0 | 11.5 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 9 | 0 | 7.2 | 0.0-0.0 | 30.4 | 0.0-0.0 | 27.8 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 0 | 9.3 | 0.0-0.0 | 36.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 5 | 0 | 5.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 4 | - | 8.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 15.4 | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | 0 | 7.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 5 | 0 | 8.4 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 3 | - | 7.7 | 0.0-0.0 | 52.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 8.2 | 0.2 | 0.6 | 0.8 | 1.0 | 0.0 | 0.7 | 0.3 | 2.8 | 0.9 | 0.0 |
| Conference | 13 | 0 | 8.2 | 0.2 | 0.6 | 0.8 | 1.0 | 0.0 | 0.7 | 0.2 | 3.0 | 0.8 | 0.0 | |
| Exhibition | 2 | - | 11.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 7 | - | 9.4 | 0.3 | 0.7 | 1.0 | 1.6 | - | 0.7 | 0.4 | 1.7 | 1.7 | 0.0 |
| Away | 9 | 0 | 7.2 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.7 | 0.1 | 6.0 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 0 | 9.3 | 0.2 | 0.8 | 1.0 | 1.2 | - | 0.9 | 0.3 | 3.3 | 1.3 | 0.0 |
| Losses | 5 | 0 | 5.8 | 0.2 | 0.2 | 0.4 | 0.6 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
| Month | November | 4 | - | 8.8 | 0.0 | 0.8 | 0.8 | 1.5 | - | 0.5 | 0.8 | 0.7 | 1.5 | 0.0 |
| December | 4 | 0 | 7.8 | 0.5 | 0.3 | 0.8 | 0.3 | - | 1.3 | 0.0 | - | 0.8 | 0.0 | |
| January | 5 | 0 | 8.4 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 0.4 | 0.2 | 2.0 | 0.4 | 0.0 | |
| February | 3 | - | 7.7 | 0.0 | 0.7 | 0.7 | 1.3 | - | 0.7 | 0.0 | - | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 131 | 3 | 10 | 13 | 16 | 0 | 11 | 4 | 2.8 | 15 | 0 |
| Conference | 13 | 0 | 107 | 3 | 8 | 11 | 13 | 0 | 9 | 3 | 3.0 | 11 | 0 | |
| Exhibition | 2 | - | 22 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Location | Home | 7 | - | 66 | 2 | 5 | 7 | 11 | - | 5 | 3 | 1.7 | 12 | 0 |
| Away | 9 | 0 | 65 | 1 | 5 | 6 | 5 | 0 | 6 | 1 | 6.0 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 0 | 102 | 2 | 9 | 11 | 13 | - | 10 | 3 | 3.3 | 14 | 0 |
| Losses | 5 | 0 | 29 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| Month | November | 4 | - | 35 | 0 | 3 | 3 | 6 | - | 2 | 3 | 0.7 | 6 | 0 |
| December | 4 | 0 | 31 | 2 | 1 | 3 | 1 | - | 5 | 0 | - | 3 | 0 | |
| January | 5 | 0 | 42 | 1 | 4 | 5 | 5 | 0 | 2 | 1 | 2.0 | 2 | 0 | |
| February | 3 | - | 23 | 0 | 2 | 2 | 4 | - | 2 | 0 | - | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Conference | 13 | 0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 7 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 9 | 0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Losses | 5 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Dominant Team Effort Propels USAO to Victory Against CCC
February 23, 2024
Drovers Cruise to 38-Point Victory at OCU
February 17, 2024
Drovers Win by 62 on the Road at OPSU
February 8, 2024
USAO’s Comeback Attempt Falls Short on the Road at Langston
January 13, 2024
Berete Scores 26 as Drovers Demolish Wayland Baptist
January 5, 2024
Shorthanded Drovers Show Grit in Triumph Against Texas Wesleyan
December 16, 2023
Lockdown Defense Leads #24 USAO to Victory Against Northern New Mexico
November 22, 2023