33 Trinitee Alexander
-
- Height:
- 6-0
-
- Hometown:
- Everman, TX
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Tyler JC
-
- gp
- 29
-
- pts/g
- 10.1
-
- fg %
- 50.8
-
- 3pt %
- 13.3
-
- ft %
- 61.3
-
- reb/g
- 4.6
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 21 | ||
| Games started | 1 | 1 | ||
| Minutes | 590 | 431 | ||
| Minutes per game | 20.3 | 20.5 | ||
| FG | 99-195 | 64-137 | ||
| FG Pct | 50.8 | 46.7 | ||
| 3PT | 2-15 | 2-9 | ||
| 3PT Pct | 13.3 | 22.2 | ||
| FT | 92-150 | 72-118 | ||
| FT Pct | 61.3 | 61.0 | ||
| Off rebounds | 47 | 32 | ||
| Def rebounds | 85 | 55 | ||
| Total rebounds | 132 | 87 | ||
| Rebounds per game | 4.6 | 4.1 | ||
| Personal fouls | 61 | 51 | ||
| Disqualifications | 4 | 3 | ||
| Assists | 37 | 23 | ||
| Turnovers | 43 | 26 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 34 | 21 | ||
| Blocks | 18 | 11 | ||
| Points | 292 | 202 | ||
| Points per game | 10.1 | 9.6 | ||
| Points per 40 min | 19.8 | 18.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Tabor | W, 61-53 | - | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 4 | Dallas Christian College | W, 87-42 | - | 17 | 9-11 | 81.8 | 0-0 | - | 2-4 | 50.0 | 20 |
| Nov 8 | Bethany (KS) | W, 58-37 | - | 25 | 4-8 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 11 | vs. LSU Alexandria | W, 88-60 | - | 20 | 6-8 | 75.0 | 0-1 | 0.0 | 5-9 | 55.6 | 17 |
| Nov 12 | vs. Our Lady of the Lake | W, 92-55 | - | 22 | 4-9 | 44.4 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 17 | at John Brown | W, 76-71 | - | 24 | 3-10 | 30.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 19 | Oklahoma City | W, 77-72 | - | 22 | 3-4 | 75.0 | 1-1 | 100.0 | 5-10 | 50.0 | 12 |
| Dec 1 | SAGU | W, 66-54 | - | 24 | 4-7 | 57.1 | 0-1 | 0.0 | 3-8 | 37.5 | 11 |
| Dec 3 | UNT Dallas | W, 70-65 | - | 15 | 2-5 | 40.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Dec 6 | at Drury University | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Mid-America Christian | W, 74-63 | - | 27 | 4-8 | 50.0 | 0-0 | - | 1-5 | 20.0 | 9 |
| Dec 10 | Southwestern Christian | W, 71-57 | - | 27 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 14 | Texas Wesleyan | L, 80-56 | - | 19 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 30 | Concordia (NE) | W, 77-64 | - | 14 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 2 | at Southern Nazarene | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Langston | W, 82-72 | 0 | 21 | 3-11 | 27.3 | 0-1 | 0.0 | 6-12 | 50.0 | 12 |
| Jan 7 | at Central Christian (KS) | W, 104-28 | 0 | 18 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 12 | Oklahoma Panhandle State | W, 78-43 | - | 19 | 2-6 | 33.3 | 0-0 | - | 7-10 | 70.0 | 11 |
| Jan 14 | Wayland Baptist (TX) | W, 72-65 | - | 17 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 16 | at Texas Wesleyan | L, 87-68 | - | 23 | 4-8 | 50.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Jan 19 | John Brown | W, 68-63 | - | 26 | 4-6 | 66.7 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Jan 21 | at Oklahoma City | W, 70-68 | - | 19 | 3-6 | 50.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 26 | at SAGU | W, 83-55 | - | 21 | 4-8 | 50.0 | 0-0 | - | 5-10 | 50.0 | 13 |
| Jan 28 | at UNT Dallas | W, 78-58 | - | 13 | 5-11 | 45.5 | 0-2 | 0.0 | 3-3 | 100.0 | 13 |
| Feb 2 | Mid-America Christian | L, 77-56 | - | 29 | 5-9 | 55.6 | 0-0 | - | 2-5 | 40.0 | 12 |
| Feb 4 | at Southwestern Christian | W, 53-46 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Langston | L, 76-66 | - | 19 | 1-3 | 33.3 | 0-0 | - | 6-7 | 85.7 | 8 |
| Feb 11 | Central Christian (KS) | W, 98-29 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Wayland Baptist (TX) | L, 73-71 | 1 | 24 | 1-7 | 14.3 | 0-0 | - | 4-6 | 66.7 | 6 |
| Feb 18 | at Oklahoma Panhandle State | W, 92-69 | - | 22 | 1-3 | 33.3 | 0-0 | - | 6-8 | 75.0 | 8 |
| Feb 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Southwestern Christian | L, 67-62 | - | 23 | 4-6 | 66.7 | 0-0 | - | 4-5 | 80.0 | 12 |
| Mar 7 | vs. Mayville State | L, 77-67 | - | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Tabor | W, 61-53 | - | 20 | 1 | 2 | 3 | 4 | 1 | 4.0 | 2 | 3 | 0 | - |
| Nov 4 | Dallas Christian College | W, 87-42 | - | 17 | 2 | 4 | 6 | 3 | 1 | 3.0 | 1 | 1 | 0 | - |
| Nov 8 | Bethany (KS) | W, 58-37 | - | 25 | 4 | 9 | 13 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 11 | vs. LSU Alexandria | W, 88-60 | - | 20 | 2 | 3 | 5 | 1 | 3 | 0.3 | 4 | 1 | 0 | - |
| Nov 12 | vs. Our Lady of the Lake | W, 92-55 | - | 22 | 1 | 4 | 5 | 2 | 2 | 1.0 | 1 | 2 | 1 | - |
| Nov 17 | at John Brown | W, 76-71 | - | 24 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 19 | Oklahoma City | W, 77-72 | - | 22 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 1 | SAGU | W, 66-54 | - | 24 | 2 | 6 | 8 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Dec 3 | UNT Dallas | W, 70-65 | - | 15 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Dec 6 | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Mid-America Christian | W, 74-63 | - | 27 | 1 | 6 | 7 | 3 | 3 | 1.0 | 0 | 0 | 4 | - |
| Dec 10 | Southwestern Christian | W, 71-57 | - | 27 | 3 | 0 | 3 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Dec 14 | Texas Wesleyan | L, 80-56 | - | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 2 | 5 | 1 |
| Dec 30 | Concordia (NE) | W, 77-64 | - | 14 | 1 | 1 | 2 | 2 | 3 | 0.7 | 2 | 0 | 5 | 1 |
| Jan 2 | at Southern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Langston | W, 82-72 | 0 | 21 | 3 | 4 | 7 | 0 | 0 | - | 0 | 0 | 5 | - |
| Jan 7 | at Central Christian (KS) | W, 104-28 | 0 | 18 | 4 | 3 | 7 | 3 | 0 | - | 2 | 0 | 0 | - |
| Jan 12 | Oklahoma Panhandle State | W, 78-43 | - | 19 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 14 | Wayland Baptist (TX) | W, 72-65 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Jan 16 | at Texas Wesleyan | L, 87-68 | - | 23 | 3 | 1 | 4 | 1 | 0 | - | 0 | 2 | 4 | - |
| Jan 19 | John Brown | W, 68-63 | - | 26 | 1 | 1 | 2 | 1 | 0 | - | 3 | 1 | 1 | - |
| Jan 21 | at Oklahoma City | W, 70-68 | - | 19 | 2 | 5 | 7 | 0 | 2 | 0.0 | 4 | 1 | 4 | - |
| Jan 26 | at SAGU | W, 83-55 | - | 21 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 28 | at UNT Dallas | W, 78-58 | - | 13 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 2 | Mid-America Christian | L, 77-56 | - | 29 | 0 | 3 | 3 | 2 | 0 | - | 0 | 2 | 3 | - |
| Feb 4 | at Southwestern Christian | W, 53-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Langston | L, 76-66 | - | 19 | 1 | 1 | 2 | 2 | 0 | - | 0 | 2 | 5 | 1 |
| Feb 11 | Central Christian (KS) | W, 98-29 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Wayland Baptist (TX) | L, 73-71 | 1 | 24 | 2 | 2 | 4 | 3 | 1 | 3.0 | 0 | 1 | 3 | - |
| Feb 18 | at Oklahoma Panhandle State | W, 92-69 | - | 22 | 3 | 3 | 6 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Southwestern Christian | L, 67-62 | - | 23 | 1 | 5 | 6 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Mar 7 | vs. Mayville State | L, 77-67 | - | 18 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 20.3 | 3.4-6.7 | 50.8 | 0.1-0.5 | 13.3 | 3.2-5.2 | 61.3 | 10.1 |
| Conference | 21 | 1 | 20.5 | 3.0-6.5 | 46.7 | 0.1-0.4 | 22.2 | 3.4-5.6 | 61.0 | 9.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 19.9 | 3.4-5.8 | 59.8 | 0.1-0.5 | 25.0 | 2.6-4.4 | 59.2 | 9.6 |
| Away | 10 | 1 | 21.2 | 3.2-7.9 | 40.5 | 0.0-0.4 | 0.0 | 3.9-6.2 | 62.9 | 10.3 | |
| Neutral | 3 | - | 20.0 | 4.0-8.0 | 50.0 | 0.0-1.0 | 0.0 | 3.7-5.7 | 64.7 | 11.7 | |
| Result | Wins | 22 | 0 | 19.8 | 3.6-6.8 | 52.7 | 0.1-0.6 | 14.3 | 3.0-5.2 | 56.5 | 10.2 |
| Losses | 7 | 1 | 22.1 | 2.9-6.4 | 44.4 | 0.0-0.1 | 0.0 | 3.9-5.0 | 77.1 | 9.6 | |
| Month | November | 7 | - | 21.4 | 4.6-8.0 | 57.1 | 0.1-1.0 | 14.3 | 2.9-5.3 | 54.1 | 12.1 |
| December | 6 | - | 21.0 | 3.3-5.8 | 57.1 | 0.0-0.3 | 0.0 | 1.7-3.8 | 43.5 | 8.3 | |
| January | 9 | 0 | 19.7 | 3.7-7.7 | 47.8 | 0.1-0.6 | 20.0 | 4.0-6.1 | 65.5 | 11.4 | |
| February | 6 | 1 | 19.8 | 2.0-4.7 | 42.9 | 0.0-0.0 | - | 3.7-5.2 | 71.0 | 7.7 | |
| March | 1 | - | 18.0 | 2.0-7.0 | 28.6 | 0.0-1.0 | 0.0 | 4.0-4.0 | 100.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 590 | 99-195 | 50.8 | 2-15 | 13.3 | 92-150 | 61.3 | 292 |
| Conference | 21 | 1 | 431 | 64-137 | 46.7 | 2-9 | 22.2 | 72-118 | 61.0 | 202 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | - | 318 | 55-92 | 59.8 | 2-8 | 25.0 | 42-71 | 59.2 | 154 |
| Away | 10 | 1 | 212 | 32-79 | 40.5 | 0-4 | 0.0 | 39-62 | 62.9 | 103 | |
| Neutral | 3 | - | 60 | 12-24 | 50.0 | 0-3 | 0.0 | 11-17 | 64.7 | 35 | |
| Result | Wins | 22 | 0 | 435 | 79-150 | 52.7 | 2-14 | 14.3 | 65-115 | 56.5 | 225 |
| Losses | 7 | 1 | 155 | 20-45 | 44.4 | 0-1 | 0.0 | 27-35 | 77.1 | 67 | |
| Month | November | 7 | - | 150 | 32-56 | 57.1 | 1-7 | 14.3 | 20-37 | 54.1 | 85 |
| December | 6 | - | 126 | 20-35 | 57.1 | 0-2 | 0.0 | 10-23 | 43.5 | 50 | |
| January | 9 | 0 | 177 | 33-69 | 47.8 | 1-5 | 20.0 | 36-55 | 65.5 | 103 | |
| February | 6 | 1 | 119 | 12-28 | 42.9 | 0-0 | - | 22-31 | 71.0 | 46 | |
| March | 1 | - | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 20.3 | 0.0-0.0 | 50.8 | 0.0-0.0 | 13.3 | 0.0-0.0 | 61.3 | 0.0 |
| Conference | 21 | 1 | 20.5 | 0.0-0.0 | 46.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 61.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 19.9 | 0.0-0.0 | 59.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 59.2 | 0.0 |
| Away | 10 | 1 | 21.2 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.9 | 0.0 | |
| Neutral | 3 | - | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.7 | 0.0 | |
| Result | Wins | 22 | 0 | 19.8 | 0.0-0.0 | 52.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 56.5 | 0.0 |
| Losses | 7 | 1 | 22.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.1 | 0.0 | |
| Month | November | 7 | - | 21.4 | 0.0-0.0 | 57.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 54.1 | 0.0 |
| December | 6 | - | 21.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.5 | 0.0 | |
| January | 9 | 0 | 19.7 | 0.0-0.0 | 47.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 65.5 | 0.0 | |
| February | 6 | 1 | 19.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 71.0 | 0.0 | |
| March | 1 | - | 18.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 20.3 | 1.6 | 2.9 | 4.6 | 2.1 | 0.1 | 1.3 | 1.5 | 0.9 | 1.2 | 0.6 |
| Conference | 21 | 1 | 20.5 | 1.5 | 2.6 | 4.1 | 2.4 | 0.1 | 1.1 | 1.2 | 0.9 | 1.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 19.9 | 1.2 | 2.7 | 3.9 | 1.9 | 0.2 | 1.2 | 1.6 | 0.8 | 1.3 | 0.7 |
| Away | 10 | 1 | 21.2 | 2.2 | 3.3 | 5.5 | 3.0 | 0.1 | 1.4 | 1.1 | 1.3 | 0.8 | 0.4 | |
| Neutral | 3 | - | 20.0 | 2.0 | 3.0 | 5.0 | 0.3 | - | 1.3 | 2.3 | 0.6 | 2.0 | 1.0 | |
| Result | Wins | 22 | 0 | 19.8 | 1.7 | 3.1 | 4.8 | 1.8 | 0.1 | 1.3 | 1.7 | 0.8 | 1.4 | 0.4 |
| Losses | 7 | 1 | 22.1 | 1.4 | 2.3 | 3.7 | 3.1 | 0.3 | 1.3 | 0.9 | 1.5 | 0.6 | 1.3 | |
| Month | November | 7 | - | 21.4 | 2.0 | 3.9 | 5.9 | 1.3 | 0.1 | 2.0 | 2.0 | 1.0 | 1.3 | 1.0 |
| December | 6 | - | 21.0 | 1.2 | 2.7 | 3.8 | 3.2 | 0.3 | 1.0 | 2.8 | 0.4 | 1.2 | 0.3 | |
| January | 9 | 0 | 19.7 | 1.8 | 2.9 | 4.7 | 2.2 | - | 0.9 | 0.4 | 2.0 | 1.7 | 0.4 | |
| February | 6 | 1 | 19.8 | 1.2 | 2.3 | 3.5 | 2.2 | 0.2 | 1.3 | 1.0 | 1.3 | 0.3 | 0.8 | |
| March | 1 | - | 18.0 | 3.0 | 2.0 | 5.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 590 | 47 | 85 | 132 | 61 | 4 | 37 | 43 | 0.9 | 34 | 18 |
| Conference | 21 | 1 | 431 | 32 | 55 | 87 | 51 | 3 | 23 | 26 | 0.9 | 21 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 318 | 19 | 43 | 62 | 30 | 3 | 19 | 25 | 0.8 | 20 | 11 |
| Away | 10 | 1 | 212 | 22 | 33 | 55 | 30 | 1 | 14 | 11 | 1.3 | 8 | 4 | |
| Neutral | 3 | - | 60 | 6 | 9 | 15 | 1 | - | 4 | 7 | 0.6 | 6 | 3 | |
| Result | Wins | 22 | 0 | 435 | 37 | 69 | 106 | 39 | 2 | 28 | 37 | 0.8 | 30 | 9 |
| Losses | 7 | 1 | 155 | 10 | 16 | 26 | 22 | 2 | 9 | 6 | 1.5 | 4 | 9 | |
| Month | November | 7 | - | 150 | 14 | 27 | 41 | 9 | 1 | 14 | 14 | 1.0 | 9 | 7 |
| December | 6 | - | 126 | 7 | 16 | 23 | 19 | 2 | 6 | 17 | 0.4 | 7 | 2 | |
| January | 9 | 0 | 177 | 16 | 26 | 42 | 20 | - | 8 | 4 | 2.0 | 15 | 4 | |
| February | 6 | 1 | 119 | 7 | 14 | 21 | 13 | 1 | 8 | 6 | 1.3 | 2 | 5 | |
| March | 1 | - | 18 | 3 | 2 | 5 | 0 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 21 | 1 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 10 | 1 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 3 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 22 | 0 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 7 | 1 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 7 | - | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 6 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 9 | 0 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 6 | 1 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Drovers Fall in SAC Quarterfinals Against SCU
February 24, 2023
#18 USAO Concludes Regular Season with Comeback Victory at OPSU
February 19, 2023
#18 USAO Falls at the Buzzer at Wayland Baptist
February 16, 2023
#18 USAO Comes Up Short Against Langston
February 10, 2023
Quiet Fourth Quarter Leads to Defeat Against MACU
February 3, 2023