John Brown at Science and Arts February 17, 2022

(15-14, 11-10)
61
(20-8, 14-7)
57
Final 1 2 3 4 T
John Brown 9 20 15 17 61
Science and Arts 16 9 13 19 57

Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Emily Sanders 31 2-6 2-6 2-2 1 2 3 1 2 0 2 2 8
11 - Maddie Altman 32 1-4 0-1 2-2 0 1 1 6 1 0 7 1 4
23 - Lisa Vanoverberghe 24 5-9 2-4 1-3 0 5 5 1 1 1 1 2 13
30 - Natalie Smith 33 6-14 4-9 0-0 1 5 6 2 0 1 3 0 16
34 - Tarrah Stephens 36 5-10 1-2 4-6 0 2 2 2 6 3 1 2 15
RESERVES  
01 - Marta Matamala 13 0-3 0-2 0-0 0 0 0 2 0 0 2 1 0
05 - Elise Cone 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Josie Sisk 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
25 - Graci Harris 19 1-3 1-1 0-0 0 1 1 1 0 0 0 1 3
33 - Grace Latham 7 1-2 0-0 0-0 1 0 1 0 0 2 0 2 2
TM - Team 2 2 4 0 0
TOTALS   21-53 10-27 9-13 5 20 25 15 10 7 16 11 61
    39.6% 37.0% 69.2%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaytlen Johnson 34 5-12 0-0 0-0 1 3 4 2 1 0 3 1 10
3 - Milagros Carrera 31 5-10 1-5 3-3 0 8 8 2 4 0 5 1 14
13 - Jordan Bloomfield 22 3-5 2-4 1-2 1 1 2 0 0 0 2 0 9
23 - Jessica Palmer 23 0-5 0-2 0-0 1 1 2 1 4 0 4 1 0
24 - Zaria Dorsey 31 2-6 0-1 0-0 1 8 9 5 3 0 6 4 4
RESERVES  
4 - Lucia Guerrero 7 1-3 0-1 0-0 1 1 2 1 0 0 0 3 2
15 - Tori James 18 1-4 1-4 2-2 0 1 1 0 0 2 0 1 5
22 - Anna Lua Doring-Speranza 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Nahemiah Johnson 9 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
33 - Lainey Morrow 23 2-6 0-0 7-8 5 3 8 0 2 0 0 3 11
TM - Team 6 5 11 0 0
TOTALS   20-54 4-18 13-15 16 31 47 11 14 2 20 15 57
    37.0% 22.2% 86.7%  

Game Information

Date/Time: February 17, 2022 - 06:00 PM
Location: Drover Fieldhouse
Technical fouls: John Brown-None ; Science and Arts-None .
Officials: ,,
Attendance: 470

Play By Play

Team Stats

Team Statistics

Stat John Brown Science and Arts
Field Goal 21-53 20-54
Field Goal % 39.6% 37.0%
3 Point 10-27 4-18
3 Point % 37.0% 22.2%
Free Throw 9-13 13-15
Free Throw % 69.2% 86.7%
Rebounds 25 47
Assists 15 11
Turnovers 16 20
Points off Turnovers 19 15
2nd Chance Points 6 8
Points in the Paint 22 26
Fastbreak Points 0 6
Bench Points 5 20
Largest Lead 11 10
Time of Largest Lead 4th-07:16 1st-03:34
Trends Ties: 1; Lead Changes: 3
Field Goals %
John Brown
39.6%
37.0%
Science and Arts
3 Point %
John Brown
37.0%
22.2%
Science and Arts
Rebounds
John Brown
25
47
Science and Arts
Turnovers
John Brown
16
20
Science and Arts

Period1 Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Emily Sanders 8 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Maddie Altman 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Lisa Vanoverberghe 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
30 - Natalie Smith 6 1-4 0-1 0-0 1 1 2 1 0 1 1 0 2
34 - Tarrah Stephens 9 2-4 0-1 1-2 0 0 0 0 3 0 1 0 5
RESERVES  
01 - Marta Matamala 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Elise Cone 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Josie Sisk 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
25 - Graci Harris 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Grace Latham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-16 0-7 1-2 1 4 5 2 3 1 3 2 9
    25.0% 0% 50.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaytlen Johnson 8 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
3 - Milagros Carrera 10 1-2 0-1 0-0 0 4 4 1 0 0 2 0 2
13 - Jordan Bloomfield 6 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
23 - Jessica Palmer 6 0-2 0-1 0-0 0 0 0 0 2 0 0 0 0
24 - Zaria Dorsey 9 0-0 0-0 0-0 1 3 4 3 1 0 3 1 0
RESERVES  
4 - Lucia Guerrero 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
15 - Tori James 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
22 - Anna Lua Doring-Speranza 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nahemiah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lainey Morrow 4 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
TM - Team 1 2 3 0 0
TOTALS   6-13 2-7 2-2 2 9 11 4 3 0 5 4 16
    46.2% 28.6% 100.0%  

Period2 Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Emily Sanders 10 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
11 - Maddie Altman 10 0-2 0-0 2-2 0 0 0 2 1 0 0 0 2
23 - Lisa Vanoverberghe 3 1-2 1-1 0-0 0 2 2 0 0 1 0 1 3
30 - Natalie Smith 10 3-5 2-4 0-0 0 2 2 1 0 0 0 0 8
34 - Tarrah Stephens 10 1-3 0-0 0-0 0 1 1 2 0 1 0 0 2
RESERVES  
01 - Marta Matamala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Elise Cone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Josie Sisk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Graci Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Grace Latham 7 1-2 0-0 0-0 1 0 1 0 0 2 0 2 2
TM - Team 1 1 2 0 0
TOTALS   7-16 4-7 2-2 1 5 6 5 2 4 1 3 20
    43.8% 57.1% 100.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaytlen Johnson 9 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
3 - Milagros Carrera 7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
13 - Jordan Bloomfield 5 0-0 0-0 1-2 1 0 1 0 0 0 1 0 1
23 - Jessica Palmer 6 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
24 - Zaria Dorsey 8 0-4 0-1 0-0 0 4 4 1 0 0 2 1 0
RESERVES  
4 - Lucia Guerrero 2 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
15 - Tori James 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
22 - Anna Lua Doring-Speranza 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Nahemiah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lainey Morrow 8 1-3 0-0 2-2 2 2 4 0 0 0 0 0 4
TM - Team 3 0 3 0 0
TOTALS   3-15 0-4 3-4 4 7 11 2 1 1 4 3 9
    20.0% 0% 75.0%  

Period3 Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Emily Sanders 7 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
11 - Maddie Altman 6 1-2 0-1 0-0 0 0 0 1 0 0 3 0 2
23 - Lisa Vanoverberghe 8 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Natalie Smith 9 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0
34 - Tarrah Stephens 9 2-2 1-1 2-2 0 1 1 0 2 0 0 1 7
RESERVES  
01 - Marta Matamala 5 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
05 - Elise Cone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Josie Sisk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Graci Harris 5 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
33 - Grace Latham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 3-8 2-2 0 5 5 4 2 0 5 3 15
    41.7% 37.5% 100.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaytlen Johnson 8 0-2 0-0 0-0 0 1 1 1 0 0 2 1 0
3 - Milagros Carrera 5 0-0 0-0 2-2 0 3 3 0 0 0 1 1 2
13 - Jordan Bloomfield 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
23 - Jessica Palmer 5 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
24 - Zaria Dorsey 8 2-2 0-0 0-0 0 0 0 0 2 0 1 1 4
RESERVES  
4 - Lucia Guerrero 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Tori James 5 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
22 - Anna Lua Doring-Speranza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nahemiah Johnson 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Lainey Morrow 5 0-2 0-0 0-0 3 0 3 0 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-12 1-3 4-4 3 6 9 2 4 0 6 3 13
    33.3% 33.3% 100.0%  

Period4 Box Score

John Brown
Science and Arts

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Emily Sanders 6 0-1 0-1 2-2 1 1 2 0 1 0 0 1 2
11 - Maddie Altman 8 0-0 0-0 0-0 0 0 0 2 0 0 4 1 0
23 - Lisa Vanoverberghe 6 3-3 1-1 1-3 0 2 2 1 1 0 1 0 8
30 - Natalie Smith 8 2-2 2-2 0-0 0 1 1 0 0 0 1 0 6
34 - Tarrah Stephens 8 0-1 0-0 1-2 0 0 0 0 1 2 0 1 1
RESERVES  
01 - Marta Matamala 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
05 - Elise Cone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Josie Sisk 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Graci Harris 9 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
33 - Grace Latham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-9 3-5 4-7 1 4 5 4 3 2 7 3 17
    55.6% 60.0% 57.1%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaytlen Johnson 9 3-5 0-0 0-0 0 1 1 1 0 0 1 0 6
3 - Milagros Carrera 9 4-7 1-3 1-1 0 0 0 1 4 0 1 0 10
13 - Jordan Bloomfield 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jessica Palmer 6 0-0 0-0 0-0 1 1 2 0 1 0 3 0 0
24 - Zaria Dorsey 6 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
4 - Lucia Guerrero 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tori James 4 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
22 - Anna Lua Doring-Speranza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nahemiah Johnson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Lainey Morrow 6 0-0 0-0 3-4 0 1 1 0 1 0 0 2 3
TM - Team 2 2 4 0 0
TOTALS   7-14 1-4 4-5 1 4 5 3 6 1 5 5 19
    50.0% 25.0% 80.0%