February 10, 2023 Dallas Christian at Science and Arts

(0-0)
2

(1-1, 0-0)
28
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Christian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Science and Arts | 8 | 7 | 8 | 5 | 0 | 0 | X | 28 | 20 | 0 |
Box Score
Dallas Christian
Science and Arts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hasfoner cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roye lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taft c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedoza 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bainbridge ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Eck lf | 1 | 3 | 1 | 2 | 3 | 0 | 0 |
| M. McMurtrey ss | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Jaclyn Gray c | 4 | 3 | 3 | 4 | 0 | 1 | 0 |
| Tyler Trott dp | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jaycee Kievit 1b | 5 | 3 | 3 | 6 | 0 | 1 | 0 |
| Sierra Selfridge 2b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jadyn Goucher 3b | 3 | 4 | 2 | 4 | 1 | 0 | 0 |
| Madelyn Blair rf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Macenzie Ruth cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Abi Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Cottrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Trumbley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terra Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Willis | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Addison Willis | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kamryn James | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Cotanny | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kylie Milanic | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Skyler Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taygan Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 27 | 20 | 25 | 12 | 2 | 0 |
Batting
2B:
Jaycee Kievit (2)
, Jadyn Goucher
, Madelyn Blair (2)
, T. Cotanny
, Kylie Milanic
HR:
Jaclyn Gray
, Jaycee Kievit
, Jadyn Goucher
RBI:
S. Eck (2)
, M. McMurtrey (3)
, Jaclyn Gray (4)
, Tyler Trott
, Jaycee Kievit (6)
, Sierra Selfridge
, Jadyn Goucher (4)
, T. Cotanny
, Kylie Milanic (3)
Baserunning
SB:
S. Eck
, Tyler Trott
, Jadyn Goucher (2)
, Addison Willis
, Kylie Milanic
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mattingly | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Mattingly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abi Gregory (W, 2-0) | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Terra Funk | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 |
| Katelyn Trumbley | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| L. Cottrell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 2 | 2 | 2 | 10 | 1 |
Pitching
Batters faced:
Abi Gregory (6)
, Terra Funk (7)
, Katelyn Trumbley (3)
, L. Cottrell (3)
Other Information
| Location: | Allen, TX |
| Attendance: | 0 |