#98 Marcelo Ramirez (GK) - Science and Arts
gp
1
gs
0
min
30:03
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 0 | - | ||
| Minutes | 30:03 | 0:00 | ||
| Goals against | 0 | - | ||
| Goals-against average | 0.00 | - | ||
| Saves | 1 | - | ||
| Save pct | 1.000 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Wayland Baptist (TX) | L, 3-0 |
| Oct 19 | at Southwestern Christian | T, 0-0 |
| Oct 22 | Central Christian (KS) | W, 5-0 |
| Oct 26 | at Oklahoma City | L, 6-0 |
| Oct 29 | at Texas Wesleyan | L, 4-2 |
| Nov 6 | at John Brown | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Rose State College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 # | Southern Nazarene | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | at Louisiana Christian | L, 4-0 | - | 0 | 30:03 | 0 | 0.00 | 1 | 1.000 |
| Aug 24 | at LSU Alexandria | L, 1-0 | - | - | - | - | - | - | - |
| Aug 27 | Tabor | T, 1-1 | - | - | - | - | - | - | - |
| Aug 31 | Our Lady of the Lake | W, 2-0 | - | - | - | - | - | - | - |
| Sep 4 | at MidAmerica Nazarene | L, 1-0 | - | - | - | - | - | - | - |
| Sep 7 | Sterling | W, 8-3 | - | - | - | - | - | - | - |
| Sep 11 | at Bethel (KS) | W, 4-1 | - | - | - | - | - | - | - |
| Sep 14 | Bellevue (NE) | T, 0-0 | - | - | - | - | - | - | - |
| Sep 28 | Nelson (Texas) | W, 4-0 | - | - | - | - | - | - | - |
| Oct 1 | Mid-America Christian | T, 2-2 | - | - | - | - | - | - | - |
| Oct 5 | at John Brown | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Oklahoma Panhandle State | W, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | at Wayland Baptist (TX) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Southwestern Christian | T, 0-0 | - | - | - | - | - | - | - |
| Oct 22 | Central Christian (KS) | W, 5-0 | - | - | - | - | - | - | - |
| Oct 26 | at Oklahoma City | L, 6-0 | - | - | - | - | - | - | - |
| Oct 29 | at Texas Wesleyan | L, 4-2 | - | - | - | - | - | - | - |
| Nov 6 | at John Brown | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 30:03 | .00 | 0.00 | 1.00 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 0 | 30:03 | .00 | 0.00 | 1.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 30:03 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| August | 1 | 0 | 30:03 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 30:03 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 30:03 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 30:03 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 30:03 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |