#3 Callum Tucker (F) - Science and Arts
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Wayland Baptist (TX) | L, 3-0 |
| Oct 19 | at Southwestern Christian | T, 0-0 |
| Oct 22 | Central Christian (KS) | W, 5-0 |
| Oct 26 | at Oklahoma City | L, 6-0 |
| Oct 29 | at Texas Wesleyan | L, 4-2 |
| Nov 6 | at John Brown | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Rose State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | Southern Nazarene | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Louisiana Christian | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at LSU Alexandria | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Tabor | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Our Lady of the Lake | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at MidAmerica Nazarene | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Sterling | W, 8-3 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bethel (KS) | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Bellevue (NE) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Nelson (Texas) | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Mid-America Christian | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at John Brown | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Oklahoma Panhandle State | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Wayland Baptist (TX) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Southwestern Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Central Christian (KS) | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Oklahoma City | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Texas Wesleyan | L, 4-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at John Brown | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||