#99 Louis Owens (GK) - Science and Arts
gp
4
gs
2
min
191:57
ga
8
gaa
3.75
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 3 | ||
| Games started | 2 | 2 | ||
| Minutes | 191:57 | 183:46 | ||
| Goals against | 8 | 6 | ||
| Goals-against average | 3.75 | 2.94 | ||
| Saves | 7 | 5 | ||
| Save pct | .467 | .455 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Texas Wesleyan | W, 2-1 |
| Oct 24 | at Central Christian (KS) | W, 3-0 |
| Oct 28 | at Oklahoma Panhandle State | W, 4-1 |
| Nov 3 | at Central Christian (KS) | T, 1-1 |
| Nov 6 | Oklahoma City | W, 3-1 |
| Nov 9 | at Mid-America Christian | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Rogers State University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 16 # | at Southern Nazarene | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 | LSU Alexandria | L, 2-1 | - | - | - | - | - | - | - |
| Aug 22 | Bethel (KS) | W, 6-1 | - | - | - | - | - | - | - |
| Aug 26 | LSU Shreveport | T, 1-1 | - | - | - | - | - | - | - |
| Aug 29 | at Tabor | W, 4-0 | - | - | - | - | - | - | - |
| Sep 2 | Ottawa | T, 1-1 | - | - | - | - | - | - | - |
| Sep 4 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - |
| Sep 9 | at Sterling | W, 4-2 | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 4-2 | - | - | - | - | - | - | - |
| Sep 22 | at Bellevue (NE) | L, 5-2 | - | 0 | 8:11 | 2 | 22.00 | 2 | .500 |
| Sep 26 | John Brown | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 30 | at Mid-America Christian | T, 1-1 | - | - | - | - | - | - | - |
| Oct 3 | Oklahoma City | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Southwestern Christian | L, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | Wayland Baptist (TX) | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 17 | at SAGU | W, 2-1 | - | - | - | - | - | - | - |
| Oct 21 | Texas Wesleyan | W, 2-1 | - | - | - | - | - | - | - |
| Oct 24 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Oklahoma Panhandle State | W, 4-1 | - | 0 | 3:46 | 0 | 0.00 | 0 | - |
| Nov 3 | at Central Christian (KS) | T, 1-1 | - | - | - | - | - | - | - |
| Nov 6 | Oklahoma City | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Mid-America Christian | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 47:59 | 2.00 | 3.75 | 1.75 | .467 |
| Conference | 3 | 2 | 61:15 | 2.00 | 2.94 | 1.67 | .455 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | 3.00 | 3.00 | 2.50 | .455 |
| Away | 2 | 0 | 5:58 | 1.00 | 15.06 | 1.00 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 3:46 | .00 | 0.00 | .00 | - |
| Losses | 3 | 2 | 62:44 | 2.67 | 3.83 | 2.33 | .467 |
| - | |||||||
| September | 2 | 1 | 49:06 | 2.50 | 4.58 | 2.50 | .500 |
| October | 2 | 1 | 46:53 | 1.50 | 2.88 | 1.00 | .400 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 191:57 | 8 | 3.75 | 7 | .467 | 0 | 2 | 0 | 0/0 |
| Conference | 3 | 2 | 183:46 | 6 | 2.94 | 5 | .455 | 0 | 2 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 6 | 3.00 | 5 | .455 | 0 | 2 | 0 | 0/0 |
| Away | 2 | 0 | 11:57 | 2 | 15.06 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 3:46 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 2 | 188:11 | 8 | 3.83 | 7 | .467 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 1 | 98:11 | 5 | 4.58 | 5 | .500 | 0 | 1 | 0 | 0/0 |
| October | 2 | 1 | 93:46 | 3 | 2.88 | 2 | .400 | 0 | 1 | 0 | 0/0 |