John Brown at Science and Arts September 26, 2023

(4-4-0, 1-0-0 SAC)
3
(4-4-2, 0-1-0 SAC)
1
Final 1 2 T
John Brown 1 2 3
Science and Arts 1 0 1

Box Score

John Brown
Science and Arts

John Brown

PLAYER SH SOG G A MIN
1 - Kyle Hix - gk 0 0 0 0 90
2 - Tomas Perrachon - Yellow card 58:48 0 0 0 0 90
5 - Matej Urbanija - Yellow card 58:00 0 0 0 0 88
7 - Alonso Arrieta 0 0 0 1 87
9 - Jacob Zamarron 0 0 0 0 72
10 - Oscar Carballo - Yellow card 57:16 2 1 1 0 80
11 - Erick Diaz 3 2 1 0 86
13 - Christian Marroquin 3 1 0 0 48
15 - Steven Cisneros 1 1 1 1 90
16 - Atim Roper 0 0 0 0 2
17 - Ahmed Abess 0 0 0 0 90
18 - Jose Almanza 0 0 0 0 16
19 - Alejandro Ramirez 1 1 0 0 74
20 - Kendal Madrigal 0 0 0 0 21
25 - Jose Gabriel Rodriguez 0 0 0 0 56
TM - TEAM 0 0 0 0 0
TOTALS 10 6 3 2 990

Science and Arts

PLAYER SH SOG G A MIN
2 - Matija Malenovic 5 3 0 0 80
4 - Harry Yorke 1 1 1 0 90
6 - Leonardo Schneider 1 0 0 1 90
7 - Kento Takamura 1 0 0 0 29
8 - Callum Shepherd - Yellow card 77:18 0 0 0 0 90
9 - Justin Croke - Yellow card 57:23 2 2 0 0 69
10 - Angelo Leendertse - Yellow card 67:22 1 0 0 0 85
11 - Dani Suarez 4 1 0 0 61
13 - Jin Ogawa 1 0 0 0 26
14 - Sebastian Boldt 1 0 0 0 37
15 - Stefan Savkovic 0 0 0 0 90
16 - Darko Borisavljevic 0 0 0 0 34
19 - Callum Scott - Yellow card 74:43 0 0 0 0 60
22 - Loris Mariotti 0 0 0 0 5
24 - Zane Zhidov 1 1 0 0 54
99 - Louis Owens - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 18 8 1 1 990

John Brown Goalies

GOALIES SOG GA SV Min
1 - Kyle Hix (W, 4-2-0) 7 1 6 90:00
TM - TEAM 1 0 1 00:00
TOTALS 8 1 7 90:00

Science and Arts Goalies

GOALIES SOG GA SV Min
99 - Louis Owens 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 16:35 Steven Cisneros (1) (Alonso Arrieta) 1 - 0
1st 40:29 Harry Yorke (1) (Leonardo Schneider) 1 - 1
2nd 62:48 Erick Diaz (3) (unassisted) 2 - 1
2nd 85:28 Oscar Carballo (5) (Steven Cisneros) 3 - 1

Penalty Summary

Period Time Fouls
2nd 57:16 Yellow card - Oscar Carballo
2nd 57:23 Yellow card - Justin Croke
2nd 58:00 Yellow card - Matej Urbanija
2nd 58:48 Yellow card - Tomas Perrachon
2nd 67:22 Yellow card - Angelo Leendertse
2nd 74:43 Yellow card - Callum Scott
2nd 77:18 Yellow card - Callum Shepherd
SHOTS 1 2 TOTAL
John Brown 5 5 10
Science and Arts 7 11 18
SAVES 1 2 TOTAL
John Brown 2 5 7
Science and Arts 2 1 3
CORNER KICKS 1 2 TOTAL
John Brown 1 3 4
Science and Arts 0 1 1
FOULS 1 2 TOTAL
John Brown 4 7 11
Science and Arts 9 11 20

Play By Play