John Brown at Science and Arts September 26, 2023
Box Score
John Brown
Science and Arts
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Hix - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tomas Perrachon - Yellow card 58:48 | 0 | 0 | 0 | 0 | 90 |
| 5 - Matej Urbanija - Yellow card 58:00 | 0 | 0 | 0 | 0 | 88 |
| 7 - Alonso Arrieta | 0 | 0 | 0 | 1 | 87 |
| 9 - Jacob Zamarron | 0 | 0 | 0 | 0 | 72 |
| 10 - Oscar Carballo - Yellow card 57:16 | 2 | 1 | 1 | 0 | 80 |
| 11 - Erick Diaz | 3 | 2 | 1 | 0 | 86 |
| 13 - Christian Marroquin | 3 | 1 | 0 | 0 | 48 |
| 15 - Steven Cisneros | 1 | 1 | 1 | 1 | 90 |
| 16 - Atim Roper | 0 | 0 | 0 | 0 | 2 |
| 17 - Ahmed Abess | 0 | 0 | 0 | 0 | 90 |
| 18 - Jose Almanza | 0 | 0 | 0 | 0 | 16 |
| 19 - Alejandro Ramirez | 1 | 1 | 0 | 0 | 74 |
| 20 - Kendal Madrigal | 0 | 0 | 0 | 0 | 21 |
| 25 - Jose Gabriel Rodriguez | 0 | 0 | 0 | 0 | 56 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Matija Malenovic | 5 | 3 | 0 | 0 | 80 |
| 4 - Harry Yorke | 1 | 1 | 1 | 0 | 90 |
| 6 - Leonardo Schneider | 1 | 0 | 0 | 1 | 90 |
| 7 - Kento Takamura | 1 | 0 | 0 | 0 | 29 |
| 8 - Callum Shepherd - Yellow card 77:18 | 0 | 0 | 0 | 0 | 90 |
| 9 - Justin Croke - Yellow card 57:23 | 2 | 2 | 0 | 0 | 69 |
| 10 - Angelo Leendertse - Yellow card 67:22 | 1 | 0 | 0 | 0 | 85 |
| 11 - Dani Suarez | 4 | 1 | 0 | 0 | 61 |
| 13 - Jin Ogawa | 1 | 0 | 0 | 0 | 26 |
| 14 - Sebastian Boldt | 1 | 0 | 0 | 0 | 37 |
| 15 - Stefan Savkovic | 0 | 0 | 0 | 0 | 90 |
| 16 - Darko Borisavljevic | 0 | 0 | 0 | 0 | 34 |
| 19 - Callum Scott - Yellow card 74:43 | 0 | 0 | 0 | 0 | 60 |
| 22 - Loris Mariotti | 0 | 0 | 0 | 0 | 5 |
| 24 - Zane Zhidov | 1 | 1 | 0 | 0 | 54 |
| 99 - Louis Owens - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Hix (W, 4-2-0) | 7 | 1 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Louis Owens | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Brown
1st
|
16:35 | Steven Cisneros (1) (Alonso Arrieta) | 1 - 0 |
|
Science and Arts
1st
|
40:29 | Harry Yorke (1) (Leonardo Schneider) | 1 - 1 |
|
John Brown
2nd
|
62:48 | Erick Diaz (3) (unassisted) | 2 - 1 |
|
John Brown
2nd
|
85:28 | Oscar Carballo (5) (Steven Cisneros) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
John Brown
2nd
|
57:16 | Yellow card - Oscar Carballo |
|
John Brown
2nd
|
57:23 | Yellow card - Justin Croke |
|
John Brown
2nd
|
58:00 | Yellow card - Matej Urbanija |
|
John Brown
2nd
|
58:48 | Yellow card - Tomas Perrachon |
|
John Brown
2nd
|
67:22 | Yellow card - Angelo Leendertse |
|
John Brown
2nd
|
74:43 | Yellow card - Callum Scott |
|
John Brown
2nd
|
77:18 | Yellow card - Callum Shepherd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 5 | 5 | 10 |
| Science and Arts | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 2 | 5 | 7 |
| Science and Arts | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 1 | 3 | 4 |
| Science and Arts | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 4 | 7 | 11 |
| Science and Arts | 9 | 11 | 20 |
| Date/Time: | September 26, 2023 - 7:15 pm |
|---|---|
| Location: | Chickasha, Okla. |
| Stadium: | McLaughlin Field |
| Game Length: | 2:10 |
| Attendance: | 112 |
| Scorer: | Tanner Shoemaker |
Play By Play
| 00:00 | Kyle Hix at goalie for John Brown (Ark.). | ||
| 00:00 | Louis Owens at goalie for Science & Arts. | ||
| 02:00 | Substitution!John Brown (Ark.) substitution: Matej Urbanija for Atim Roper. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Science & Arts. | |||
| 07:38 | Offside against John Brown (Ark.). | ||
| Foul on John Brown (Ark.). | |||
| 09:22 | Shot by John Brown (Ark.) Erick Diaz, Save (by goalie) Louis Owens. | ||
| 10:26 | Offside against Science & Arts. | ||
| Foul on Science & Arts. | |||
| 14:04 | Offside against John Brown (Ark.). | ||
| Foul on Science & Arts. | |||
| 16:27 | Corner kick by John Brown (Ark.) Alonso Arrieta [16:27]. | ||
| 16:35 | Goal!GOAL by John Brown (Ark.) Steven Cisneros (FIRST GOAL), Assist by Alonso Arrieta, goal number 1 for season. ( 1 - 0 ) |
||
| 17:40 | Shot by Science & Arts Sebastian Boldt, Wide Left. | ||
| Foul on Science & Arts. | |||
| 22:00 | Substitution!Science & Arts substitution: Callum Scott for Sebastian Boldt. | ||
| 25:32 | Offside against Science & Arts. | ||
| 26:20 | Shot by Science & Arts Zane Zhidov, Save (by goalie) Kyle Hix. | ||
| Foul on John Brown (Ark.). | |||
| 27:55 | Shot by Science & Arts Dani Suarez, Blocked. | ||
| 29:00 | Substitution!John Brown (Ark.) substitution: Christian Marroquin for Jose Gabriel Rodrigu. | ||
| 29:00 | Substitution!John Brown (Ark.) substitution: Jose Almanza for Alejandro Ramirez. | ||
| 29:00 | Substitution!Science & Arts substitution: Darko Borisavljevic for Dani Suarez. | ||
| 29:00 | Substitution!Science & Arts substitution: Jin Ogawa for Justin Croke. | ||
| 29:00 | Substitution!Science & Arts substitution: Kento Takamura for Zane Zhidov. | ||
| Foul on Science & Arts. | |||
| 31:13 | Shot by John Brown (Ark.) Christian Marroquin, Wide Right. | ||
| Foul on John Brown (Ark.). | |||
| 33:00 | Shot by Science & Arts Jin Ogawa, High. | ||
| Foul on Science & Arts. | |||
| 34:53 | Shot by John Brown (Ark.) Christian Marroquin, Save (by goalie) Louis Owens. | ||
| 35:53 | Shot by John Brown (Ark.) Christian Marroquin, Wide Left. | ||
| Foul on Science & Arts. | |||
| Foul on Science & Arts. | |||
| 39:56 | Shot by Science & Arts Matija Malenovic, Save (by goalie) Kyle Hix. | ||
| 40:00 | Substitution!Science & Arts substitution: Loris Mariotti for Angelo Leendertse. | ||
| 40:29 | Goal!GOAL by Science & Arts Harry Yorke, Assist by Leonardo Schneider, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Science & Arts. | |||
| 43:58 | Shot by Science & Arts Kento Takamura, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For John Brown (Ark.): #1 Kyle Hix, #2 Tomas Perrachon, #5 Matej Urbanija, #7 Alonso Arrieta, #9 Jacob Zamarron, #10 Oscar Carballo, #11 Erick Diaz, #15 Steven Cisneros, #17 Ahmed Abess, #19 Alejandro Ramirez, #25 Jose Gabriel Rodrigu. | ||
| 45:00 | For Science & Arts: #99 Louis Owens, #2 Matija Malenovic, #4 Harry Yorke, #6 Leonardo Schneider, #8 Callum Shepherd, #9 Justin Croke, #10 Angelo Leendertse, #11 Dani Suarez, #15 Stefan Savkovic, #19 Callum Scott, #24 Zane Zhidov. | ||
| 48:29 | Shot by Science & Arts Matija Malenovic, Blocked. | ||
| 50:22 | Shot by Science & Arts Justin Croke, Save (by goalie) Kyle Hix. | ||
| 50:53 | Offside against John Brown (Ark.). | ||
| 52:32 | Corner kick by John Brown (Ark.) Oscar Carballo [52:32]. | ||
| Foul on John Brown (Ark.). | |||
| 53:58 | Shot by Science & Arts Dani Suarez, Blocked. | ||
| 54:03 | Shot by Science & Arts Justin Croke, Save (by goalie) Kyle Hix. | ||
| 55:41 | Offside against Science & Arts. | ||
| 56:31 | Shot by John Brown (Ark.) Alejandro Ramirez, Save (by goalie) Louis Owens. | ||
| Foul on John Brown (Ark.). | |||
| 57:16 | Yellow card on John Brown (Ark.) Oscar Carballo. | ||
| Foul on Science & Arts. | |||
| 57:23 | Yellow card on Science & Arts Justin Croke. | ||
| Foul on John Brown (Ark.). | |||
| 58:00 | Yellow card on John Brown (Ark.) Matej Urbanija. | ||
| 58:15 | Shot by Science & Arts Dani Suarez, Team Save. | ||
| 58:00 | Substitution!John Brown (Ark.) substitution: Christian Marroquin for Oscar Carballo. | ||
| Foul on John Brown (Ark.). | |||
| 58:48 | Yellow card on John Brown (Ark.) Tomas Perrachon. | ||
| 59:37 | Shot by Science & Arts Dani Suarez, Blocked. | ||
| Foul on Science & Arts. | |||
| Foul on Science & Arts. | |||
| 62:00 | Substitution!John Brown (Ark.) substitution: Kendal Madrigal for Jacob Zamarron. | ||
| 62:00 | Substitution!Science & Arts substitution: Darko Borisavljevic for Zane Zhidov. | ||
| 62:00 | Substitution!Science & Arts substitution: Kento Takamura for Dani Suarez. | ||
| Foul on Science & Arts. | |||
| 62:48 | Goal!John Brown (Ark.) Erick Diaz PENALTY KICK GOAL, goal number 3 for season. ( 2 - 1 ) |
||
| 64:45 | Shot by Science & Arts Matija Malenovic, Save (by goalie) Kyle Hix. | ||
| 66:01 | Corner kick by Science & Arts Justin Croke [66:01]. | ||
| 67:00 | Shot by Science & Arts Angelo Leendertse, Blocked. | ||
| 67:22 | Yellow card on Science & Arts Angelo Leendertse. | ||
| Foul on Science & Arts. | |||
| Foul on John Brown (Ark.). | |||
| 68:01 | Header Shot by Science & Arts Matija Malenovic, Wide Right. | ||
| 68:00 | Substitution!John Brown (Ark.) substitution: Oscar Carballo for Erick Diaz. | ||
| Foul on Science & Arts. | |||
| 69:55 | Shot by Science & Arts Matija Malenovic, Save (by goalie) Kyle Hix. | ||
| 72:00 | Substitution!John Brown (Ark.) substitution: Erick Diaz for Jose Gabriel Rodrigu. | ||
| Foul on Science & Arts. | |||
| 73:51 | Corner kick by John Brown (Ark.) Oscar Carballo [73:51]. | ||
| Foul on Science & Arts. | |||
| 74:43 | Yellow card on Science & Arts Callum Scott. | ||
| 75:00 | Substitution!Science & Arts substitution: Sebastian Boldt for Callum Scott. | ||
| 75:00 | Substitution!Science & Arts substitution: Dani Suarez for Justin Croke. | ||
| 75:00 | Substitution!Science & Arts substitution: Zane Zhidov for Kento Takamura. | ||
| Foul on Science & Arts. | |||
| 77:18 | Yellow card on Science & Arts Callum Shepherd. | ||
| Foul on Science & Arts. | |||
| 80:00 | Substitution!John Brown (Ark.) substitution: Jacob Zamarron for Kendal Madrigal. | ||
| 80:00 | Substitution!John Brown (Ark.) substitution: Alejandro Ramirez for Jose Almanza. | ||
| 80:00 | Substitution!Science & Arts substitution: Justin Croke for Darko Borisavljevic. | ||
| 80:00 | Substitution!Science & Arts substitution: Jin Ogawa for Matija Malenovic. | ||
| Foul on John Brown (Ark.). | |||
| 83:00 | Substitution!Science & Arts substitution: Callum Scott for Zane Zhidov. | ||
| 84:04 | Shot by John Brown (Ark.) Erick Diaz, High. | ||
| 85:28 | Goal!GOAL by John Brown (Ark.) Oscar Carballo, Assist by Steven Cisneros, goal number 5 for season. ( 3 - 1 ) |
||
| Foul on Science & Arts. | |||
| 87:00 | Substitution!John Brown (Ark.) substitution: Kendal Madrigal for Alonso Arrieta. | ||
| 86:50 | Shot by John Brown (Ark.) Oscar Carballo, Blocked. | ||
| 87:13 | Corner kick by John Brown (Ark.) Oscar Carballo [87:13]. | ||
| Foul on John Brown (Ark.). | |||
| 90:00 | Shot by Science & Arts Leonardo Schneider, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

