Southwestern Christian at Science and Arts October 7, 2023

(3-6-1, 2-2)
1
(4-6-3, 0-3-1)
0
Final 1 2 T
Southwestern Christian 1 0 1
Science and Arts 0 0 0

Box Score

Southwestern Christian
Science and Arts

Southwestern Christian

PLAYER SH SOG G A MIN
0 - Matej Hron - gk 0 0 0 0 90
2 - Vinicuius Cruz - d 0 0 0 0 90
4 - Lincoln Borges - d - Yellow card 67:13 1 1 0 0 90
5 - Keshon Carter - d 0 0 0 0 90
8 - Otavio Avila - d 0 0 0 1 84
9 - Teejay Chiororo - f 2 1 1 0 90
10 - Ethan Bonaparte - d 1 0 0 0 67
11 - Alejandro Saniz - f 0 0 0 0 51
13 - Ezra Moser - d 0 0 0 0 71
15 - Tanishq Das - d 0 0 0 0 8
16 - Ben Morlen - d - Yellow card 71:25 0 0 0 0 62
17 - Jason Hogan - f 0 0 0 0 26
22 - Daniel Valdez - d 1 1 0 0 90
23 - John Benavides 0 0 0 0 28
25 - Ramon Triana - d 1 0 0 0 54
TM - Team 0 0 0 0 0
TOTALS 6 3 1 1 991

Science and Arts

PLAYER SH SOG G A MIN
1 - Angel Diaz - gk 0 0 0 0 90
2 - Matija Malenovic - m 2 0 0 0 49
4 - Harry Yorke - d 1 0 0 0 90
5 - Stijn Iding - d - Yellow card 14:42 0 0 0 0 90
6 - Leonardo Schneider - m 0 0 0 0 71
7 - Kento Takamura - f 1 1 0 0 37
8 - Callum Shepherd - d 1 0 0 0 90
9 - Justin Croke - f 4 2 0 0 53
10 - Angelo Leendertse - m 0 0 0 0 90
11 - Dani Suarez - f 1 1 0 0 21
12 - Henry Lynch - m 0 0 0 0 22
13 - Jin Ogawa - f 0 0 0 0 71
14 - Sebastian Boldt - d 1 0 0 0 16
15 - Stefan Savkovic - d 1 0 0 0 71
16 - Darko Borisavljevic - f 0 0 0 0 22
17 - Mihajlo Blazic - f 0 0 0 0 30
19 - Callum Scott - d 0 0 0 0 19
24 - Zane Zhidov - f 1 0 0 0 73
TM - Team 0 0 0 0 0
TOTALS 13 4 0 0 1005

Southwestern Christian Goalies

GOALIES SOG GA SV Min
0 - Matej Hron (W, 2-1) 4 0 4 90:00

Science and Arts Goalies

GOALIES SOG GA SV Min
1 - Angel Diaz (L, 4-5-3) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 19:44 Teejay Chiororo (3) (Otavio Avila) - * 1 - 0

Penalty Summary

Period Time Fouls
1st 14:42 Yellow card - Stijn Iding
2nd 67:13 Yellow card - Lincoln Borges
2nd 71:25 Yellow card - Ben Morlen
SHOTS 1 2 TOTAL
Southwestern Christian 6 0 6
Science and Arts 6 7 13
SAVES 1 2 TOTAL
Southwestern Christian 1 3 4
Science and Arts 2 0 2
CORNER KICKS 1 2 TOTAL
Southwestern Christian 3 0 3
Science and Arts 3 3 6
FOULS 1 2 TOTAL
Southwestern Christian 7 10 17
Science and Arts 8 6 14

Play By Play