Mid-America Christian at Science and Arts October 14, 2022
Box Score
Mid-America Christian
Science and Arts
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jeremi Abonnel - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Kareem Williams - d - Yellow card 47:29 | 1 | 0 | 0 | 0 | 76 |
| 4 - Cedric Sampson - m | 0 | 0 | 0 | 0 | 56 |
| 6 - Rodrigo Ferreira - m - Yellow card 87:22 | 5 | 0 | 0 | 0 | 75 |
| 7 - Luan Cesar | 4 | 2 | 1 | 0 | 67 |
| 9 - Ricardo Ferreira - f | 1 | 0 | 0 | 0 | 57 |
| 10 - Mason Gonzalez - d - Yellow card 36:23 | 2 | 0 | 0 | 0 | 90 |
| 12 - Dante Luz - d | 0 | 0 | 0 | 0 | 52 |
| 14 - Bruno Sperandio | 0 | 0 | 0 | 0 | 9 |
| 16 - Rodrigo Albuquerque - f | 2 | 1 | 0 | 0 | 45 |
| 17 - Ricardo Sepulveda - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Kelt Jager | 1 | 1 | 0 | 0 | 45 |
| 21 - Georg Westerlund | 3 | 0 | 0 | 0 | 42 |
| 23 - Diego Real - m | 1 | 0 | 0 | 0 | 90 |
| 26 - Jack Price - m | 2 | 1 | 0 | 0 | 72 |
| 29 - Uviwe Qasha | 0 | 0 | 0 | 0 | 28 |
| 33 - Alex Tan | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 5 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Louis Owens - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Darnell Charles | 0 | 0 | 0 | 0 | 90 |
| 4 - Stefan Savkovic | 0 | 0 | 0 | 0 | 60 |
| 5 - Matija Malenovic - Yellow card 24:31 | 0 | 0 | 0 | 0 | 30 |
| 6 - Chun Scholte | 0 | 0 | 0 | 0 | 90 |
| 7 - Lamine Abdi - Yellow card 65:28 | 0 | 0 | 0 | 0 | 33 |
| 8 - Callum Shepherd | 0 | 0 | 0 | 0 | 90 |
| 9 - Justin Croke | 4 | 1 | 0 | 1 | 90 |
| 10 - Angelo Leendertse | 0 | 0 | 0 | 0 | 90 |
| 12 - Gideon Bossman | 4 | 1 | 1 | 0 | 90 |
| 14 - Devon Charles | 1 | 1 | 0 | 1 | 75 |
| 15 - Dani Suarez | 0 | 0 | 0 | 0 | 57 |
| 22 - Jaycee Paras - Yellow card 49:01 | 0 | 0 | 0 | 0 | 90 |
| 24 - Mihajlo Blazic | 0 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeremi Abonnel (T, 4-0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Owens (T, 1-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Science and Arts
1st
|
18:46 | Gideon Bossman (5) (Justin Croke & Devon Charles) - * | 0 - 1 |
|
Mid-America Christian
2nd
|
72:26 | Luan Cesar (1) (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mid-America Christian
1st
|
24:31 | Yellow card - Matija Malenovic |
|
Mid-America Christian
1st
|
36:23 | Yellow card - Mason Gonzalez |
|
Mid-America Christian
2nd
|
47:29 | Yellow card - Kareem Williams |
|
Mid-America Christian
2nd
|
49:01 | Yellow card - Jaycee Paras |
|
Mid-America Christian
2nd
|
65:28 | Yellow card - Lamine Abdi |
|
Mid-America Christian
2nd
|
87:22 | Yellow card - Rodrigo Ferreira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mid-America Christian | 8 | 14 | 22 |
| Science and Arts | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mid-America Christian | 1 | 1 | 2 |
| Science and Arts | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mid-America Christian | 1 | 7 | 8 |
| Science and Arts | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mid-America Christian | 7 | 12 | 19 |
| Science and Arts | 12 | 13 | 25 |
| Date/Time: | October 14, 2022 - 7:30 PM |
|---|---|
| Location: | Chickasha, OK |
| Stadium: | McLaughlin Field |
| Game Length: | 2:07 |
| Attendance: | 214 |
| Scorer: | Tanner Shoemaker |
Play By Play
| 0:00 | Jeremi Abonnel at goalie for Mid-America Christia. | ||
| 0:00 | Louis Owens at goalie for Science and Arts. | ||
| Foul on Mid-America Christia. | |||
| Foul on Science and Arts. | |||
| Foul on Science and Arts. | |||
| Foul on Mid-America Christia. | |||
| 8:30 | Shot by Mid-America Christia Rodrigo Ferreira, High. | ||
| Foul on Science and Arts. | |||
| Foul on Science and Arts. | |||
| 13:49 | Shot by Mid-America Christia Rodrigo Ferreira, Blocked. | ||
| 14:01 | Corner kick by Mid-America Christia Jack Price [14:01]. | ||
| 14:22 | Shot by Mid-America Christia Rodrigo Ferreira, High. | ||
| Foul on Science and Arts. | |||
| Foul on Science and Arts. | |||
| 18:05 | Corner kick by Science and Arts Justin Croke [18:05]. | ||
| 18:46 | Goal!GOAL by Science and Arts Gideon Bossman (FIRST GOAL), Assist by Justin Croke and Devon Charles, goal number 5 for season. * ( 0 - 1 ) |
||
| Foul on Science and Arts. | |||
| Foul on Science and Arts. | |||
| Foul on Mid-America Christia. | |||
| Foul on Mid-America Christia. | |||
| 22:40 | Substitution!Mid-America Christia substitution: Luan Cesar for Ricardo Ferreira. | ||
| 23:15 | Shot by Mid-America Christia Rodrigo Albuquerque, Save (by goalie) Louis Owens. | ||
| 24:31 | Yellow card on Science and Arts Matija Malenovic. | ||
| Foul on Science and Arts. | |||
| 24:51 | Offside against Mid-America Christia. | ||
| 26:25 | Shot by Mid-America Christia Rodrigo Albuquerque, Wide Right. | ||
| 28:26 | Shot by Mid-America Christia Luan Cesar, Save (by goalie) Louis Owens. | ||
| 30:12 | Substitution!Mid-America Christia substitution: Georg Westerlund for Rodrigo Ferreira. | ||
| 30:12 | Substitution!Science and Arts substitution: Mihajlo Blazic for Devon Charles. | ||
| 30:12 | Substitution!Science and Arts substitution: Lamine Abdi for Dani Suarez. | ||
| 30:12 | Substitution!Science and Arts substitution: Stefan Savkovic for Matija Malenovic. | ||
| Foul on Mid-America Christia. | |||
| 32:16 | Substitution!Mid-America Christia substitution: Uviwe Qasha for Dante Luz. | ||
| 32:58 | Shot by Mid-America Christia Georg Westerlund, Wide Left. | ||
| 34:36 | Shot by Science and Arts Justin Croke, High. | ||
| 36:23 | Yellow card on Mid-America Christia Mason Gonzalez. | ||
| 36:42 | Corner kick by Science and Arts Justin Croke [36:42]. | ||
| 37:35 | Shot by Science and Arts Justin Croke, Save (by goalie) Jeremi Abonnel. | ||
| 37:52 | Corner kick by Science and Arts Justin Croke [37:52]. | ||
| Foul on Science and Arts. | |||
| Foul on Mid-America Christia. | |||
| 39:47 | Substitution!Mid-America Christia substitution: Alex Tan for Jack Price. | ||
| Foul on Mid-America Christia. | |||
| Foul on Science and Arts. | |||
| 42:34 | Shot by Mid-America Christia Luan Cesar, Wide Left. | ||
| 43:52 | Shot by Science and Arts Gideon Bossman, Blocked. | ||
| Foul on Science and Arts. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mid-America Christia: #1 Jeremi Abonnel, #3 Kareem Williams, #4 Cedric Sampson, #6 Rodrigo Ferreira, #9 Ricardo Ferreira, #10 Mason Gonzalez, #12 Dante Luz, #16 Rodrigo Albuquerque, #17 Ricardo Sepulveda, #23 Diego Real, #26 Jack Price. | ||
| 45:00 | For Science and Arts: #1 Louis Owens, #2 Darnell Charles, #4 Stefan Savkovic, #6 Chun Scholte, #8 Callum Shepherd, #9 Justin Croke, #10 Angelo Leendertse, #12 Gideon Bossman, #14 Devon Charles, #15 Dani Suarez, #22 Jaycee Paras. | ||
| 45:00 | For Mid-America Christia: #1 Jeremi Abonnel, #3 Kareem Williams, #6 Rodrigo Ferreira, #7 Luan Cesar, #9 Ricardo Ferreira, #10 Mason Gonzalez, #17 Ricardo Sepulveda, #20 Kelt Jager, #21 Georg Westerlund, #23 Diego Real, #26 Jack Price. | ||
| Foul on Mid-America Christia. | |||
| Foul on Science and Arts. | |||
| 47:15 | Shot by Mid-America Christia Ricardo Ferreira, Blocked. | ||
| 47:29 | Yellow card on Mid-America Christia Kareem Williams. | ||
| Foul on Mid-America Christia. | |||
| 49:01 | Yellow card on Science and Arts Jaycee Paras. | ||
| Foul on Science and Arts. | |||
| 49:43 | Shot by Mid-America Christia Georg Westerlund, Blocked. | ||
| 50:13 | Corner kick by Mid-America Christia Rodrigo Ferreira [50:13]. | ||
| 51:09 | Shot by Mid-America Christia Kareem Williams, Blocked. | ||
| 51:13 | Corner kick by Mid-America Christia Rodrigo Ferreira [51:13]. | ||
| 51:53 | Shot by Mid-America Christia Kelt Jager, Save (by goalie) Louis Owens. | ||
| 52:28 | Shot by Science and Arts Gideon Bossman, Wide Right. | ||
| Foul on Science and Arts. | |||
| 56:33 | Substitution!Mid-America Christia substitution: Dante Luz for Kareem Williams. | ||
| 57:30 | Corner kick by Mid-America Christia Jack Price [57:30]. | ||
| Foul on Science and Arts. | |||
| 58:38 | Shot by Mid-America Christia Rodrigo Ferreira, High. | ||
| 58:44 | Substitution!Science and Arts substitution: Lamine Abdi for Dani Suarez. | ||
| 60:49 | Shot by Mid-America Christia Mason Gonzalez, Wide Right. | ||
| 61:08 | Substitution!Mid-America Christia substitution: Bruno Sperandio for Jack Price. | ||
| Foul on Science and Arts. | |||
| 61:50 | Shot by Mid-America Christia Mason Gonzalez, Wide Left. | ||
| Foul on Mid-America Christia. | |||
| Foul on Science and Arts. | |||
| Foul on Mid-America Christia. | |||
| Foul on Mid-America Christia. | |||
| Foul on Science and Arts. | |||
| 65:28 | Yellow card on Science and Arts Lamine Abdi. | ||
| Foul on Science and Arts. | |||
| 65:35 | Corner kick by Mid-America Christia Bruno Sperandio [65:35]. | ||
| 66:02 | Shot by Mid-America Christia Luan Cesar, Hit Post. | ||
| 66:30 | Substitution!Mid-America Christia substitution: Uviwe Qasha for Georg Westerlund. | ||
| Foul on Mid-America Christia. | |||
| 67:32 | Shot by Science and Arts Gideon Bossman, Hit Crossbar. | ||
| Foul on Science and Arts. | |||
| Foul on Science and Arts. | |||
| 70:23 | Corner kick by Mid-America Christia Rodrigo Ferreira [70:23]. | ||
| 70:29 | Substitution!Mid-America Christia substitution: Kareem Williams for Ricardo Ferreira. | ||
| 70:29 | Substitution!Mid-America Christia substitution: Cedric Sampson for Bruno Sperandio. | ||
| 71:17 | Corner kick by Mid-America Christia Rodrigo Ferreira [71:17]. | ||
| Foul on Science and Arts. | |||
| 72:25 | Shot by Mid-America Christia Rodrigo Ferreira, Blocked. | ||
| 72:26 | Goal!GOAL by Mid-America Christia Luan Cesar, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Mid-America Christia. | |||
| 73:43 | Shot by Science and Arts Justin Croke, Wide Left. | ||
| 73:50 | Substitution!Mid-America Christia substitution: Jack Price for Uviwe Qasha. | ||
| 74:08 | Corner kick by Mid-America Christia Rodrigo Ferreira [74:08]. | ||
| Foul on Mid-America Christia. | |||
| 76:32 | Substitution!Mid-America Christia substitution: Georg Westerlund for Dante Luz. | ||
| 76:32 | Substitution!Science and Arts substitution: Dani Suarez for Lamine Abdi. | ||
| Foul on Mid-America Christia. | |||
| 79:16 | Shot by Mid-America Christia Jack Price, Save (by goalie) Louis Owens. | ||
| 80:04 | Shot by Mid-America Christia Georg Westerlund, Hit Crossbar. | ||
| 81:15 | Substitution!Mid-America Christia substitution: Ricardo Ferreira for Cedric Sampson. | ||
| 81:15 | Corner kick by Science and Arts Justin Croke [81:15]. | ||
| 82:06 | Substitution!Mid-America Christia substitution: Uviwe Qasha for Georg Westerlund. | ||
| 83:16 | Shot by Mid-America Christia Jack Price, Blocked. | ||
| Foul on Science and Arts. | |||
| Foul on Science and Arts. | |||
| Foul on Mid-America Christia. | |||
| 86:06 | Shot by Science and Arts Devon Charles, Save (by goalie) Jeremi Abonnel. | ||
| 86:30 | Shot by Mid-America Christia Diego Real, Wide Right. | ||
| 87:22 | Yellow card on Mid-America Christia Rodrigo Ferreira. | ||
| Foul on Mid-America Christia. | |||
| Foul on Mid-America Christia. | |||
| 89:16 | Shot by Science and Arts Justin Croke, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

