Tabor at Science and Arts September 7, 2022
Box Score
Tabor
Science and Arts
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jesus Rondon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lucca Rodrigues - d - Yellow card 51:17 | 0 | 0 | 0 | 0 | 48 |
| 3 - Anthony Lint | 0 | 0 | 0 | 0 | 15 |
| 6 - Jonathan Davis - m | 1 | 1 | 1 | 0 | 90 |
| 7 - Cooper Allan | 1 | 0 | 0 | 0 | 31 |
| 8 - Aitor Jorde - m | 0 | 0 | 0 | 0 | 73 |
| 10 - Ander Bengoetxea - m | 1 | 0 | 0 | 0 | 56 |
| 11 - Owen Bellamy - f | 1 | 0 | 0 | 0 | 62 |
| 12 - Armando Ramirez | 0 | 0 | 0 | 0 | 34 |
| 13 - Cooper Taylor - m | 1 | 1 | 0 | 0 | 64 |
| 14 - Niccolo Vergari | 0 | 0 | 0 | 0 | 27 |
| 16 - Rory Cameron - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Lorenzo Ghilardi | 0 | 0 | 0 | 0 | 54 |
| 18 - Christoph Seeger | 1 | 1 | 1 | 0 | 28 |
| 23 - Sam Butler - f | 1 | 1 | 1 | 0 | 59 |
| 24 - Ethan Coulter - d - Yellow card 57:28 | 0 | 0 | 0 | 0 | 75 |
| 29 - Ervin Larin - m | 0 | 0 | 0 | 0 | 78 |
| 77 - Carson Duba | 0 | 0 | 0 | 0 | 16 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Darnell Charles - Yellow card 72:41 | 0 | 0 | 0 | 0 | 90 |
| 5 - Matija Malenovic | 1 | 1 | 0 | 0 | 49 |
| 6 - Chun Scholte - Yellow card 82:02 | 1 | 0 | 0 | 0 | 90 |
| 7 - Lamine Abdi | 2 | 1 | 0 | 0 | 70 |
| 8 - Callum Shepherd | 2 | 2 | 0 | 0 | 90 |
| 9 - Justin Croke | 6 | 4 | 1 | 0 | 90 |
| 10 - Angelo Leendertse | 2 | 1 | 0 | 0 | 90 |
| 11 - Jose Sucuqui | 3 | 0 | 0 | 0 | 20 |
| 14 - Devon Charles | 4 | 0 | 0 | 0 | 62 |
| 16 - Darko Borisavljevic | 0 | 0 | 0 | 0 | 16 |
| 18 - Xavier Yousey | 1 | 0 | 0 | 0 | 7 |
| 20 - Andy Spake | 0 | 0 | 0 | 0 | 83 |
| 21 - Andres Daza-Gomez | 1 | 0 | 0 | 0 | 27 |
| 22 - Jaycee Paras | 0 | 0 | 0 | 0 | 90 |
| 24 - Mihajlo Blazic | 0 | 0 | 0 | 0 | 27 |
| 99 - Nathan Fitch - gk - Yellow card 29:24 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Rondon (W, 3-2) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Nathan Fitch (L, 3-2) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tabor
1st
|
29:24 | Jonathan Davis (unassisted) - *pk | 1 - 0 |
|
Science and Arts
2nd
|
56:05 | Justin Croke (3) (unassisted) - * | 1 - 1 |
|
Tabor
2nd
|
75:42 | Christoph Seeger (unassisted) - * | 2 - 1 |
|
Tabor
2nd
|
88:39 | Sam Butler (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tabor
1st
|
29:24 | Yellow card - Nathan Fitch |
|
Tabor
2nd
|
51:17 | Yellow card - Lucca Rodrigues |
|
Tabor
2nd
|
57:28 | Yellow card - Ethan Coulter |
|
Tabor
2nd
|
72:41 | Yellow card - Darnell Charles |
|
Tabor
2nd
|
82:02 | Yellow card - Chun Scholte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 3 | 4 | 7 |
| Science and Arts | 14 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 6 | 2 | 8 |
| Science and Arts | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 1 | 0 | 1 |
| Science and Arts | 4 | 11 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 6 | 6 | 12 |
| Science and Arts | 4 | 3 | 7 |
| Date/Time: | September 7, 2022 - 7:30 PM |
|---|---|
| Location: | Chickasha, OK |
| Stadium: | McLaughlin Field |
| Game Length: | 2:02 |
| Attendance: | 115 |
| Scorer: | Tanner Shoemaker |
Play By Play
| 0:00 | Nathan Fitch at goalie for Science & Arts. | ||
| 0:00 | Jesus Rondon at goalie for Tabor. | ||
| 3:11 | Shot by Science & Arts Matija Malenovic, Save (by goalie) Jesus Rondon. | ||
| Foul on Science & Arts. | |||
| 4:40 | Shot by Science & Arts Devon Charles, Blocked. | ||
| 5:58 | Shot by Science & Arts Lamine Abdi, Blocked. | ||
| 6:10 | Corner kick by Science & Arts Justin Croke [6:10]. | ||
| 6:48 | Corner kick by Science & Arts Justin Croke [6:48]. | ||
| 8:11 | Shot by Tabor Owen Bellamy, High. | ||
| Foul on Tabor. | |||
| 9:14 | Shot by Science & Arts Justin Croke, Wide. | ||
| 9:48 | Shot by Science & Arts Justin Croke, Save (by goalie) Jesus Rondon. | ||
| 11:04 | Corner kick by Science & Arts Justin Croke [11:04]. | ||
| 12:20 | Corner kick by Science & Arts Justin Croke [12:20]. | ||
| 12:48 | Shot by Science & Arts Callum Shepherd, Save (by goalie) Jesus Rondon. | ||
| 13:18 | Offside against Science & Arts. | ||
| 14:42 | Offside against Science & Arts. | ||
| 15:03 | Shot by Science & Arts Chun Scholte, Wide Left. | ||
| Foul on Science & Arts. | |||
| 17:42 | Offside against Tabor. | ||
| 18:51 | Shot by Science & Arts Lamine Abdi, Save (by goalie) Jesus Rondon. | ||
| Foul on Tabor. | |||
| 25:52 | Shot by Science & Arts Devon Charles, High. | ||
| Foul on Tabor. | |||
| 28:54 | Shot by Science & Arts Angelo Leendertse, Blocked. | ||
| 28:58 | Offside against Science & Arts. | ||
| 29:24 | Yellow card on Science & Arts Nathan Fitch. | ||
| 29:24 | Goal!GOAL by Tabor Jonathan Davis (FIRST GOAL) *pk ( 1 - 0 ) |
||
| 29:27 | Substitution!Science & Arts substitution: Mihajlo Blazic for Devon Charles. | ||
| 29:27 | Substitution!Tabor substitution: Armando Ramirez for Sam Butler. | ||
| 29:27 | Substitution!Tabor substitution: Lorenzo Ghilardi for Lucca Rodrigues. | ||
| 29:27 | Substitution!Tabor substitution: Cooper Allan for Ander Bengoetxea. | ||
| 29:27 | Substitution!Tabor substitution: Carson Duba for Cooper Taylor. | ||
| Foul on Science & Arts. | |||
| 32:29 | Substitution!Tabor substitution: Niccolo Vergari for Aitor Jorde. | ||
| 32:29 | Substitution!Tabor substitution: Christoph Seeger for Owen Bellamy. | ||
| 32:46 | Shot by Tabor Cooper Allan, Blocked. | ||
| 32:53 | Corner kick by Tabor Niccolo Vergari [32:53]. | ||
| Foul on Science & Arts. | |||
| Foul on Tabor. | |||
| 37:57 | Substitution!Science & Arts substitution: Andres Daza-Gomez for Matija Malenovic. | ||
| 37:57 | Substitution!Science & Arts substitution: Jose Sucuqui for Lamine Abdi. | ||
| 39:47 | Shot by Science & Arts Justin Croke, Save (by goalie) Jesus Rondon. | ||
| Foul on Tabor. | |||
| 41:01 | Shot by Science & Arts Jose Sucuqui, Blocked. | ||
| 41:39 | Shot by Science & Arts Andres Daza-Gomez, Blocked. | ||
| 41:47 | Shot by Science & Arts Justin Croke, Save (by goalie) Jesus Rondon. | ||
| Foul on Tabor. | |||
| 43:18 | Substitution!Science & Arts substitution: Darko Borisavljevic for Mihajlo Blazic. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tabor: #1 Jesus Rondon, #2 Lucca Rodrigues, #6 Jonathan Davis, #8 Aitor Jorde, #10 Ander Bengoetxea, #11 Owen Bellamy, #13 Cooper Taylor, #16 Rory Cameron, #23 Sam Butler, #24 Ethan Coulter, #29 Ervin Larin. | ||
| 45:00 | For Science & Arts: #2 Darnell Charles, #6 Chun Scholte, #8 Callum Shepherd, #9 Justin Croke, #10 Angelo Leendertse, #11 Jose Sucuqui, #14 Devon Charles, #20 Andy Spake, #21 Andres Daza-Gomez, #22 Jaycee Paras, #99 Nathan Fitch. | ||
| 46:03 | Shot by Tabor Ander Bengoetxea, Wide Right. | ||
| Foul on Tabor. | |||
| 46:40 | Corner kick by Science & Arts Justin Croke [46:40]. | ||
| 47:07 | Corner kick by Science & Arts Angelo Leendertse [47:07]. | ||
| 47:32 | Shot by Science & Arts Devon Charles, High. | ||
| 48:34 | Shot by Science & Arts Devon Charles, Blocked. | ||
| 48:38 | Corner kick by Science & Arts Angelo Leendertse [48:38]. | ||
| 49:03 | Shot by Science & Arts Jose Sucuqui, Blocked. | ||
| 51:17 | Yellow card on Tabor Lucca Rodrigues. | ||
| 51:17 | Substitution!Tabor substitution: Lorenzo Ghilardi for Lucca Rodrigues. | ||
| 51:19 | Shot by Science & Arts Justin Croke, High. | ||
| 54:09 | Shot by Science & Arts Jose Sucuqui, Blocked. | ||
| Foul on Science & Arts. | |||
| Foul on Tabor. | |||
| 56:05 | Goal!GOAL by Science & Arts Justin Croke, goal number 3 for season. * ( 1 - 1 ) |
||
| Foul on Science & Arts. | |||
| 56:45 | Substitution!Tabor substitution: Lucca Rodrigues for Ervin Larin. | ||
| 57:28 | Yellow card on Tabor Ethan Coulter. | ||
| 57:44 | Corner kick by Science & Arts Justin Croke [57:44]. | ||
| 58:11 | Substitution!Science & Arts substitution: Lamine Abdi for Jose Sucuqui. | ||
| Foul on Science & Arts. | |||
| 61:57 | Substitution!Tabor substitution: Armando Ramirez for Sam Butler. | ||
| 61:57 | Substitution!Tabor substitution: Christoph Seeger for Ander Bengoetxea. | ||
| 61:57 | Substitution!Tabor substitution: Cooper Allan for Owen Bellamy. | ||
| 64:42 | Substitution!Science & Arts substitution: Darko Borisavljevic for Devon Charles. | ||
| 64:42 | Substitution!Science & Arts substitution: Mihajlo Blazic for Andres Daza-Gomez. | ||
| Foul on Tabor. | |||
| 68:36 | Substitution!Tabor substitution: Ervin Larin for Lucca Rodrigues. | ||
| 68:36 | Substitution!Tabor substitution: Niccolo Vergari for Cooper Taylor. | ||
| 70:03 | Shot by Science & Arts Angelo Leendertse, Save (by goalie) Jesus Rondon. | ||
| 71:00 | Corner kick by Science & Arts Justin Croke [71:00]. | ||
| Foul on Tabor. | |||
| 72:41 | Yellow card on Science & Arts Darnell Charles. | ||
| 73:23 | Corner kick by Science & Arts Justin Croke [73:23]. | ||
| 73:48 | Corner kick by Science & Arts Angelo Leendertse [73:48]. | ||
| 74:55 | Substitution!Tabor substitution: Anthony Lint for Ethan Coulter. | ||
| 75:42 | Goal!GOAL by Tabor Christoph Seeger * ( 2 - 1 ) |
||
| Foul on Tabor. | |||
| 77:29 | Substitution!Science & Arts substitution: Devon Charles for Mihajlo Blazic. | ||
| 77:29 | Substitution!Tabor substitution: Sam Butler for Armando Ramirez. | ||
| 77:29 | Substitution!Tabor substitution: Ander Bengoetxea for Christoph Seeger. | ||
| 77:29 | Substitution!Tabor substitution: Owen Bellamy for Cooper Allan. | ||
| 79:14 | Substitution!Tabor substitution: Cooper Taylor for Aitor Jorde. | ||
| 79:14 | Substitution!Science & Arts substitution: Matija Malenovic for Darko Borisavljevic. | ||
| 81:55 | Offside against Tabor. | ||
| 82:02 | Yellow card on Science & Arts Chun Scholte. | ||
| 82:36 | Shot by Science & Arts Callum Shepherd, Save (by goalie) Jesus Rondon. | ||
| 83:23 | Substitution!Tabor substitution: Aitor Jorde for Niccolo Vergari. | ||
| 83:23 | Substitution!Science & Arts substitution: Xavier Yousey for Andy Spake. | ||
| 83:40 | Corner kick by Science & Arts Angelo Leendertse [83:40]. | ||
| 84:38 | Corner kick by Science & Arts Justin Croke [84:38]. | ||
| 85:12 | Shot by Science & Arts Xavier Yousey, Blocked. | ||
| 85:21 | Corner kick by Science & Arts Justin Croke [85:21]. | ||
| 85:39 | Corner kick by Science & Arts Justin Croke [85:39]. | ||
| 86:22 | Shot by Tabor Cooper Taylor, Save (by goalie) Nathan Fitch. | ||
| 86:45 | Substitution!Tabor substitution: Armando Ramirez for Ander Bengoetxea. | ||
| Foul on Tabor. | |||
| 88:39 | Goal!GOAL by Tabor Sam Butler * ( 3 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

