Southwest at Science and Arts September 3, 2022

(0-1)
0
(2-1)
4
Final 1 2 T
Southwest 0 0 0
Science and Arts 2 2 4

Box Score

Southwest
Science and Arts

Southwest

PLAYER SH SOG G A MIN
2 - Roberto Canales - Yellow card 9:51 1 0 0 0 84
7 - Leonardo Cepeda 0 0 0 0 19
8 - Adrian Cuevas 1 1 0 0 71
9 - Bruno Ramos 0 0 0 0 64
10 - Millaivy Lopez 0 0 0 0 81
11 - Gerardo Tenorio 0 0 0 0 79
13 - Angel Marban 0 0 0 0 78
14 - Jose Gamez 0 0 0 0 12
15 - Naelson Castanon 2 2 0 0 16
16 - Jerry Gutierrez 0 0 0 0 4
17 - Eric Serrano - Yellow card 81:46 0 0 0 0 84
18 - Alejandro Ontiveros 0 0 0 0 11
20 - Jordan Acosta 0 0 0 0 6
22 - Joshua Ilunga - Yellow card 31:14 0 0 0 0 67
23 - Genesis Carrillo 0 0 0 0 90
25 - Bryden Rodriguez 0 0 0 0 1
26 - Jonathan Olivas 0 0 0 0 5
27 - Joshua Olivas - Yellow card 51:33 0 0 0 0 89
29 - Armando Pando 0 0 0 0 90
32 - Jacob Martinez 0 0 0 0 6
33 - Armando Mendoza 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 966

Science and Arts

PLAYER SH SOG G A MIN
2 - Darnell Charles 0 0 0 0 90
4 - Stefan Savkovic 0 0 0 0 9
5 - Matija Malenovic 0 0 0 0 26
6 - Chun Scholte 1 0 0 0 71
7 - Lamine Abdi 1 0 0 0 39
8 - Callum Shepherd 1 0 0 0 84
9 - Justin Croke 5 2 1 1 78
10 - Angelo Leendertse 0 0 0 0 71
11 - Jose Sucuqui 1 0 0 0 16
12 - Gideon Bossman 1 0 0 1 64
14 - Devon Charles 2 2 1 0 52
15 - Dani Suarez 2 1 1 1 51
18 - Xavier Yousey 0 0 0 0 9
19 - Nicolas Arguelles - Yellow card 76:32 0 0 0 0 19
20 - Andy Spake 0 0 0 0 81
21 - Andres Daza-Gomez 1 1 0 0 19
22 - Jaycee Paras 0 0 0 0 81
23 - Quentin Mantooth 0 0 0 0 6
24 - Mihajlo Blazic 2 2 1 0 34
99 - Nathan Fitch - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 17 8 4 3 990

Southwest Goalies

GOALIES SOG GA SV Min
29 - Armando Pando 8 4 4 90:00

Science and Arts Goalies

GOALIES SOG GA SV Min
99 - Nathan Fitch (W, 2-1) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 17:55 Justin Croke (unassisted) - * 0 - 1
1st 35:41 Mihajlo Blazic (1) (Justin Croke) - * 0 - 2
2nd 46:24 Devon Charles (Dani Suarez) - * 0 - 3
2nd 64:40 Dani Suarez (Gideon Bossman) - * 0 - 4

Penalty Summary

Period Time Fouls
1st 9:51 Yellow card - Roberto Canales
1st 31:14 Yellow card - Jpshua Ilunga
2nd 51:33 Yellow card - Joshua Olivas
2nd 76:32 Yellow card - Nicolas Arguelles
2nd 81:46 Yellow card - Eric Serrano
SHOTS 1 2 TOTAL
Southwest 0 5 5
Science and Arts 10 7 17
SAVES 1 2 TOTAL
Southwest 0 4 4
Science and Arts 0 3 3
CORNER KICKS 1 2 TOTAL
Southwest 1 0 1
Science and Arts 4 5 9
FOULS 1 2 TOTAL
Southwest 14 9 23
Science and Arts 11 12 23

Play By Play