Science and Arts at John Brown November 5, 2021
Box Score
Science and Arts
John Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Deangello Brown | 0 | 0 | 0 | 0 | 28 |
| 4 - Stefan Savkovic | 0 | 0 | 0 | 0 | 90 |
| 5 - Gideon Bossman | 1 | 0 | 0 | 0 | 90 |
| 6 - Darko Borisavljevic | 0 | 0 | 0 | 0 | 42 |
| 7 - Abdel Nait-Zerrad - Yellow card 11:30 - Red card 89:35 | 1 | 0 | 0 | 0 | 90 |
| 8 - Butch Hampton - Yellow card 89:35 | 0 | 0 | 0 | 0 | 90 |
| 10 - Angelo Leendertse | 2 | 1 | 0 | 0 | 90 |
| 13 - Callum Tucker | 1 | 0 | 0 | 0 | 26 |
| 14 - Mats Hofland | 1 | 0 | 0 | 0 | 70 |
| 15 - Matija Malenovic - Yellow card 40:45 | 0 | 0 | 0 | 0 | 90 |
| 16 - Devon Charles - Yellow card 48:00 | 2 | 0 | 0 | 0 | 84 |
| 17 - Harry Donaldson | 1 | 0 | 0 | 0 | 18 |
| 18 - Bram Dekker | 0 | 0 | 0 | 0 | 28 |
| 23 - Andres Daza-Gomez | 0 | 0 | 0 | 0 | 62 |
| 26 - Jaycee Paras | 0 | 0 | 0 | 0 | 2 |
| 99 - Nathan Fitch - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kyle Hix - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tomas Perrachon | 0 | 0 | 0 | 0 | 74 |
| 3 - Jack Bos | 0 | 0 | 0 | 0 | 17 |
| 5 - Matej Urbanija | 0 | 0 | 0 | 0 | 90 |
| 6 - Ivan Garcia | 2 | 1 | 1 | 0 | 90 |
| 7 - Alonso Arrieta | 3 | 0 | 0 | 0 | 73 |
| 8 - Kolby McCombs | 0 | 0 | 0 | 0 | 41 |
| 9 - Jacob Zamarron | 4 | 0 | 0 | 0 | 90 |
| 13 - Christian Marroquin | 0 | 0 | 0 | 0 | 62 |
| 15 - Kendall Acuna | 0 | 0 | 0 | 0 | 52 |
| 17 - Cooper McCombs | 0 | 0 | 0 | 0 | 36 |
| 18 - Jose Almanza - Yellow card 85:00 | 0 | 0 | 0 | 0 | 13 |
| 19 - Adrian Immel | 0 | 0 | 0 | 0 | 90 |
| 20 - Ethan Stockdale | 0 | 0 | 0 | 0 | 38 |
| 22 - Erick Diaz | 3 | 2 | 1 | 0 | 78 |
| 24 - Alejandro Ramirez | 0 | 0 | 0 | 0 | 47 |
| 25 - Jose Gabriel Rodriguez | 0 | 0 | 0 | 0 | 9 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Nathan Fitch | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Hix (W, 6-8-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Brown
1st
|
28:04 | Erick Diaz (3) (unassisted) - Off turnover; beat one man, buried to left post from 18 yards | 0 - 1 |
|
John Brown
1st
|
43:12 | Ivan Garcia (1) (unassisted) - Off restart; free kick struck to left pocket of goal from 25 yards | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
John Brown
1st
|
11:30 | Yellow card - Abdel Nait-Zerrad |
|
John Brown
1st
|
40:45 | Yellow card - Matija Malenovic |
|
John Brown
2nd
|
48:00 | Yellow card - Devon Charles |
|
John Brown
2nd
|
85:00 | Yellow card - Jose Almanza |
|
John Brown
2nd
|
89:35 | Yellow card - Butch Hampton |
|
John Brown
2nd
|
89:35 | Red card - Abdel Nait-Zerrad |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 3 | 6 | 9 |
| John Brown | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 1 | 0 | 1 |
| John Brown | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 3 | 3 | 6 |
| John Brown | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Science and Arts | 7 | 9 | 16 |
| John Brown | 4 | 10 | 14 |
| Date/Time: | November 5, 2021 - 7:05 p.m. |
|---|---|
| Location: | Siloam Springs, Ark. |
| Stadium: | Alumni Field |
| Game Length: | 2:00 |
Play By Play
| 00:00 | Nathan Fitch at goalie for Science & Arts (Okla.). | ||
| 00:00 | Kyle Hix at goalie for John Brown (Ark.). | ||
| 01:30 | Corner kick by USAO [01:30]. | ||
| 02:00 | Offside against Science & Arts (Okla.). | ||
| Foul on John Brown (Ark.). | |||
| 04:45 | Shot by USAO Gideon Bossman WIDE LEFT. | ||
| 05:45 | Shot by USAO Devon Charles WIDE RIGHT. | ||
| 08:10 | Shot by JBU Alonso Arrieta WIDE RIGHT. | ||
| Foul on Science & Arts (Okla.). | |||
| 10:00 | Shot by JBU Jacob Zamarron WIDE LEFT. | ||
| Foul on Science & Arts (Okla.). | |||
| 11:30 | Yellow card on USAO Abdel Nait-Zerrad. | ||
| 13:00 | Shot by JBU Ivan Garcia HIGH. | ||
| 15:10 | Corner kick by USAO [15:10]. | ||
| 17:40 | Offside against Science & Arts (Okla.). | ||
| 19:25 | Corner kick by USAO [19:25]. | ||
| 19:55 | Shot by USAO Mats Hofland WIDE RIGHT. | ||
| Foul on Science & Arts (Okla.). | |||
| 22:45 | Shot by JBU Alonso Arrieta HIGH. | ||
| 25:35 | Offside against Science & Arts (Okla.). | ||
| 28:04 | Goal!GOAL by JBU Erick Diaz (FIRST GOAL), goal number 3 for season. *Off turnover; beat one man, buried to left post from 18 yards ( 0 - 1 ) |
||
| 28:00 | Substitution!JBU substitution: Christian Marroquin for Alonso Arrieta. | ||
| Foul on John Brown (Ark.). | |||
| 30:00 | Substitution!JBU substitution: Alejandro Ramirez for Kolby McCombs. | ||
| 30:00 | Substitution!USAO substitution: Callum Tucker for Darko Borisavljevic. | ||
| Foul on John Brown (Ark.). | |||
| 31:55 | Offside against Science & Arts (Okla.). | ||
| 35:00 | Shot by JBU Erick Diaz, SAVE Nathan Fitch. | ||
| 36:00 | Substitution!JBU substitution: Jose Gabriel Rodriguez for Cooper McCombs. | ||
| 36:00 | Substitution!USAO substitution: Bram Dekker for Callum Tucker. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Science & Arts (Okla.). | |||
| 39:00 | Shot by JBU Jacob Zamarron WIDE RIGHT. | ||
| 39:00 | Substitution!USAO substitution: Harry Donaldson for Devon Charles. | ||
| Foul on Science & Arts (Okla.). | |||
| 40:45 | Yellow card on USAO Matija Malenovic. | ||
| Foul on Science & Arts (Okla.). | |||
| 43:12 | Goal!GOAL by JBU Ivan Garcia, goal number 1 for season. *Off restart; free kick struck to left pocket of goal from 25 yards ( 0 - 2 ) |
||
| 43:00 | Substitution!USAO substitution: Jaycee Paras for Bram Dekker. | ||
| Foul on Science & Arts (Okla.). | |||
| 44:45 | Offside against Science & Arts (Okla.). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JBU: #0 Kyle Hix, #6 Ivan Garcia, #2 Tomas Perrachon, #13 Christian Marroquin, #15 Kendall Acuna, #19 Adrian Immel, #24 Alejandro Ramirez, #5 Matej Urbanija, #22 Erick Diaz, #7 Alonso Arrieta, #9 Jacob Zamarron. | ||
| Foul on Science & Arts (Okla.). | |||
| 45:00 | For USAO: #99 Nathan Fitch, #15 Matija Malenovic, #23 Andres Daza-Gomez, #9 Butch Hampton, #4 Stefan Savkovic, #14 Mats Hofland, #6 Darko Borisavljevic, #16 Devon Charles, #10 Angelo Leendertse, #7 Abdel Nait-Zerrad, #5 Gideon Bossman. | ||
| 47:15 | Shot by USAO Angelo Leendertse HIGH. | ||
| Foul on Science & Arts (Okla.). | |||
| 48:00 | Yellow card on USAO Devon Charles. | ||
| 48:45 | Offside against Science & Arts (Okla.). | ||
| Foul on Science & Arts (Okla.). | |||
| Foul on Science & Arts (Okla.). | |||
| 52:00 | Substitution!JBU substitution: Ethan Stockdale for Kendall Acuna. | ||
| 52:30 | Shot by USAO Angelo Leendertse, SAVE Kyle Hix. | ||
| 52:45 | Corner kick by USAO [52:45]. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Science & Arts (Okla.). | |||
| 54:40 | Offside against Science & Arts (Okla.). | ||
| Foul on John Brown (Ark.). | |||
| 57:00 | Substitution!USAO substitution: Harry Donaldson for Darko Borisavljevic. | ||
| 57:10 | Offside against Science & Arts (Okla.). | ||
| 62:00 | Substitution!USAO substitution: Deangello Brown for Andres Daza-Gomez. | ||
| 62:00 | Substitution!JBU substitution: Kolby McCombs for Erick Diaz. | ||
| Foul on John Brown (Ark.). | |||
| 64:15 | Corner kick by USAO [64:15]. | ||
| 64:45 | Shot by JBU Jacob Zamarron HIGH. | ||
| Foul on John Brown (Ark.). | |||
| 65:50 | Header Shot by USAO Devon Charles HIGH. | ||
| Foul on Science & Arts (Okla.). | |||
| 68:10 | Shot by JBU Alonso Arrieta HIGH. | ||
| 69:00 | Substitution!USAO substitution: Bram Dekker for Harry Donaldson. | ||
| 70:00 | Substitution!USAO substitution: Callum Tucker for Mats Hofland. | ||
| Foul on Science & Arts (Okla.). | |||
| Foul on John Brown (Ark.). | |||
| 72:05 | Shot by USAO Harry Donaldson HIGH. | ||
| 73:00 | Substitution!JBU substitution: Jack Bos for Tomas Perrachon. | ||
| 73:00 | Substitution!JBU substitution: Erick Diaz for Kolby McCombs. | ||
| 75:50 | Header Shot by USAO Abdel Nait-Zerrad HIGH. | ||
| 77:00 | Substitution!JBU substitution: Jose Almanza for Alejandro Ramirez. | ||
| 77:50 | Shot by JBU Jacob Zamarron WIDE RIGHT. | ||
| 79:00 | Shot by JBU Erick Diaz BLOCKED. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 83:00 | Corner kick by USAO [83:00]. | ||
| 83:20 | Shot by USAO Callum Tucker BLOCKED. | ||
| Foul on John Brown (Ark.). | |||
| 84:40 | Offside against John Brown (Ark.). | ||
| Foul on John Brown (Ark.). | |||
| 85:00 | Yellow card on JBU Jose Almanza. | ||
| Foul on Science & Arts (Okla.). | |||
| Foul on John Brown (Ark.). | |||
| 88:40 | Offside against Science & Arts (Okla.). | ||
| Foul on Science & Arts (Okla.). | |||
| 89:35 | Yellow card on USAO Butch Hampton. | ||
| 89:35 | Red card on USAO Abdel Nait-Zerrad. | ||
| 89:00 | Substitution!JBU substitution: Tomas Perrachon for Erick Diaz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

