Science and Arts at John Brown November 5, 2021

(9-7-3)
0
(8-9-0)
2
Final 1 2 T
Science and Arts 0 0 0
John Brown 2 0 2

Box Score

Science and Arts
John Brown

Science and Arts

PLAYER SH SOG G A MIN
2 - Deangello Brown 0 0 0 0 28
4 - Stefan Savkovic 0 0 0 0 90
5 - Gideon Bossman 1 0 0 0 90
6 - Darko Borisavljevic 0 0 0 0 42
7 - Abdel Nait-Zerrad - Yellow card 11:30 - Red card 89:35 1 0 0 0 90
8 - Butch Hampton - Yellow card 89:35 0 0 0 0 90
10 - Angelo Leendertse 2 1 0 0 90
13 - Callum Tucker 1 0 0 0 26
14 - Mats Hofland 1 0 0 0 70
15 - Matija Malenovic - Yellow card 40:45 0 0 0 0 90
16 - Devon Charles - Yellow card 48:00 2 0 0 0 84
17 - Harry Donaldson 1 0 0 0 18
18 - Bram Dekker 0 0 0 0 28
23 - Andres Daza-Gomez 0 0 0 0 62
26 - Jaycee Paras 0 0 0 0 2
99 - Nathan Fitch - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 9 1 0 0 990

John Brown

PLAYER SH SOG G A MIN
0 - Kyle Hix - gk 0 0 0 0 90
2 - Tomas Perrachon 0 0 0 0 74
3 - Jack Bos 0 0 0 0 17
5 - Matej Urbanija 0 0 0 0 90
6 - Ivan Garcia 2 1 1 0 90
7 - Alonso Arrieta 3 0 0 0 73
8 - Kolby McCombs 0 0 0 0 41
9 - Jacob Zamarron 4 0 0 0 90
13 - Christian Marroquin 0 0 0 0 62
15 - Kendall Acuna 0 0 0 0 52
17 - Cooper McCombs 0 0 0 0 36
18 - Jose Almanza - Yellow card 85:00 0 0 0 0 13
19 - Adrian Immel 0 0 0 0 90
20 - Ethan Stockdale 0 0 0 0 38
22 - Erick Diaz 3 2 1 0 78
24 - Alejandro Ramirez 0 0 0 0 47
25 - Jose Gabriel Rodriguez 0 0 0 0 9
TM - TEAM 0 0 0 0 0
TOTALS 12 3 2 0 990

Science and Arts Goalies

GOALIES SOG GA SV Min
99 - Nathan Fitch 3 2 1 90:00

John Brown Goalies

GOALIES SOG GA SV Min
0 - Kyle Hix (W, 6-8-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 28:04 Erick Diaz (3) (unassisted) - Off turnover; beat one man, buried to left post from 18 yards 0 - 1
1st 43:12 Ivan Garcia (1) (unassisted) - Off restart; free kick struck to left pocket of goal from 25 yards 0 - 2

Penalty Summary

Period Time Fouls
1st 11:30 Yellow card - Abdel Nait-Zerrad
1st 40:45 Yellow card - Matija Malenovic
2nd 48:00 Yellow card - Devon Charles
2nd 85:00 Yellow card - Jose Almanza
2nd 89:35 Yellow card - Butch Hampton
2nd 89:35 Red card - Abdel Nait-Zerrad
SHOTS 1 2 TOTAL
Science and Arts 3 6 9
John Brown 8 4 12
SAVES 1 2 TOTAL
Science and Arts 1 0 1
John Brown 0 1 1
CORNER KICKS 1 2 TOTAL
Science and Arts 3 3 6
John Brown 0 0 0
FOULS 1 2 TOTAL
Science and Arts 7 9 16
John Brown 4 10 14

Play By Play