Houston-Victoria at Science and Arts September 18, 2021

(3-1-1, 0-0)
1
(5-2-2, 0-0)
1
Final 1 2 OT 2OT T
Houston-Victoria 1 0 0 0 1
Science and Arts 1 0 0 0 1

Box Score

Houston-Victoria
Science and Arts

Houston-Victoria

PLAYER SH SOG G A MIN
4 - Brandon Watts - d 0 0 0 0 110
6 - Sebastian Leal 0 0 0 0 31
7 - Gabriel Rojas 2 2 0 0 55
8 - Gifanho Lubaki - mf 0 0 0 0 79
9 - Winner Assi - f 3 2 0 1 104
12 - Karlo Lopez - mf 6 2 1 0 106
14 - Sanad Jalajal - mf 0 0 0 0 55
15 - Danny Nunez - d 1 0 0 0 110
17 - Martin Markovic - mf 2 0 0 0 64
18 - Martin Nunez - Yellow card 41:07 1 0 0 0 31
21 - Shola Abubakar 1 0 0 0 49
23 - Irankunda Bosco 0 0 0 0 31
24 - Mwamba Mlondani - mf 1 0 0 0 79
27 - Nicco Lopez - mf 1 0 0 0 110
28 - Samuel Nsenganivyizigiro - mf 0 0 0 0 110
98 - Erik Faeltstroem 0 0 0 0 65
TM - Team - Yellow card 87:10 0 0 0 0 0
TOTALS 18 6 1 1 1189

Science and Arts

PLAYER SH SOG G A MIN
2 - Deangello Brown 1 0 0 0 67
4 - Stefan Savkovic - d 0 0 0 0 110
5 - Gideon Bossman - c - Yellow card 41:07 0 0 0 0 110
6 - Darko Borisavljevic - f 1 0 0 0 103
7 - Abdel Nait-Zerrad - f - Red card 108:37 5 0 0 0 109
8 - Butch Hampton - d 1 0 0 1 110
9 - Callum Shepherd - d 0 0 0 0 79
11 - Malik Hasanovic - f 1 1 0 0 67
12 - Chun Scholte - c - Yellow card 17:19 4 1 0 0 110
13 - Callum Tucker - d - Yellow card 93:33 0 0 0 0 74
17 - Harry Donaldson 0 0 0 0 8
23 - Andres Daza-Gomez - c 1 1 1 0 110
26 - Jaycee Paras 1 1 0 0 38
32 - Loris Mariotti 0 0 0 0 4
99 - Nathan Fitch - gk 0 0 0 0 110
TM - Team 0 0 0 0 0
TOTALS 15 4 1 1 1209

Houston-Victoria Goalies

GOALIES SOG GA SV Min
98 - Erik Faeltstroem (T, 4-1-1) 4 1 3 110:00

Science and Arts Goalies

GOALIES SOG GA SV Min
99 - Nathan Fitch 6 1 5 110:00

Scoring Summary

Period Time Play V - H
1st 23:09 Andres Daza-Gomez (3) (Butch Hampton) - *Header off of Hampton's assist 0 - 1
1st 28:33 Karlo Lopez (Winner Assi) - * 1 - 1

Penalty Summary

Period Time Fouls
1st 17:19 Yellow card - Chun Scholte
1st 41:07 Yellow card - Martin Nunez
1st 41:07 Yellow card - Gideon Bossman
2nd 87:10 Yellow card - Team
OT 93:33 Yellow card - Callum Tucker
2OT 108:37 Red card - Abdel Nait-Zerrad
SHOTS 1 2 OT 2OT TOTAL
Houston-Victoria 7 9 2 0 18
Science and Arts 4 7 3 1 15
SAVES 1 2 OT 2OT TOTAL
Houston-Victoria 2 1 0 0 3
Science and Arts 4 1 0 0 5
CORNER KICKS 1 2 OT 2OT TOTAL
Houston-Victoria 4 4 2 0 10
Science and Arts 2 4 0 2 8
FOULS 1 2 OT 2OT TOTAL
Houston-Victoria 6 11 1 3 21
Science and Arts 6 7 2 2 17

Play By Play