MidAmerica Nazarene at Science and Arts September 10, 2021
Box Score
MidAmerica Nazarene
Science and Arts
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Butoyi Issa - f | 2 | 1 | 1 | 0 | 78 |
| 4 - Izan Hernandez - m | 0 | 0 | 0 | 0 | 51 |
| 5 - Fernando Churin - d | 0 | 0 | 0 | 0 | 39 |
| 6 - Vitus Voitl - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Rick Hovinga - f | 4 | 3 | 1 | 0 | 67 |
| 8 - Agustin Torello - m | 0 | 0 | 0 | 0 | 36 |
| 10 - Mathieu Ecourtemer - m | 2 | 0 | 0 | 0 | 53 |
| 11 - Diego Zapata - f | 0 | 0 | 0 | 0 | 23 |
| 13 - Gabriel Bustamante - d | 0 | 0 | 0 | 0 | 45 |
| 14 - Aaron Finney - f | 0 | 0 | 0 | 0 | 12 |
| 15 - Luis Martinez - m | 0 | 0 | 0 | 1 | 62 |
| 17 - Nicolas Theberge - m | 3 | 3 | 1 | 1 | 90 |
| 20 - Jose Munoz - d | 0 | 0 | 0 | 0 | 45 |
| 21 - Diego Calderon - m | 0 | 0 | 0 | 0 | 46 |
| 23 - Cheuk Pan Ngan - m | 1 | 0 | 0 | 0 | 81 |
| 24 - Marco Izurieta - d | 0 | 0 | 0 | 0 | 76 |
| 28 - Dennis Palacios - m | 0 | 0 | 0 | 1 | 54 |
| 45 - Enzo Carvalho - g | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 3 | 1038 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Deangello Brown - d | 0 | 0 | 0 | 0 | 15 |
| 4 - Stefan Savkovic - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Gideon Bossman - c - Yellow card 27:36 | 0 | 0 | 0 | 0 | 36 |
| 6 - Darko Borisavljevic - f | 0 | 0 | 0 | 0 | 28 |
| 7 - Abdel Nait-Zerrad - f | 3 | 0 | 0 | 0 | 90 |
| 8 - Butch Hampton - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Callum Shepherd - d | 2 | 0 | 0 | 0 | 90 |
| 10 - Angelo Leendertse - f - Yellow card 64:23 | 0 | 0 | 0 | 0 | 90 |
| 11 - Malik Hasanovic - f | 0 | 0 | 0 | 0 | 43 |
| 12 - Chun Scholte - c | 1 | 1 | 0 | 0 | 54 |
| 14 - Mats Hofland - c | 0 | 0 | 0 | 0 | 20 |
| 15 - Matija Malenovic - c | 0 | 0 | 0 | 0 | 58 |
| 16 - Devon Charles - f | 2 | 1 | 0 | 0 | 74 |
| 17 - Harry Donaldson - f | 0 | 0 | 0 | 0 | 48 |
| 18 - Jovan Jovanovic - f | 0 | 0 | 0 | 0 | 9 |
| 21 - Dani Suarez - c | 0 | 0 | 0 | 0 | 6 |
| 22 - Xavier Yousey - d | 0 | 0 | 0 | 0 | 14 |
| 23 - Andres Daza-Gomez - c | 2 | 0 | 0 | 0 | 24 |
| 24 - Darnell Charles - d | 0 | 0 | 0 | 0 | 57 |
| 26 - Jaycee Paras - f | 0 | 0 | 0 | 0 | 28 |
| 98 - John Conner - gk | 0 | 0 | 0 | 0 | 0 |
| 99 - Nathan Fitch - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 1054 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - John Conner | 0 | 0 | 0 | 01:29 | |
| 99 - Nathan Fitch | 7 | 3 | 4 | 88:31 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
7:59 | Butoyi Issa (Dennis Palacios) - * | 1 - 0 |
|
MidAmerica Nazarene
2nd
|
48:34 | Rick Hovinga (Nicolas Theberge) - * | 2 - 0 |
|
MidAmerica Nazarene
2nd
|
75:47 | Nicolas Theberge (Luis Martinez) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
1st
|
27:36 | Yellow card - Gideon Bossman |
|
MidAmerica Nazarene
2nd
|
64:23 | Yellow card - Angelo Leendertse |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 4 | 8 | 12 |
| Science and Arts | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 2 | 0 | 2 |
| Science and Arts | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 0 | 1 | 1 |
| Science and Arts | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 4 | 5 | 9 |
| Science and Arts | 8 | 11 | 19 |
| Date/Time: | September 10, 2021 - 7:00 PM |
|---|---|
| Location: | Chickasha, OK |
| Stadium: | McLaughlin Field |
| Game Length: | 1:55 |
| Attendance: | 88 |
| Scorer: | Tanner Shemaker |
Play By Play
| 0:00 | Nathan Fitch at goalie for Science & Arts. | ||
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| Foul on Science & Arts. | |||
| 1:52 | Shot by MidAmerica Nazarene Cheuk Pan Ngan, Hit Crossbar. | ||
| 3:01 | Offside against MidAmerica Nazarene. | ||
| 4:53 | Shot by Science & Arts Chun Scholte, Save (by goalie) Enzo Carvalho. | ||
| 5:06 | Shot by Science & Arts Abdel Nait-Zerrad, Hit Post. | ||
| 5:15 | Shot by Science & Arts Devon Charles, Save (by goalie) Enzo Carvalho. | ||
| Foul on Science & Arts. | |||
| Foul on Science & Arts. | |||
| 7:59 | Goal!GOAL by MidAmerica Nazarene Butoyi Issa (FIRST GOAL), Assist by Dennis Palacios * ( 1 - 0 ) |
||
| Foul on Science & Arts. | |||
| Foul on MidAmerica Nazarene. | |||
| 13:40 | Header Shot by Science & Arts Abdel Nait-Zerrad, Wide Right. | ||
| Foul on MidAmerica Nazarene. | |||
| 16:53 | Shot by Science & Arts Devon Charles, Hit Crossbar. | ||
| 17:57 | Corner kick by Science & Arts Abdel Nait-Zerrad [17:57]. | ||
| Foul on Science & Arts. | |||
| Foul on MidAmerica Nazarene. | |||
| 23:19 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Nathan Fitch. | ||
| 25:35 | Shot by MidAmerica Nazarene Rick Hovinga, Wide. | ||
| Foul on Science & Arts. | |||
| 27:36 | Yellow card on Science & Arts Gideon Bossman. | ||
| 27:50 | Substitution!MidAmerica Nazarene substitution: Luis Martinez for Mathieu Ecourtemer. | ||
| 27:50 | Substitution!Science & Arts substitution: Mats Hofland for Darko Borisavljevic. | ||
| Foul on Science & Arts. | |||
| 30:17 | Substitution!Science & Arts substitution: Malik Hasanovic for Chun Scholte. | ||
| 30:17 | Substitution!Science & Arts substitution: Darnell Charles for Gideon Bossman. | ||
| 33:12 | Corner kick by Science & Arts Abdel Nait-Zerrad [33:12]. | ||
| 35:42 | Corner kick by Science & Arts Angelo Leendertse [35:42]. | ||
| 37:54 | Corner kick by Science & Arts Angelo Leendertse [37:54]. | ||
| 38:35 | Substitution!Science & Arts substitution: Jaycee Paras for Mats Hofland. | ||
| 38:35 | Substitution!Science & Arts substitution: Andres Daza-Gomez for Matija Malenovic. | ||
| 38:35 | Substitution!MidAmerica Nazarene substitution: Izan Hernandez for Fernando Churin. | ||
| 39:36 | Offside against Science & Arts. | ||
| Foul on Science & Arts. | |||
| Foul on MidAmerica Nazarene. | |||
| 42:27 | Substitution!Science & Arts substitution: Harry Donaldson for Devon Charles. | ||
| 42:43 | Offside against Science & Arts. | ||
| 43:29 | Shot by Science & Arts Andres Daza-Gomez, Wide. | ||
| 43:39 | Corner kick by Science & Arts Angelo Leendertse [43:39]. | ||
| 44:00 | Shot by Science & Arts Andres Daza-Gomez, Wide Right. | ||
| 44:19 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Cheuk Pan Ngan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MidAmerica Nazarene: #3 Butoyi Issa, #4 Izan Hernandez, #6 Vitus Voitl, #7 Rick Hovinga, #10 Mathieu Ecourtemer, #13 Gabriel Bustamante, #17 Nicolas Theberge, #23 Cheuk Pan Ngan, #24 Marco Izurieta, #28 Dennis Palacios, #45 Enzo Carvalho. | ||
| 45:00 | For Science & Arts: #4 Stefan Savkovic, #7 Abdel Nait-Zerrad, #8 Butch Hampton, #9 Callum Shepherd, #10 Angelo Leendertse, #12 Chun Scholte, #15 Matija Malenovic, #16 Devon Charles, #23 Andres Daza-Gomez, #24 Darnell Charles, #99 Nathan Fitch. | ||
| Foul on Science & Arts. | |||
| 47:02 | Corner kick by Science & Arts Angelo Leendertse [47:02]. | ||
| 47:18 | Shot by Science & Arts Callum Shepherd, High. | ||
| Foul on MidAmerica Nazarene. | |||
| 48:34 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga, Assist by Nicolas Theberge * ( 2 - 0 ) |
||
| 49:19 | Substitution!Science & Arts substitution: Malik Hasanovic for Chun Scholte. | ||
| Foul on Science & Arts. | |||
| 51:12 | Offside against Science & Arts. | ||
| Foul on Science & Arts. | |||
| Foul on Science & Arts. | |||
| 52:59 | Shot by MidAmerica Nazarene Butoyi Issa, High. | ||
| 53:39 | Substitution!MidAmerica Nazarene substitution: Agustin Torello for Dennis Palacios. | ||
| Foul on Science & Arts. | |||
| Foul on Science & Arts. | |||
| Foul on MidAmerica Nazarene. | |||
| 58:53 | Offside against Science & Arts. | ||
| 59:13 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Nathan Fitch. | ||
| 59:36 | Shot by Science & Arts Abdel Nait-Zerrad, Wide. | ||
| 60:28 | Substitution!Science & Arts substitution: Deangello Brown for Matija Malenovic. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Science & Arts. | |||
| 62:44 | Substitution!Science & Arts substitution: Jaycee Paras for Andres Daza-Gomez. | ||
| Foul on Science & Arts. | |||
| 64:23 | Yellow card on Science & Arts Angelo Leendertse. | ||
| 66:47 | Substitution!MidAmerica Nazarene substitution: Diego Zapata for Rick Hovinga. | ||
| 66:47 | Substitution!Science & Arts substitution: Mats Hofland for Darnell Charles. | ||
| 66:47 | Substitution!Science & Arts substitution: Matija Malenovic for Jaycee Paras. | ||
| 68:27 | Shot by MidAmerica Nazarene Nicolas Theberge, Save (by goalie) Nathan Fitch. | ||
| 68:39 | Corner kick by MidAmerica Nazarene Nicolas Theberge [68:39]. | ||
| 69:00 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Hit Crossbar. | ||
| 69:16 | Substitution!Science & Arts substitution: Darnell Charles for Devon Charles. | ||
| 70:36 | Substitution!Science & Arts substitution: Chun Scholte for Matija Malenovic. | ||
| 70:36 | Substitution!MidAmerica Nazarene substitution: Luis Martinez for Mathieu Ecourtemer. | ||
| 71:26 | Offside against MidAmerica Nazarene. | ||
| 73:25 | Substitution!Science & Arts substitution: Devon Charles for Malik Hasanovic. | ||
| 73:50 | Corner kick by Science & Arts Angelo Leendertse [73:50]. | ||
| 75:47 | Goal!GOAL by MidAmerica Nazarene Nicolas Theberge, Assist by Luis Martinez * ( 3 - 0 ) |
||
| 75:49 | Substitution!Science & Arts substitution: Xavier Yousey for Deangello Brown. | ||
| 75:49 | Substitution!Science & Arts substitution: Gideon Bossman for Mats Hofland. | ||
| 76:25 | Substitution!MidAmerica Nazarene substitution: Izan Hernandez for Marco Izurieta. | ||
| 77:42 | Shot by Science & Arts Callum Shepherd, High. | ||
| 77:54 | Substitution!MidAmerica Nazarene substitution: Aaron Finney for Butoyi Issa. | ||
| Foul on MidAmerica Nazarene. | |||
| 80:22 | Substitution!MidAmerica Nazarene substitution: Gabriel Bustamante for Fernando Churin. | ||
| 81:11 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Cheuk Pan Ngan. | ||
| 81:11 | Substitution!Science & Arts substitution: Jovan Jovanovic for Devon Charles. | ||
| 81:11 | Substitution!Science & Arts substitution: Dani Suarez for Gideon Bossman. | ||
| 83:13 | Offside against Science & Arts. | ||
| 84:20 | Shot by MidAmerica Nazarene Nicolas Theberge, Save (by goalie) Nathan Fitch. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Science & Arts. | |||
| 86:13 | Offside against Science & Arts. | ||
| Foul on Science & Arts. | |||
| 87:20 | Substitution!Science & Arts substitution: Harry Donaldson for Dani Suarez. | ||
| 87:20 | Substitution!MidAmerica Nazarene substitution: Agustin Torello for Jose Munoz. | ||
| 88:31 | John Conner at goalie for Science & Arts. | ||
| Foul on Science & Arts. | |||
| 89:01 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, Wide. | ||
| 89:21 | Substitution!MidAmerica Nazarene substitution: Luis Martinez for Mathieu Ecourtemer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

