Bethel (KS) at Science and Arts August 30, 2021

(1-2-0)
0
(3-0-1)
2
Final 1 2 T
Bethel (KS) 0 0 0
Science and Arts 2 0 2

Box Score

Bethel (KS)
Science and Arts

Bethel (KS)

PLAYER SH SOG G A MIN
2 - Akindotun Ogunbiyi 0 0 0 0 38
3 - Vincente Trejo - def 0 0 0 0 52
4 - Muhammed Jammeh - fwd 0 0 0 0 90
5 - Tomas White - def 0 0 0 0 90
6 - Juan Volker - def - Yellow card 53:25 0 0 0 0 90
7 - Jose Rojas - fwd 3 1 0 0 57
8 - Juan Demichelis 1 0 0 0 19
9 - Juan Nicoletti - fwd - Yellow card 69:17 3 3 0 0 75
10 - Jaime Guardado - mid 1 0 0 0 69
11 - Francisco Soto 1 1 0 0 39
12 - Mussawir Ahmed - fwd 1 0 0 0 51
13 - Azahrias Ali 0 0 0 0 15
15 - Lucas Pardo - mid 4 1 0 0 90
20 - Adalsteinn Kristisson 0 0 0 0 3
21 - Cristobal Goldberg 1 0 0 0 38
22 - Tomas Espinoza - mid 1 0 0 0 45
23 - Louis Etienne 1 0 0 0 39
27 - Colton Rothwell - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 17 6 0 0 990

Science and Arts

PLAYER SH SOG G A MIN
2 - Deangello Brown 0 0 0 0 80
4 - Stefan Savkovic - d 0 0 0 0 90
5 - Gideon Bossman 1 0 0 0 21
6 - Darko Borisavljevic - f 3 2 0 0 67
7 - Abdel Nait-Zerrad - f 5 4 1 0 72
8 - Butch Hampton - d 2 0 0 0 90
9 - Callum Shepherd - d - Yellow card 50:08 2 1 0 0 67
10 - Angelo Leendertse - f 1 0 0 1 78
11 - Malik Hasanovic 0 0 0 0 33
12 - Chun Scholte - c 2 1 0 0 44
14 - Mats Hofland - c 0 0 0 0 43
15 - Matija Malenovic - Yellow card 45:47 1 1 0 1 57
16 - Devon Charles 1 0 0 0 44
17 - Harry Donaldson - f 0 0 0 0 29
19 - Nicolas Arguellas - Yellow card 75:06 0 0 0 0 12
22 - Xavier Yousey 0 0 0 0 15
23 - Andres Daza-Gomez 1 1 1 0 29
24 - Darnell Charles - d 0 0 0 0 19
26 - Jaycee Paras - Yellow card 68:08 0 0 0 0 9
99 - Nathan Fitch - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 19 10 2 2 989

Bethel (KS) Goalies

GOALIES SOG GA SV Min
27 - Colton Rothwell 10 2 8 90:00

Science and Arts Goalies

GOALIES SOG GA SV Min
99 - Nathan Fitch 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 37:46 Abdel Nait-Zerrad (2) (Angelo Leendertse) - *BOMB from the top of the box, bar-down 0 - 1
1st 40:47 Andres Daza-Gomez (2) (Matija Malenovic) - * 0 - 2

Penalty Summary

Period Time Fouls
2nd 45:47 Yellow card - Matija Malenovic
2nd 50:08 Yellow card - Callum Shepherd
2nd 53:25 Yellow card - Juan Ignacio
2nd 68:08 Yellow card - Jaycee Paras
2nd 69:17 Yellow card - Juan Pablo
2nd 75:06 Yellow card - Nicolas Arguellas
SHOTS 1 2 TOTAL
Bethel (KS) 11 6 17
Science and Arts 10 9 19
SAVES 1 2 TOTAL
Bethel (KS) 4 4 8
Science and Arts 4 2 6
CORNER KICKS 1 2 TOTAL
Bethel (KS) 1 2 3
Science and Arts 5 4 9
FOULS 1 2 TOTAL
Bethel (KS) 2 8 10
Science and Arts 9 14 23

Play By Play