20 Avaun Garcia
-
- Height:
- 6-4
-
- Hometown:
- Perryton, TX
-
- Position:
- G/F
-
- Year:
- Fr
-
- High School:
- Perryton HS
-
- gp
- 15
-
- pts/g
- 0.1
-
- fg %
- 20.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.2
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 0 | 0 | ||
| Minutes | 36 | 20 | ||
| Minutes per game | 2.4 | 1.8 | ||
| FG | 1-5 | 0-1 | ||
| FG Pct | 20.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 3 | 1 | ||
| Rebounds per game | 0.2 | 0.1 | ||
| Personal fouls | 6 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 2.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 2 | 0 | ||
| Points per game | 0.1 | 0.0 | ||
| Points per 40 min | 2.2 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Ecclesia College | W, 112-75 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Barclay College | W, 109-59 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Arkansas Baptist | W, 97-94 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Hesston College | W, 115-107 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Oklahoma City | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southwestern Christian | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 28 | vs. Oklahoma Wesleyan | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Langston | L, 78-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Central Christian (KS) | L, 92-86 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at College of the Ozarks | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at John Brown | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mid-America Christian | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Northern New Mexico | L, 104-100 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 22 | at University of North Texas | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Oklahoma Panhandle State | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Wayland Baptist (TX) | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Texas Wesleyan | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nelson (Texas) | L, 106-96 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Mid-America Christian | L, 84-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Southwestern Christian | W, 99-80 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | College of the Ozarks | W, 90-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | John Brown | W, 83-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Oklahoma City | L, 101-91 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Central Christian (KS) | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Langston | L, 96-69 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Texas Wesleyan | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Nelson (Texas) | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wayland Baptist (TX) | L, 107-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Oklahoma Panhandle State | W, 85-64 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Nelson (Texas) | L, 88-87 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Ecclesia College | W, 112-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Barclay College | W, 109-59 | - | 4 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 13 | Arkansas Baptist | W, 97-94 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at Hesston College | W, 115-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Oklahoma City | L, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southwestern Christian | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | vs. Oklahoma Wesleyan | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Langston | L, 78-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Central Christian (KS) | L, 92-86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 11 | at College of the Ozarks | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at John Brown | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mid-America Christian | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Northern New Mexico | L, 104-100 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 22 | at University of North Texas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Oklahoma Panhandle State | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Wayland Baptist (TX) | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Texas Wesleyan | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nelson (Texas) | L, 106-96 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Mid-America Christian | L, 84-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Southwestern Christian | W, 99-80 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | College of the Ozarks | W, 90-67 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | John Brown | W, 83-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Oklahoma City | L, 101-91 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Central Christian (KS) | W, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Langston | L, 96-69 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 12 | at Texas Wesleyan | W, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Nelson (Texas) | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wayland Baptist (TX) | L, 107-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Oklahoma Panhandle State | W, 85-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | at Nelson (Texas) | L, 88-87 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 2.4 | 0.1-0.3 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1 |
| Total | 15 | 0 | 2.4 | 0.1-0.3 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 36 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Total | 15 | 0 | 36 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 2.4 | 1.1-5.6 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.2 |
| Total | 15 | 0 | 2.4 | 1.1-5.6 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 2.4 | 0.1 | 0.1 | 0.2 | 0.4 | - | 0.1 | 0.1 | 2.0 | 0.0 | 0.1 |
| Total | 15 | 0 | 2.4 | 0.1 | 0.1 | 0.2 | 0.4 | - | 0.1 | 0.1 | 2.0 | 0.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 36 | 1 | 2 | 3 | 6 | - | 2 | 1 | 2.0 | 0 | 2 |
| Total | 15 | 0 | 36 | 1 | 2 | 3 | 6 | - | 2 | 1 | 2.0 | 0 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 2.4 | 1.1 | 2.2 | 3.3 | 6.7 | 0.0 | 2.2 | 1.1 | 2.0 | 0.0 | 2.2 |
| Total | 15 | 0 | 2.4 | 1.1 | 2.2 | 3.3 | 6.7 | 0.0 | 2.2 | 1.1 | 2.0 | 0.0 | 2.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 2.4 | 0.1-0.3 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1 |
| Conference | 11 | 0 | 1.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 2.2 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 9 | 0 | 2.6 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 2.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 9 | 0 | 2.2 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 | |
| Month | November | 2 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | 0 | 2.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| January | 5 | 0 | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | 0 | 2.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 36 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | 11 | 0 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 9 | 0 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 0 | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 0 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 2 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 3 | 0 | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 5 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 5 | 0 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 2.4 | 1.1-5.6 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.2 |
| Conference | 11 | 0 | 1.8 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 2.2 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 9 | 0 | 2.6 | 1.7-5.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 3.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 2.7 | 0.0-7.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 9 | 0 | 2.2 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Month | November | 2 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | 0 | 2.3 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 | |
| January | 5 | 0 | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | 0 | 2.6 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 2.4 | 0.1 | 0.1 | 0.2 | 0.4 | - | 0.1 | 0.1 | 2.0 | 0.0 | 0.1 |
| Conference | 11 | 0 | 1.8 | 0.0 | 0.1 | 0.1 | 0.4 | - | 0.1 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 2.2 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.2 |
| Away | 9 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 2.7 | 0.2 | 0.3 | 0.5 | 0.3 | - | 0.2 | 0.0 | - | 0.0 | 0.2 |
| Losses | 9 | 0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 | |
| Month | November | 2 | - | 4.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.5 |
| December | 3 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| January | 5 | 0 | 1.6 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 36 | 1 | 2 | 3 | 6 | - | 2 | 1 | 2.0 | 0 | 2 |
| Conference | 11 | 0 | 20 | 0 | 1 | 1 | 4 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 13 | 1 | 2 | 3 | 1 | - | 1 | 0 | - | 0 | 1 |
| Away | 9 | 0 | 23 | 0 | 0 | 0 | 5 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 16 | 1 | 2 | 3 | 2 | - | 1 | 0 | - | 0 | 1 |
| Losses | 9 | 0 | 20 | 0 | 0 | 0 | 4 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Month | November | 2 | - | 8 | 1 | 1 | 2 | 1 | - | 1 | 0 | - | 0 | 1 |
| December | 3 | 0 | 7 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 1 | |
| January | 5 | 0 | 8 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 5 | 0 | 13 | 0 | 0 | 0 | 3 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 2.4 | 1.1 | 2.2 | 3.3 | 6.7 | 0.0 | 2.2 | 1.1 | 2.0 | 0.0 | 2.2 |
| Conference | 11 | 0 | 1.8 | 0.0 | 2.0 | 2.0 | 8.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 2.2 | 3.1 | 6.2 | 9.2 | 3.1 | 0.0 | 3.1 | 0.0 | - | 0.0 | 3.1 |
| Away | 9 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 1.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 2.7 | 2.5 | 5.0 | 7.5 | 5.0 | 0.0 | 2.5 | 0.0 | - | 0.0 | 2.5 |
| Losses | 9 | 0 | 2.2 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | |
| Month | November | 2 | - | 4.0 | 5.0 | 5.0 | 10.0 | 5.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 5.0 |
| December | 3 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 5.7 | |
| January | 5 | 0 | 1.6 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 3.1 | 0.0 | - | 0.0 | 0.0 |