0 Roman Lutton
-
- Height:
- 6-1
-
- Hometown:
- Perth, Australia
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 10
-
- pts/g
- 0.7
-
- fg %
- 42.9
-
- 3pt %
- 0.0
-
- ft %
- 33.3
-
- reb/g
- 1.1
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | College of the Ozarks | W, 92-76 |
| Feb 8 | John Brown | L, 60-48 |
| Feb 13 | Mid-America Christian | L, 75-74 |
| Feb 15 | at Oklahoma City | W, 89-77 |
| Feb 20 | at Central Christian (KS) | L, 74-69 |
| Feb 22 | at Langston | L, 88-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 0 | 0 | ||
| Minutes | 35 | 24 | ||
| Minutes per game | 3.5 | 3.4 | ||
| FG | 3-7 | 3-6 | ||
| FG Pct | 42.9 | 50.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-3 | 1-3 | ||
| FT Pct | 33.3 | 33.3 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 8 | 4 | ||
| Total rebounds | 11 | 6 | ||
| Rebounds per game | 1.1 | 0.9 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 1.0 | 0.5 | ||
| Steals | 3 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 7 | ||
| Points per game | 0.7 | 1.0 | ||
| Points per 40 min | 8.0 | 11.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Texas College | W, 82-78 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | Southwest | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at LSU Shreveport | L, 99-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Southwestern Christian | W, 79-74 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | at Nelson (Texas) | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Texas Wesleyan | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at University of Central Oklahoma | - | - | - | - | - | - | - | - | - | |
| Nov 26 | UNT Dallas | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. College of the Ozarks | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at John Brown | L, 107-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Wayland Baptist (TX) | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Oklahoma Panhandle State | W, 86-85 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Northern New Mexico | W, 77-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Mid-America Christian | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Oklahoma City | W, 79-72 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | Nelson (Texas) | L, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Langston | L, 75-64 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Central Christian (KS) | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Southwestern Christian | W, 80-70 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at UNT Dallas | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Oklahoma Panhandle State | L, 80-58 | - | 5 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 25 | at Wayland Baptist (TX) | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Texas Wesleyan | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of the Ozarks | W, 92-76 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | John Brown | L, 60-48 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mid-America Christian | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oklahoma City | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Christian (KS) | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Langston | L, 88-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Texas College | W, 82-78 | - | 8 | 1 | 3 | 4 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 2 | Southwest | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at LSU Shreveport | L, 99-81 | - | 2 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 14 | Southwestern Christian | W, 79-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Nelson (Texas) | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Texas Wesleyan | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at University of Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 26 | UNT Dallas | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. College of the Ozarks | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at John Brown | L, 107-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 14 | Wayland Baptist (TX) | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Oklahoma Panhandle State | W, 86-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Northern New Mexico | W, 77-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at Mid-America Christian | L, 87-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Oklahoma City | W, 79-72 | - | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | Nelson (Texas) | L, 98-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Langston | L, 75-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | Central Christian (KS) | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Southwestern Christian | W, 80-70 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at UNT Dallas | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Oklahoma Panhandle State | L, 80-58 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Wayland Baptist (TX) | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Texas Wesleyan | L, 75-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of the Ozarks | W, 92-76 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | John Brown | L, 60-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mid-America Christian | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oklahoma City | W, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Christian (KS) | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Langston | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 3.5 | 0.3-0.7 | 42.9 | 0.0-0.1 | 0.0 | 0.1-0.3 | 33.3 | 0.7 |
| Conference | 7 | 0 | 3.4 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 3.8 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 1.2 |
| Away | 4 | 0 | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 3.8 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 1.2 |
| Losses | 4 | - | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| December | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 0 | 4.8 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.0 | |
| February | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 35 | 3-7 | 42.9 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Conference | 7 | 0 | 24 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 23 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Away | 4 | 0 | 12 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 0 | 23 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Losses | 4 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 | |
| Month | October | 1 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 2 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| December | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | 0 | 19 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 | |
| February | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 3.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 7 | 0 | 3.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 3.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 4 | 0 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 3.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 4 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| December | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 0 | 4.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 3.5 | 0.3 | 0.8 | 1.1 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Conference | 7 | 0 | 3.4 | 0.3 | 0.6 | 0.9 | 0.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 3.8 | 0.3 | 1.0 | 1.3 | 0.2 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Away | 4 | 0 | 3.0 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 3.8 | 0.5 | 1.2 | 1.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Losses | 4 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Month | October | 1 | - | 8.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
| November | 2 | - | 1.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| December | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 0 | 4.8 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 35 | 3 | 8 | 11 | 1 | 0 | 3 | 3 | 1.0 | 3 | 0 |
| Conference | 7 | 0 | 24 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 23 | 2 | 6 | 8 | 1 | - | 2 | 2 | 1.0 | 2 | 0 |
| Away | 4 | 0 | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 23 | 3 | 7 | 10 | 0 | - | 2 | 2 | 1.0 | 2 | 0 |
| Losses | 4 | - | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| Month | October | 1 | - | 8 | 1 | 3 | 4 | 0 | - | 1 | 0 | - | 2 | 0 |
| November | 2 | - | 3 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| December | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 4 | 0 | 19 | 2 | 2 | 4 | 1 | - | 1 | 0 | - | 0 | 0 | |
| February | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 7 | 0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 4 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Drovers Shine and Take Down the Stars
January 4, 2025
Drovers Lead From Start to Finish Against SCU
November 15, 2024
Drovers Take Down the Steers in Season Opener
October 30, 2024