Science and Arts at SAGU January 22, 2022

(16-4, 11-2)
79
(16-3, 13-1)
105
Final 1 2 T
Science and Arts 39 40 79
SAGU 55 50 105

Box Score

Science and Arts
SAGU

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stephon Hall 25 1-9 0-4 2-4 0 2 2 5 1 0 2 3 4
3 - Cameron Hines 29 4-12 3-9 0-0 0 4 4 2 1 0 3 2 11
10 - Gerard Makuntae 25 4-6 1-2 0-0 1 1 2 1 2 2 4 2 9
23 - Rory Pantophlet 28 3-6 0-0 3-4 5 7 12 2 1 1 2 2 9
35 - Rudy Pittman 14 1-5 0-3 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
2 - Elvin Rodriguez 26 8-14 2-5 2-6 1 2 3 2 0 0 1 5 20
4 - Jaden Harrell 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Tre'veon Ellis 21 1-6 0-0 1-2 3 1 4 2 0 0 1 3 3
11 - Jaden Causwell 23 6-11 4-7 0-0 0 4 4 1 1 1 0 3 16
20 - Logan Dolan 2 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
TM - Team 4 1 5 0 0
TOTALS   30-72 11-32 8-16 14 24 38 16 6 4 13 20 79
    41.7% 34.4% 50.0%  

SAGU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Noah Boling 15 0-1 0-1 0-0 1 0 1 3 1 0 1 1 0
5 - Nykolas Mason 26 11-17 1-3 2-3 2 8 10 3 0 0 2 3 25
13 - Isaiah Boling 28 4-9 3-6 4-5 1 2 3 4 0 1 1 3 15
14 - Nathan Bailey 22 4-11 3-8 1-1 1 3 4 0 1 1 1 2 12
24 - Joel Polius 17 1-2 0-0 2-2 0 3 3 1 1 1 2 1 4
RESERVES  
0 - Cory Hicks 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Alerick Hall 14 0-4 0-1 0-0 1 0 1 2 0 0 1 0 0
2 - Kaleb Hughley 3 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
4 - Jacob Rainey 4 2-3 2-3 0-0 1 0 1 1 0 0 0 0 6
10 - Joshua Kashila 26 3-9 0-2 0-0 2 7 9 5 3 0 2 1 6
11 - Xi'an Todman 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
15 - Tyler Kinghorn 22 9-11 2-2 5-7 2 2 4 0 2 1 0 3 25
40 - Keenan Gooden 19 3-4 0-0 2-4 1 3 4 10 1 2 3 2 8
TM - Team 3 4 7 0 0
TOTALS   39-75 11-27 16-22 16 33 49 30 9 6 13 16 105
    52.0% 40.7% 72.7%  

Game Information

Date/Time: January 22, 2022 - 3:45 PM
Location: Sheaffer Center
Technical fouls: Science and Arts-None ; SAGU-None .
Officials: ,,
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Science and Arts SAGU
Field Goal 30-72 39-75
Field Goal % 41.7% 52.0%
3 Point 11-32 11-27
3 Point % 34.4% 40.7%
Free Throw 8-16 16-22
Free Throw % 50.0% 72.7%
Rebounds 38 49
Assists 16 30
Turnovers 13 13
Points off Turnovers 14 15
2nd Chance Points 13 21
Points in the Paint 24 36
Fastbreak Points 12 4
Bench Points 44 49
Largest Lead 3 32
Time of Largest Lead 1st-18:31 2nd-03:26
Trends Ties: 2; Lead Changes: 2
Field Goals %
Science and Arts
41.7%
52.0%
SAGU
3 Point %
Science and Arts
34.4%
40.7%
SAGU
Rebounds
Science and Arts
38
49
SAGU

Period1 Box Score

Science and Arts
SAGU

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stephon Hall 11 1-3 0-1 1-2 0 1 1 3 0 0 2 2 3
3 - Cameron Hines 14 3-8 2-6 0-0 0 3 3 1 0 0 2 2 8
10 - Gerard Makuntae 14 2-3 0-0 0-0 1 0 1 0 2 2 2 1 4
23 - Rory Pantophlet 13 1-3 0-0 0-0 1 2 3 0 0 0 1 0 2
35 - Rudy Pittman 8 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Elvin Rodriguez 14 6-9 2-3 0-1 1 1 2 1 0 0 0 1 14
4 - Jaden Harrell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tre'veon Ellis 11 1-4 0-0 1-2 1 0 1 2 0 0 1 1 3
11 - Jaden Causwell 12 2-4 1-2 0-0 0 1 1 1 1 0 0 0 5
20 - Logan Dolan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   16-36 5-13 2-5 4 9 13 8 3 2 8 7 39
    44.4% 38.5% 40.0%  

SAGU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Noah Boling 9 0-1 0-1 0-0 1 0 1 2 1 0 1 0 0
5 - Nykolas Mason 13 7-10 1-1 0-0 2 5 7 2 0 0 1 2 15
13 - Isaiah Boling 16 3-6 2-4 3-3 1 1 2 3 0 1 1 1 11
14 - Nathan Bailey 13 3-7 3-6 0-0 0 2 2 0 1 0 0 1 9
24 - Joel Polius 13 1-2 0-0 2-2 0 2 2 1 1 1 0 0 4
RESERVES  
0 - Cory Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Alerick Hall 8 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0
2 - Kaleb Hughley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jacob Rainey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Joshua Kashila 14 2-4 0-1 0-0 1 3 4 2 3 0 1 1 4
11 - Xi'an Todman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyler Kinghorn 6 4-6 2-2 0-0 0 0 0 0 1 0 0 0 10
40 - Keenan Gooden 8 1-1 0-0 0-0 1 0 1 5 0 1 1 1 2
TM - Team 1 2 3 0 0
TOTALS   21-39 8-16 5-5 7 13 20 17 7 3 6 6 55
    53.8% 50.0% 100.0%  

Period2 Box Score

Science and Arts
SAGU

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stephon Hall 14 0-6 0-3 1-2 0 1 1 2 1 0 0 1 1
3 - Cameron Hines 15 1-4 1-3 0-0 0 1 1 1 1 0 1 0 3
10 - Gerard Makuntae 11 2-3 1-2 0-0 0 1 1 1 0 0 2 1 5
23 - Rory Pantophlet 15 2-3 0-0 3-4 4 5 9 2 1 1 1 2 7
35 - Rudy Pittman 6 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
2 - Elvin Rodriguez 12 2-5 0-2 2-5 0 1 1 1 0 0 1 4 6
4 - Jaden Harrell 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Tre'veon Ellis 10 0-2 0-0 0-0 2 1 3 0 0 0 0 2 0
11 - Jaden Causwell 11 4-7 3-5 0-0 0 3 3 0 0 1 0 3 11
20 - Logan Dolan 2 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
TM - Team 1 1 2 0 0
TOTALS   14-36 6-19 6-11 6 14 20 8 3 2 5 13 40
    38.9% 31.6% 54.5%  

SAGU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Noah Boling 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Nykolas Mason 13 4-7 0-2 2-3 0 3 3 1 0 0 1 1 10
13 - Isaiah Boling 12 1-3 1-2 1-2 0 1 1 1 0 0 0 2 4
14 - Nathan Bailey 9 1-4 0-2 1-1 1 1 2 0 0 1 1 1 3
24 - Joel Polius 4 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
RESERVES  
0 - Cory Hicks 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Alerick Hall 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kaleb Hughley 3 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
4 - Jacob Rainey 4 2-3 2-3 0-0 1 0 1 1 0 0 0 0 6
10 - Joshua Kashila 12 1-5 0-1 0-0 1 4 5 3 0 0 1 0 2
11 - Xi'an Todman 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
15 - Tyler Kinghorn 16 5-5 0-0 5-7 2 2 4 0 1 1 0 3 15
40 - Keenan Gooden 11 2-3 0-0 2-4 0 3 3 5 1 1 2 1 6
TM - Team 2 2 4 0 0
TOTALS   18-37 3-12 11-17 6 16 22 13 2 3 7 10 50
    48.6% 25.0% 64.7%