UNT Dallas at Science and Arts January 20, 2022

(8-12, 4-9)
74
(16-3, 11-1)
91
Final 1 2 T
UNT Dallas 27 47 74
Science and Arts 45 46 91

Box Score

UNT Dallas
Science and Arts

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DEMARYON THORNTON 18 3-8 3-5 0-0 0 1 1 1 2 0 0 1 9
3 - VERNON JOHNSON 34 6-15 1-2 8-9 6 1 7 1 1 0 2 1 21
10 - DESMOND VAUGHN 11 2-3 0-0 2-2 3 1 4 0 0 2 0 1 6
23 - CHRISTIAN PLUMMER 16 5-10 0-2 0-0 0 2 2 0 0 0 1 0 10
35 - TAJIM SMITH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - HYSHEAM WESTON 25 5-11 1-2 0-0 0 4 4 3 1 0 1 2 11
2 - LARRY RUSK 25 3-9 1-2 1-4 3 5 8 2 0 0 1 2 8
11 - RODRICK GAINES 6 0-4 0-3 0-0 0 0 0 0 0 1 1 2 0
13 - LUNDYN ELLISON 14 0-3 0-0 0-0 1 3 4 0 1 0 1 3 0
15 - A-MONTRE WILLIAMS 16 0-7 0-1 0-0 0 3 3 0 0 0 1 0 0
22 - JEVON BURTON 22 3-8 1-4 0-0 4 4 8 1 0 0 1 0 7
31 - KELDON DANSBY 4 1-2 0-0 0-0 1 0 1 0 2 0 1 0 2
40 - DEANDRE ROBINSON 10 0-1 0-0 0-0 1 0 1 0 1 0 0 4 0
TM - Team 5 4 9 0 0
TOTALS   28-81 7-21 11-15 24 28 52 8 8 3 10 16 74
    34.6% 33.3% 73.3%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stephon Hall 21 6-11 2-4 0-0 1 2 3 1 1 0 1 1 14
3 - Cameron Hines 20 3-10 2-8 4-4 1 1 2 0 0 0 0 0 12
10 - Gerard Makuntae 21 1-4 1-2 0-0 2 3 5 5 1 3 0 0 3
23 - Rory Pantophlet 18 4-7 0-0 0-0 3 6 9 1 1 3 0 1 8
35 - Rudy Pittman 13 3-6 2-3 0-0 0 3 3 4 0 0 0 2 8
RESERVES  
2 - Elvin Rodriguez 15 4-7 1-2 0-0 0 1 1 2 1 1 3 3 9
4 - Jaden Harrell 14 1-1 0-0 2-2 0 1 1 3 0 0 0 0 4
5 - Tre'veon Ellis 16 4-7 0-0 0-0 1 6 7 4 2 0 1 1 8
11 - Jaden Causwell 16 3-7 2-4 2-4 1 6 7 1 0 3 1 4 10
15 - Silas Elliott 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Logan Dolan 11 1-2 1-1 0-0 0 1 1 1 0 0 0 1 3
21 - Theran Lantz 7 2-6 0-0 1-2 2 0 2 1 0 1 1 1 5
25 - Cade Allen 9 1-3 1-2 0-0 1 0 1 2 0 0 1 0 3
33 - Dallen Forsythe 5 0-0 0-0 0-1 1 0 1 1 0 1 3 0 0
40 - Jace Hollingshed 7 1-2 0-0 2-2 0 1 1 0 0 0 0 1 4
TM - Team 1 2 3 0 0
TOTALS   34-73 12-26 11-15 15 33 48 26 6 12 11 15 91
    46.6% 46.2% 73.3%  

Game Information

Date/Time: January 20, 2022 - 7:45 PM
Location: Drover Fieldhouse
Technical fouls: UNT Dallas-1 ( Team) ; Science and Arts-None .
Officials: ,,
Attendance: 330

Play By Play

Team Stats

Team Statistics

Stat UNT Dallas Science and Arts
Field Goal 28-81 34-73
Field Goal % 34.6% 46.6%
3 Point 7-21 12-26
3 Point % 33.3% 46.2%
Free Throw 11-15 11-15
Free Throw % 73.3% 73.3%
Rebounds 52 48
Assists 8 26
Turnovers 10 11
Points off Turnovers 11 11
2nd Chance Points 24 11
Points in the Paint 30 44
Fastbreak Points 0 2
Bench Points 28 46
Largest Lead 2 28
Time of Largest Lead 1st-12:26 2nd-11:07
Trends Ties: 2; Lead Changes: 4
Field Goals %
UNT Dallas
34.6%
46.6%
Science and Arts
3 Point %
UNT Dallas
33.3%
46.2%
Science and Arts
Rebounds
UNT Dallas
52
48
Science and Arts
Turnovers
UNT Dallas
10
11
Science and Arts

Period1 Box Score

UNT Dallas
Science and Arts

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DEMARYON THORNTON 10 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
3 - VERNON JOHNSON 20 2-6 0-1 6-6 5 0 5 1 1 0 2 0 10
10 - DESMOND VAUGHN 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - CHRISTIAN PLUMMER 5 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
35 - TAJIM SMITH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - HYSHEAM WESTON 13 3-7 1-2 0-0 0 3 3 0 0 0 0 2 7
2 - LARRY RUSK 16 2-6 1-2 0-2 2 4 6 1 0 0 1 1 5
11 - RODRICK GAINES 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - LUNDYN ELLISON 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - A-MONTRE WILLIAMS 12 0-4 0-1 0-0 0 3 3 0 0 0 1 0 0
22 - JEVON BURTON 14 0-5 0-3 0-0 2 3 5 1 0 0 1 0 0
31 - KELDON DANSBY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - DEANDRE ROBINSON 7 0-1 0-0 0-0 1 0 1 0 0 0 0 3 0
TM - Team 2 1 3 0 0
TOTALS   9-36 3-12 6-8 10 14 24 3 1 0 8 6 27
    25.0% 25.0% 75.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stephon Hall 16 5-8 1-3 0-0 1 2 3 1 1 0 1 1 11
3 - Cameron Hines 15 2-7 1-5 4-4 1 0 1 0 0 0 0 0 9
10 - Gerard Makuntae 13 1-1 1-1 0-0 1 1 2 3 0 2 0 0 3
23 - Rory Pantophlet 13 3-4 0-0 0-0 1 2 3 1 1 1 0 1 6
35 - Rudy Pittman 8 2-5 1-2 0-0 0 3 3 2 0 0 0 2 5
RESERVES  
2 - Elvin Rodriguez 10 2-4 0-1 0-0 0 1 1 1 1 1 1 1 4
4 - Jaden Harrell 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Tre'veon Ellis 9 2-2 0-0 0-0 1 4 5 2 2 0 1 1 4
11 - Jaden Causwell 7 0-3 0-1 0-2 0 2 2 1 0 2 0 2 0
15 - Silas Elliott 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Logan Dolan 3 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
21 - Theran Lantz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Cade Allen 2 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
33 - Dallen Forsythe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jace Hollingshed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   18-37 5-14 4-6 6 16 22 13 5 6 3 8 45
    48.6% 35.7% 66.7%  

Period2 Box Score

UNT Dallas
Science and Arts

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DEMARYON THORNTON 8 2-6 2-3 0-0 0 1 1 1 2 0 0 1 6
3 - VERNON JOHNSON 14 4-9 1-1 2-3 1 1 2 0 0 0 0 1 11
10 - DESMOND VAUGHN 11 2-3 0-0 2-2 3 1 4 0 0 2 0 1 6
23 - CHRISTIAN PLUMMER 11 4-7 0-2 0-0 0 2 2 0 0 0 0 0 8
35 - TAJIM SMITH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - HYSHEAM WESTON 12 2-4 0-0 0-0 0 1 1 3 1 0 1 0 4
2 - LARRY RUSK 9 1-3 0-0 1-2 1 1 2 1 0 0 0 1 3
11 - RODRICK GAINES 5 0-3 0-2 0-0 0 0 0 0 0 1 0 2 0
13 - LUNDYN ELLISON 12 0-2 0-0 0-0 1 2 3 0 1 0 0 3 0
15 - A-MONTRE WILLIAMS 4 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - JEVON BURTON 8 3-3 1-1 0-0 2 1 3 0 0 0 0 0 7
31 - KELDON DANSBY 4 1-2 0-0 0-0 1 0 1 0 2 0 1 0 2
40 - DEANDRE ROBINSON 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 3 3 6 0 0
TOTALS   19-45 4-9 5-7 9 10 19 5 7 3 2 10 47
    42.2% 44.4% 71.4%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stephon Hall 5 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
3 - Cameron Hines 5 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
10 - Gerard Makuntae 8 0-3 0-1 0-0 1 2 3 2 1 1 0 0 0
23 - Rory Pantophlet 5 1-3 0-0 0-0 2 4 6 0 0 2 0 0 2
35 - Rudy Pittman 5 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
RESERVES  
2 - Elvin Rodriguez 5 2-3 1-1 0-0 0 0 0 1 0 0 2 2 5
4 - Jaden Harrell 10 1-1 0-0 2-2 0 1 1 2 0 0 0 0 4
5 - Tre'veon Ellis 7 2-5 0-0 0-0 0 2 2 2 0 0 0 0 4
11 - Jaden Causwell 9 3-4 2-3 2-2 1 4 5 0 0 1 1 2 10
15 - Silas Elliott 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Logan Dolan 8 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
21 - Theran Lantz 7 2-6 0-0 1-2 2 0 2 1 0 1 1 1 5
25 - Cade Allen 7 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
33 - Dallen Forsythe 5 0-0 0-0 0-1 1 0 1 1 0 1 3 0 0
40 - Jace Hollingshed 7 1-2 0-0 2-2 0 1 1 0 0 0 0 1 4
TM - Team 1 1 2 0 0
TOTALS   16-36 7-12 7-9 8 15 23 13 1 6 8 7 46
    44.4% 58.3% 77.8%