Science and Arts at UNT Dallas November 18, 2021

(4-0, 1-0)
74
(2-3, 0-1)
67
Final 1 2 T
Science and Arts 39 35 74
UNT Dallas 33 34 67

Box Score

Science and Arts
UNT Dallas

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stephon Hall 36 5-16 1-5 5-9 1 3 4 7 3 0 0 1 16
2 - Boubacar Diakite 24 2-9 0-1 3-5 4 5 9 2 0 1 0 1 7
3 - Cameron Hines 29 3-9 3-5 4-5 0 0 0 1 3 0 3 0 13
10 - Gerard Makuntae 31 5-12 3-9 1-2 2 6 8 4 3 1 2 1 14
12 - Trenton Sandifer 25 5-8 1-2 1-1 3 1 4 0 1 0 0 2 12
RESERVES  
4 - Jaden Harrell 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Jaden Causwell 17 2-8 2-7 0-0 0 2 2 0 0 0 2 1 6
15 - Silas Elliott 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Logan Dolan 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Theran Lantz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rory Pantophlet 18 2-4 0-0 0-0 2 3 5 0 1 0 0 3 4
25 - Cade Allen 3 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
33 - Dallen Forsythe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Rudy Pittman 9 1-6 0-1 0-0 1 3 4 1 0 0 0 0 2
40 - Jace Hollingshed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kator Ago 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 4 8 0 0
TOTALS   25-74 10-32 14-22 17 29 46 17 11 2 7 9 74
    33.8% 31.3% 63.6%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - LARRY RUSK 29 2-5 0-1 0-0 3 5 8 5 1 0 1 3 4
3 - VERNON JOHNSON 30 2-7 0-3 0-1 3 9 12 3 2 0 4 2 4
4 - CURTIS COLEMAN 25 2-10 1-5 2-2 0 0 0 2 0 0 2 3 7
5 - STEVEN KIMBERLING 10 3-4 0-1 0-0 0 2 2 0 0 0 0 4 6
50 - DONOVAN DEAL 32 6-10 0-0 1-2 0 7 7 0 0 2 3 3 13
RESERVES  
0 - HYSHEAM WESTON 15 4-6 1-1 4-4 2 2 4 3 0 1 3 1 13
1 - DEMARYON THORNTON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - DESMOND VAUGHN 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - RODRICK GAINES 7 1-2 1-2 0-0 0 0 0 1 0 0 0 2 3
13 - LUNDYN ELLISON 11 1-5 1-2 1-2 0 2 2 0 0 0 0 0 4
15 - A-MONTRE WILLIAMS 11 1-4 0-2 0-0 0 2 2 0 1 0 0 2 2
22 - JEVON BURTON 28 4-9 3-5 0-0 0 3 3 1 0 0 2 0 11
23 - CHRISTIAN PLUMMER 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - TREVON STEWART 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - KELDON DANSBY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - TAJIM SMITH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - DEANDRE ROBINSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - LADARIUS BENNETT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - KOBE CLEVELAND 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - JACORYAN JONES 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   26-62 7-22 8-11 9 35 44 15 4 3 15 20 67
    41.9% 31.8% 72.7%  

Game Information

Date/Time: November 18, 2021 - 7:00 PM
Location: Oak Cliff Bible Fellowship Gym
Technical fouls: Science and Arts-None ; UNT Dallas-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Science and Arts UNT Dallas
Field Goal 25-74 26-62
Field Goal % 33.8% 41.9%
3 Point 10-32 7-22
3 Point % 31.3% 31.8%
Free Throw 14-22 8-11
Free Throw % 63.6% 72.7%
Rebounds 46 44
Assists 17 15
Turnovers 7 15
Points off Turnovers 13 7
2nd Chance Points 13 7
Points in the Paint 20 24
Fastbreak Points 0 2
Bench Points 12 33
Largest Lead 10 12
Time of Largest Lead 2nd-15:55 1st-09:47
Trends Ties: 3; Lead Changes: 3
Field Goals %
Science and Arts
33.8%
41.9%
UNT Dallas
3 Point %
Science and Arts
31.3%
31.8%
UNT Dallas
Rebounds
Science and Arts
46
44
UNT Dallas
Turnovers
Science and Arts
7
15
UNT Dallas

Period1 Box Score

Science and Arts
UNT Dallas

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stephon Hall 16 2-7 0-2 2-3 1 1 2 5 1 0 0 1 6
2 - Boubacar Diakite 12 1-7 0-1 3-5 3 3 6 2 0 0 0 1 5
3 - Cameron Hines 16 1-4 1-2 3-4 0 0 0 0 2 0 0 0 6
10 - Gerard Makuntae 16 4-8 2-5 0-0 2 3 5 1 3 1 2 0 10
12 - Trenton Sandifer 10 3-3 0-0 1-1 1 0 1 0 0 0 0 1 7
RESERVES  
4 - Jaden Harrell 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Jaden Causwell 7 1-6 1-5 0-0 0 1 1 0 0 0 0 0 3
15 - Silas Elliott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Logan Dolan 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Theran Lantz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rory Pantophlet 10 1-3 0-0 0-0 2 1 3 0 1 0 0 2 2
25 - Cade Allen 3 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
33 - Dallen Forsythe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Rudy Pittman 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
40 - Jace Hollingshed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kator Ago 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   13-42 4-18 9-13 9 12 21 10 7 1 2 5 39
    31.0% 22.2% 69.2%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - LARRY RUSK 15 0-1 0-0 0-0 1 2 3 4 1 0 0 1 0
3 - VERNON JOHNSON 15 0-1 0-0 0-0 2 4 6 2 1 0 3 1 0
4 - CURTIS COLEMAN 13 1-6 1-3 0-0 0 0 0 2 0 0 1 2 3
5 - STEVEN KIMBERLING 6 3-3 0-0 0-0 0 2 2 0 0 0 0 3 6
50 - DONOVAN DEAL 13 5-7 0-0 0-0 0 0 0 0 0 0 0 1 10
RESERVES  
0 - HYSHEAM WESTON 8 1-2 0-0 0-0 0 0 0 1 0 0 3 0 2
1 - DEMARYON THORNTON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - DESMOND VAUGHN 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - RODRICK GAINES 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
13 - LUNDYN ELLISON 5 0-2 0-1 1-2 0 2 2 0 0 0 0 0 1
15 - A-MONTRE WILLIAMS 8 1-3 0-1 0-0 0 2 2 0 0 0 0 2 2
22 - JEVON BURTON 14 2-4 2-3 0-0 0 3 3 1 0 0 2 0 6
23 - CHRISTIAN PLUMMER 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - TREVON STEWART 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - KELDON DANSBY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - TAJIM SMITH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - DEANDRE ROBINSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - LADARIUS BENNETT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - KOBE CLEVELAND 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - JACORYAN JONES 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   14-30 4-9 1-2 3 15 18 10 2 0 9 11 33
    46.7% 44.4% 50.0%  

Period2 Box Score

Science and Arts
UNT Dallas

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Stephon Hall 20 3-9 1-3 3-6 0 2 2 2 2 0 0 0 10
2 - Boubacar Diakite 12 1-2 0-0 0-0 1 2 3 0 0 1 0 0 2
3 - Cameron Hines 13 2-5 2-3 1-1 0 0 0 1 1 0 3 0 7
10 - Gerard Makuntae 15 1-4 1-4 1-2 0 3 3 3 0 0 0 1 4
12 - Trenton Sandifer 15 2-5 1-2 0-0 2 1 3 0 1 0 0 1 5
RESERVES  
4 - Jaden Harrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jaden Causwell 10 1-2 1-2 0-0 0 1 1 0 0 0 2 1 3
15 - Silas Elliott 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Logan Dolan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Theran Lantz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rory Pantophlet 8 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
25 - Cade Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dallen Forsythe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Rudy Pittman 5 1-4 0-0 0-0 1 2 3 1 0 0 0 0 2
40 - Jace Hollingshed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kator Ago 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 0 0
TOTALS   12-32 6-14 5-9 4 13 17 7 4 1 5 4 35
    37.5% 42.9% 55.6%  

UNT Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - LARRY RUSK 14 2-4 0-1 0-0 2 3 5 1 0 0 1 2 4
3 - VERNON JOHNSON 15 2-6 0-3 0-1 1 5 6 1 1 0 1 1 4
4 - CURTIS COLEMAN 12 1-4 0-2 2-2 0 0 0 0 0 0 1 1 4
5 - STEVEN KIMBERLING 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
50 - DONOVAN DEAL 19 1-3 0-0 1-2 0 7 7 0 0 2 3 2 3
RESERVES  
0 - HYSHEAM WESTON 7 3-4 1-1 4-4 2 2 4 2 0 1 0 1 11
1 - DEMARYON THORNTON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - DESMOND VAUGHN 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - RODRICK GAINES 5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
13 - LUNDYN ELLISON 6 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - A-MONTRE WILLIAMS 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
22 - JEVON BURTON 14 2-5 1-2 0-0 0 0 0 0 0 0 0 0 5
23 - CHRISTIAN PLUMMER 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - TREVON STEWART 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - KELDON DANSBY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - TAJIM SMITH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - DEANDRE ROBINSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - LADARIUS BENNETT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - KOBE CLEVELAND 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - JACORYAN JONES 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-32 3-13 7-9 5 17 22 5 2 3 6 9 34
    37.5% 23.1% 77.8%