2020-21 Men's Basketball Schedule
Overall
16-3
Pct
.842
Conf
9-2
Pct
.818
Streak
Lost 1
Home
11-0
Away
5-2
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Mon. 26 | AT Randall University | W, 92-70 | Final | ||
November | |||||
| Mon. 2 | VS Evangel | Chickasha, Okla. | W, 83-80 | Final | Box Score |
| Thu. 5 | VS Oklahoma Panhandle State | 6:00 PM CST | |||
| Sat. 7 | VS Wayland Baptist | 3:45 PM CST | |||
| Thu. 12 | AT Texas Wesleyan | 7:45 PM CST | |||
| Sat. 14 | VS SAGU | 3:45 PM CST | |||
| Thu. 19 | VS Southwestern Christian | W, 89-78 | Final | ||
| Sat. 21 | AT Mid-America Christian | 3:45 PM CST | |||
December | |||||
| Tue. 1 | VS Randall University | 6:00 PM CST | |||
January | |||||
| Tue. 5 | AT Southern Nazarene University # | 2:00 PM CST | |||
| Thu. 7 | AT Mid-America Christian | W, 76-69 | Final | ||
| Sat. 9 | AT Southwestern Christian * | W, 90-69 | Final | ||
| Mon. 11 | VS Oklahoma City * | 7:45 PM CST | |||
| Tue. 12 | VS John Brown * | W, 91-79 | Final | ||
| Thu. 14 | AT Langston * | W, 85-64 | Final | ||
| Sat. 16 | VS Central Christian * | 3:45 PM CST | |||
| Thu. 21 | VS Texas Wesleyan * | W, 100-87 | Final | ||
| Sat. 23 | AT SAGU * | L, 99-82 | Final | ||
| Tue. 26 | VS Mid-America Christian * | 7:45 PM CST | |||
| Sat. 30 | AT John Brown * | 3:45 PM CST | |||
February | |||||
| Mon. 1 | AT Texas Wesleyan * | L, 96-90 | Final | ||
| Thu. 4 | VS Oklahoma City * | W, 71-69 | Final | ||
| Sat. 6 | VS Southwestern Christian * | W, 100-80 | Final | ||
| Tue. 9 | VS Mid-America Christian * | W, 80-77 | Final | ||
| Thu. 11 | AT Central Christian * | W, 94-64 | Final | ||
| Sat. 13 | VS Langston * | W, 93-53 | Final | ||
| Tue. 16 | AT John Brown * | 6:30 PM CST | |||
| Thu. 18 | AT Wayland Baptist * | 7:45 PM CST | |||
| Sat. 20 | AT Oklahoma Panhandle State * | 3:45 PM CST | |||
| Fri. 26 | VS Southwestern Christian | **SAC TOURNAMENT** | W, 96-95 | Final | |
| Sat. 27 | VS John Brown | **SAC TOURNAMENT** | W, 88-83 | Final | |
March | |||||
| Tue. 2 | VS Mid-America Christian | **SAC TOURNAMENT CHAMPIONSHIP GAME** | W, 69-50 | Final | |
| Sat. 13 | VS Oklahoma Wesleyan @ Hartman Arena (Park City, Kansas) | L, 100-73 | Final | ||
# Exhibition
* Conference
Home events in bold