2022-23 Baseball Statistics - Science and Arts

Games
55
Runs
493
Batting Average
.332
On Base Percentage
.430
Slugging Percentage
.528
Home Runs
64
Team Summary
Title Record
Overall 35-20 (.636)
Conference 17-7 (.708)
Streak Lost 1
Home 21-4
Away 13-9
Neutral 1-7
Recent Results
Date Opponent Result
May 6 at Wayland Baptist (TX) W, 9-2
May 7 Wayland Baptist (TX) W, 15-5
May 8 Oklahoma City L, 13-3
May 15 vs. Concordia (MI) L, 11-7
May 16 vs. Hope International W, 20-12
May 17 vs. Concordia (MI) L, 10-4
Team Stats
Statistics Overall Conf
Games 55 24
At Bats 1751 733
Runs 493 192
Hits 582 234
Doubles 113 46
Triples 19 8
Home Runs 64 23
Runs Batted In 436 176
Extra Base Hits 196 77
Total Bases 925 365
Walks 238 93
Hit by pitch 79 28
Strikeouts 296 122
Sacrifice Flies 25 14
Sacrifice Hits 23 8
Hit into double play 29 8
Stolen Bases 60 34
Caught Stealing 15 9
Batting Average .332 .319
On Base Percentage .430 .409
Slugging Percentage .528 .498
Earned Run Average 5.84 4.30
WHIP 1.61 1.43
Shutouts 4 3
At Bats Against 1615 674
Batting Average Against .271 .251
Home Games Played 25 12
Home Attendance 3,484 1,804
Home Attendance average 140 151
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 at Our Lady of the Lake W, 4-2 30 4 11 4 0 0 4 4 7 1 0
Jan 27 at Our Lady of the Lake W, 4-0 31 4 9 2 1 0 3 3 8 2 0
Jan 28 at Our Lady of the Lake L, 11-5 30 5 4 1 0 0 3 8 5 0 0
Feb 5 at Wiley (TX) W, 10-3 31 10 12 2 0 1 7 5 6 1 1
Feb 5 at Wiley (TX) W, 26-4 40 26 18 7 0 2 21 13 7 0 0
Feb 11 vs. Missouri Baptist L, 3-1 26 1 8 2 0 0 1 1 6 0 0
Feb 11 vs. Clarke (IA) L, 6-2 26 2 6 2 0 0 2 2 14 0 0
Feb 12 vs. Texas A&M Texarkana L, 6-5 29 5 7 2 0 0 5 7 7 0 0
Feb 12 vs. LSU Alexandria L, 10-4 27 4 8 2 0 0 3 5 7 0 0
Feb 17 Friends (KS) W, 3-1 33 3 10 1 0 0 3 0 3 1 1
Feb 18 Friends (KS) W, 17-6 29 17 11 0 1 1 13 8 2 1 0
Feb 19 Bellevue (NE) W, 8-2 23 8 8 4 0 1 7 2 5 0 1
Feb 19 Bellevue (NE) W, 14-3 32 14 11 3 0 2 13 4 6 2 0
Feb 25 McPherson L, 14-9 35 9 10 0 0 1 6 9 7 3 0
Feb 25 McPherson W, 4-1 25 4 8 2 0 0 4 2 4 3 0
Feb 26 McPherson W, 17-6 32 17 16 2 0 3 16 5 6 3 0
Feb 28 at Southwestern Oklahoma State University L, 12-5 38 5 13 3 - - 5 3 3 - -
Mar 4 at SAGU L, 3-1 23 1 3 1 0 1 1 2 10 1 1
Mar 4 at SAGU L, 8-6 28 6 8 1 0 1 6 1 5 0 0
Mar 5 at SAGU L, 4-3 35 3 6 2 0 1 3 6 7 1 0
Mar 10 Mid-America Christian W, 7-1 34 7 14 3 0 0 7 0 4 0 1
Mar 11 Mid-America Christian L, 9-5 26 5 6 0 0 1 5 2 3 1 0
Mar 11 Mid-America Christian W, 1-0 23 1 6 2 2 0 1 3 4 0 0
Mar 13 Indiana Tech   - - - - - - - - - - -
Mar 14 at Friends (KS) W, 10-7 38 10 12 1 0 1 8 5 5 2 0
Mar 18 at Texas A&M Texarkana L, 5-1 22 1 4 0 0 0 0 3 7 0 1
Mar 18 at Texas A&M Texarkana W, 5-2 26 5 8 2 1 0 5 3 3 0 0
Mar 24 Texas Wesleyan W, 14-7 32 14 15 1 0 1 14 5 3 0 0
Mar 24 Texas Wesleyan W, 4-2 24 4 6 1 0 1 4 2 6 1 1
Mar 25 Texas Wesleyan W, 12-11 37 12 16 1 1 2 10 7 5 0 0
Mar 28 Southwestern Oklahoma State University L, 11-3 35 3 8 0 0 1 3 3 6 0 0
Mar 31 Central Christian (KS) W, 13-2 29 13 13 7 0 2 12 3 4 3 0
Mar 31 Central Christian (KS) W, 16-1 34 16 14 2 1 1 15 9 3 1 0
Apr 1 Central Christian (KS) W, 10-1 35 10 14 1 0 1 7 5 3 3 1
Apr 4 Bacone (OK) W, 33-2 45 33 26 4 2 8 32 8 1 2 0
Apr 4 Bacone (OK) W, 25-3 34 25 12 2 2 3 21 7 0 1 1
Apr 7 at Southwestern Christian L, 9-5 38 5 11 3 0 1 5 3 5 1 0
Apr 8 at Southwestern Christian W, 9-0 33 9 12 1 1 1 7 3 5 1 0
Apr 8 at Southwestern Christian W, 6-5 25 6 7 2 1 0 5 2 8 1 0
Apr 12 vs. LSU Shreveport L, 12-6 33 6 6 2 0 2 5 1 9 0 0
Apr 14 Wayland Baptist (TX) W, 3-2 24 3 7 2 0 1 3 4 3 0 1
Apr 14 Wayland Baptist (TX) W, 9-6 27 9 6 1 0 1 9 7 2 2 0
Apr 15 Wayland Baptist (TX) W, 9-2 32 9 7 1 0 1 9 4 8 1 2
Apr 20 at Oklahoma City L, 8-2 34 2 5 1 0 0 2 4 13 0 1
Apr 22 at Oklahoma City L, 9-4 29 4 8 2 0 0 3 2 4 1 1
Apr 22 at Oklahoma City W, 10-9 30 10 13 3 1 1 8 4 5 0 0
Apr 29 at Oklahoma Panhandle State W, 11-5 32 11 12 4 0 0 11 3 3 8 0
Apr 29 at Oklahoma Panhandle State W, 12-2 33 12 11 3 1 1 9 4 5 1 0
Apr 30 at Oklahoma Panhandle State W, 20-0 36 20 14 1 0 4 20 8 4 7 0
May 5 Southwestern Christian W, 22-20 51 22 24 5 2 8 21 4 3 3 0
May 6 at Wayland Baptist (TX) W, 9-2 37 9 14 2 0 0 4 8 11 0 1
May 7 Wayland Baptist (TX) W, 15-5 34 15 16 2 0 3 15 7 8 0 0
May 8 Oklahoma City L, 13-3 27 3 6 0 0 1 3 2 6 0 0
May 15 vs. Concordia (MI) L, 11-7 38 7 12 0 1 0 6 4 3 1 0
May 16 vs. Hope International W, 20-12 46 20 21 5 1 3 17 5 6 0 0
May 17 vs. Concordia (MI) L, 10-4 35 4 9 3 0 0 4 4 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 at Our Lady of the Lake W, 4-2 1 0 0 15 4 0 5 7 .71 35
Jan 27 at Our Lady of the Lake W, 4-0 0 0 2 13 3 0 7 8 .88 36
Jan 28 at Our Lady of the Lake L, 11-5 2 0 0 5 1 2 9 11 .82 40
Feb 5 at Wiley (TX) W, 10-3 2 1 0 17 3 3 9 2 4.50 39
Feb 5 at Wiley (TX) W, 26-4 2 2 0 31 9 0 5 9 .56 57
Feb 11 vs. Missouri Baptist L, 3-1 1 0 1 10 2 2 8 5 1.60 29
Feb 11 vs. Clarke (IA) L, 6-2 0 0 0 8 2 1 4 2 2.00 28
Feb 12 vs. Texas A&M Texarkana L, 6-5 0 1 1 9 2 1 8 5 1.60 38
Feb 12 vs. LSU Alexandria L, 10-4 1 0 1 10 2 1 7 6 1.17 34
Feb 17 Friends (KS) W, 3-1 1 0 0 11 1 2 12 6 2.00 34
Feb 18 Friends (KS) W, 17-6 3 2 0 16 2 0 7 9 .78 42
Feb 19 Bellevue (NE) W, 8-2 3 1 1 15 5 0 5 7 .71 30
Feb 19 Bellevue (NE) W, 14-3 2 0 1 20 5 0 7 5 1.40 39
Feb 25 McPherson L, 14-9 2 0 0 13 1 0 6 10 .60 46
Feb 25 McPherson W, 4-1 1 1 0 10 2 0 6 8 .75 29
Feb 26 McPherson W, 17-6 7 0 0 27 5 0 4 5 .80 44
Feb 28 at Southwestern Oklahoma State University L, 12-5 - - - 16 3 1 10 12 .83 41
Mar 4 at SAGU L, 3-1 0 0 0 7 2 0 6 4 1.50 25
Mar 4 at SAGU L, 8-6 0 1 0 12 2 0 8 6 1.33 30
Mar 5 at SAGU L, 4-3 2 0 0 11 3 0 8 10 .80 43
Mar 10 Mid-America Christian W, 7-1 0 0 2 17 3 1 7 11 .64 36
Mar 11 Mid-America Christian L, 9-5 0 0 0 9 1 2 7 8 .88 28
Mar 11 Mid-America Christian W, 1-0 2 0 0 12 4 0 5 8 .63 28
Mar 13 Indiana Tech   - - - - - - - - - -
Mar 14 at Friends (KS) W, 10-7 1 1 1 16 2 0 9 13 .69 46
Mar 18 at Texas A&M Texarkana L, 5-1 0 0 0 4 0 1 5 6 .83 25
Mar 18 at Texas A&M Texarkana W, 5-2 1 0 0 12 3 2 9 6 1.50 30
Mar 24 Texas Wesleyan W, 14-7 1 1 0 19 2 0 7 7 1.00 39
Mar 24 Texas Wesleyan W, 4-2 0 1 0 10 2 1 3 7 .43 27
Mar 25 Texas Wesleyan W, 12-11 2 0 0 25 4 1 10 6 1.67 46
Mar 28 Southwestern Oklahoma State University L, 11-3 0 0 1 11 1 0 9 11 .82 39
Mar 31 Central Christian (KS) W, 13-2 5 1 0 26 9 1 7 5 1.40 38
Mar 31 Central Christian (KS) W, 16-1 2 0 0 21 4 0 6 8 .75 45
Apr 1 Central Christian (KS) W, 10-1 1 0 0 18 2 1 8 10 .80 41
Apr 4 Bacone (OK) W, 33-2 6 1 0 58 14 0 9 8 1.13 60
Apr 4 Bacone (OK) W, 25-3 6 1 0 27 7 0 3 13 .23 48
Apr 7 at Southwestern Christian L, 9-5 2 0 0 17 4 0 11 11 1.00 43
Apr 8 at Southwestern Christian W, 9-0 1 1 1 18 3 0 4 12 .33 39
Apr 8 at Southwestern Christian W, 6-5 2 2 1 11 3 0 4 9 .44 32
Apr 12 vs. LSU Shreveport L, 12-6 1 0 0 14 4 0 4 14 .29 35
Apr 14 Wayland Baptist (TX) W, 3-2 0 0 0 12 3 0 10 4 2.50 28
Apr 14 Wayland Baptist (TX) W, 9-6 0 1 0 10 2 0 6 10 .60 35
Apr 15 Wayland Baptist (TX) W, 9-2 1 0 1 11 2 0 10 4 2.50 38
Apr 20 at Oklahoma City L, 8-2 1 0 0 6 1 0 11 3 3.67 39
Apr 22 at Oklahoma City L, 9-4 0 2 0 10 2 0 6 9 .67 33
Apr 22 at Oklahoma City W, 10-9 1 1 2 21 5 0 5 9 .56 38
Apr 29 at Oklahoma Panhandle State W, 11-5 2 1 0 16 4 1 11 2 5.50 38
Apr 29 at Oklahoma Panhandle State W, 12-2 1 1 1 19 5 0 8 8 1.00 40
Apr 30 at Oklahoma Panhandle State W, 20-0 2 1 0 27 5 0 7 9 .78 47
May 5 Southwestern Christian W, 22-20 2 0 1 57 15 0 15 8 1.88 58
May 6 at Wayland Baptist (TX) W, 9-2 1 0 1 16 2 2 5 6 .83 47
May 7 Wayland Baptist (TX) W, 15-5 1 0 0 27 5 0 6 4 1.50 42
May 8 Oklahoma City L, 13-3 1 0 0 9 1 1 11 3 3.67 30
May 15 vs. Concordia (MI) L, 11-7 2 0 1 14 1 1 10 13 .77 45
May 16 vs. Hope International W, 20-12 1 0 2 37 9 1 12 8 1.50 54
May 17 vs. Concordia (MI) L, 10-4 0 0 1 12 3 0 9 14 .64 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 at Our Lady of the Lake W, 4-2 1 0 1 7.0 5 2 2 2.57 1.00 2 4 0
Jan 27 at Our Lady of the Lake W, 4-0 1 0 0 8.0 3 0 0 0.00 1.00 5 8 0
Jan 28 at Our Lady of the Lake L, 11-5 0 1 0 8.0 10 11 11 12.38 2.38 9 6 0
Feb 5 at Wiley (TX) W, 10-3 1 0 0 7.0 4 3 3 3.86 1.43 6 9 2
Feb 5 at Wiley (TX) W, 26-4 1 0 0 7.0 6 4 3 3.86 0.86 0 8 0
Feb 11 vs. Missouri Baptist L, 3-1 0 1 0 7.0 6 3 2 2.57 1.14 2 9 0
Feb 11 vs. Clarke (IA) L, 6-2 0 1 0 6.0 5 6 5 7.50 2.00 7 11 0
Feb 12 vs. Texas A&M Texarkana L, 6-5 0 1 0 6.1 7 6 5 7.11 1.74 4 6 0
Feb 12 vs. LSU Alexandria L, 10-4 0 0 0 7.0 12 10 10 12.86 2.57 6 7 2
Feb 17 Friends (KS) W, 3-1 1 0 1 9.0 9 1 1 1.00 1.33 3 11 1
Feb 18 Friends (KS) W, 17-6 1 0 0 7.0 8 6 6 7.71 2.14 7 13 0
Feb 19 Bellevue (NE) W, 8-2 1 0 0 7.0 3 2 1 1.29 1.43 7 7 0
Feb 19 Bellevue (NE) W, 14-3 1 0 0 7.0 5 3 3 3.86 1.71 7 13 2
Feb 25 McPherson L, 14-9 0 1 0 7.2 16 14 14 16.43 3.00 7 6 1
Feb 25 McPherson W, 4-1 1 0 1 7.0 2 1 0 0.00 0.86 4 6 0
Feb 26 McPherson W, 17-6 1 0 0 7.0 12 6 6 7.71 2.00 2 7 0
Feb 28 at Southwestern Oklahoma State University L, 12-5 0 1 0 8.0 15 12 12 13.50 2.38 4 8 3
Mar 4 at SAGU L, 3-1 0 1 0 6.0 6 3 3 4.50 1.17 1 2 0
Mar 4 at SAGU L, 8-6 0 1 0 6.0 5 8 7 10.50 2.00 7 9 1
Mar 5 at SAGU L, 4-3 0 1 0 8.0 10 4 2 2.25 1.50 2 5 1
Mar 10 Mid-America Christian W, 7-1 1 0 0 9.0 2 1 1 1.00 0.56 3 7 1
Mar 11 Mid-America Christian L, 9-5 0 1 0 7.0 8 9 9 11.57 2.14 7 5 1
Mar 11 Mid-America Christian W, 1-0 1 0 0 7.0 4 0 0 0.00 0.71 1 7 0
Mar 13 Indiana Tech   - - - - - - - - - - - -
Mar 14 at Friends (KS) W, 10-7 1 0 1 9.0 10 7 7 7.00 1.78 6 6 0
Mar 18 at Texas A&M Texarkana L, 5-1 0 1 0 6.0 5 5 2 3.00 1.83 6 6 0
Mar 18 at Texas A&M Texarkana W, 5-2 1 0 0 7.0 9 2 2 2.57 1.43 1 5 0
Mar 24 Texas Wesleyan W, 14-7 1 0 0 7.0 10 7 6 7.71 1.86 3 4 2
Mar 24 Texas Wesleyan W, 4-2 1 0 1 7.0 6 2 1 1.29 1.14 2 4 0
Mar 25 Texas Wesleyan W, 12-11 1 0 1 9.0 17 11 8 8.00 2.33 4 10 1
Mar 28 Southwestern Oklahoma State University L, 11-3 0 1 0 9.0 10 11 7 7.00 1.56 4 9 1
Mar 31 Central Christian (KS) W, 13-2 1 0 0 7.0 5 2 2 2.57 1.14 3 9 0
Mar 31 Central Christian (KS) W, 16-1 1 0 0 7.0 4 1 1 1.29 0.86 2 12 1
Apr 1 Central Christian (KS) W, 10-1 1 0 0 9.0 4 1 1 1.00 0.67 2 15 0
Apr 4 Bacone (OK) W, 33-2 1 0 0 7.0 7 2 2 2.57 1.43 3 9 0
Apr 4 Bacone (OK) W, 25-3 1 0 0 7.0 2 3 3 3.86 1.00 5 9 0
Apr 7 at Southwestern Christian L, 9-5 0 1 0 8.0 10 9 7 7.88 1.88 5 1 2
Apr 8 at Southwestern Christian W, 9-0 1 0 0 7.0 3 0 0 0.00 0.86 3 7 0
Apr 8 at Southwestern Christian W, 6-5 1 0 0 7.0 7 5 5 6.43 1.71 5 6 0
Apr 12 vs. LSU Shreveport L, 12-6 0 1 0 8.0 17 12 12 13.50 2.63 4 4 3
Apr 14 Wayland Baptist (TX) W, 3-2 1 0 1 7.0 7 2 2 2.57 1.71 5 4 0
Apr 14 Wayland Baptist (TX) W, 9-6 1 0 1 7.0 12 6 4 5.14 2.00 2 8 2
Apr 15 Wayland Baptist (TX) W, 9-2 1 0 0 9.0 4 2 2 2.00 0.89 4 4 1
Apr 20 at Oklahoma City L, 8-2 0 1 0 8.0 8 8 4 4.50 1.50 4 11 0
Apr 22 at Oklahoma City L, 9-4 0 1 0 6.0 9 9 4 6.00 2.33 5 7 2
Apr 22 at Oklahoma City W, 10-9 1 0 1 7.0 12 9 9 11.57 2.43 5 5 0
Apr 29 at Oklahoma Panhandle State W, 11-5 1 0 0 7.0 6 5 4 5.14 1.43 4 8 0
Apr 29 at Oklahoma Panhandle State W, 12-2 1 0 0 7.0 8 2 2 2.57 1.29 1 8 0
Apr 30 at Oklahoma Panhandle State W, 20-0 1 0 0 7.0 2 0 0 0.00 0.57 2 9 0
May 5 Southwestern Christian W, 22-20 1 0 0 9.0 16 20 17 17.00 2.56 7 8 4
May 6 at Wayland Baptist (TX) W, 9-2 1 0 0 9.0 6 2 2 2.00 1.00 3 15 2
May 7 Wayland Baptist (TX) W, 15-5 1 0 0 7.0 8 5 5 6.43 1.57 3 5 1
May 8 Oklahoma City L, 13-3 0 1 0 6.2 16 13 10 13.50 3.00 4 9 2
May 15 vs. Concordia (MI) L, 11-7 0 1 0 9.0 13 11 9 9.00 1.89 4 6 1
May 16 vs. Hope International W, 20-12 1 0 0 9.0 11 12 11 11.00 1.56 3 10 1
May 17 vs. Concordia (MI) L, 10-4 0 1 0 8.0 11 10 9 10.13 1.88 4 6 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 at Our Lady of the Lake W, 4-2 26 21 5 0 1.000 - 1 - - 0 0
Jan 27 at Our Lady of the Lake W, 4-0 33 24 9 0 1.000 3 1 1 .500 2 0
Jan 28 at Our Lady of the Lake L, 11-5 31 24 7 0 1.000 1 - - - 1 0
Feb 5 at Wiley (TX) W, 10-3 28 21 5 2 .929 - - - - 0 0
Feb 5 at Wiley (TX) W, 26-4 28 21 6 1 .964 - - - - 0 0
Feb 11 vs. Missouri Baptist L, 3-1 26 21 3 2 .923 - 1 - - 0 0
Feb 11 vs. Clarke (IA) L, 6-2 24 18 4 2 .917 - 2 1 .333 0 0
Feb 12 vs. Texas A&M Texarkana L, 6-5 28 19 6 3 .893 - 1 2 .667 0 0
Feb 12 vs. LSU Alexandria L, 10-4 25 21 4 0 1.000 1 1 - - 0 0
Feb 17 Friends (KS) W, 3-1 33 27 6 0 1.000 - - - - 0 0
Feb 18 Friends (KS) W, 17-6 25 21 2 2 .920 - - - - 0 0
Feb 19 Bellevue (NE) W, 8-2 27 21 5 1 .963 - - - - 0 0
Feb 19 Bellevue (NE) W, 14-3 22 21 1 0 1.000 - - - - 0 0
Feb 25 McPherson L, 14-9 37 23 13 1 .973 - 1 - - 0 0
Feb 25 McPherson W, 4-1 30 21 6 3 .900 - - - - 0 0
Feb 26 McPherson W, 17-6 29 21 8 0 1.000 - 1 - - 0 0
Feb 28 at Southwestern Oklahoma State University L, 12-5 36 24 12 0 1.000 1 5 - - - -
Mar 4 at SAGU L, 3-1 27 18 8 1 .963 - - - - 0 0
Mar 4 at SAGU L, 8-6 26 18 6 2 .923 1 1 - - 0 0
Mar 5 at SAGU L, 4-3 36 24 8 4 .889 - - - - 0 1
Mar 10 Mid-America Christian W, 7-1 35 27 7 1 .971 - - - - 0 0
Mar 11 Mid-America Christian L, 9-5 25 21 3 1 .960 - 2 2 .500 0 0
Mar 11 Mid-America Christian W, 1-0 31 21 9 1 .968 - 2 1 .333 0 0
Mar 13 Indiana Tech   - - - - - - - - - - -
Mar 14 at Friends (KS) W, 10-7 39 27 12 0 1.000 1 - - - 0 0
Mar 18 at Texas A&M Texarkana L, 5-1 30 18 7 5 .833 - 1 1 .500 1 0
Mar 18 at Texas A&M Texarkana W, 5-2 29 21 8 0 1.000 1 3 - - 1 0
Mar 24 Texas Wesleyan W, 14-7 29 21 7 1 .966 1 1 1 .500 0 0
Mar 24 Texas Wesleyan W, 4-2 29 21 7 1 .966 1 1 - - 0 0
Mar 25 Texas Wesleyan W, 12-11 36 27 6 3 .917 - - 1 1.000 1 0
Mar 28 Southwestern Oklahoma State University L, 11-3 42 27 11 4 .905 1 4 1 .200 3 0
Mar 31 Central Christian (KS) W, 13-2 29 21 7 1 .966 - - 1 1.000 1 0
Mar 31 Central Christian (KS) W, 16-1 26 21 4 1 .962 - - - - 0 0
Apr 1 Central Christian (KS) W, 10-1 31 27 4 0 1.000 - - - - 0 0
Apr 4 Bacone (OK) W, 33-2 31 21 9 1 .968 - 1 1 .500 0 0
Apr 4 Bacone (OK) W, 25-3 28 21 7 0 1.000 - - - - 0 0
Apr 7 at Southwestern Christian L, 9-5 33 24 8 1 .970 1 1 - - 0 0
Apr 8 at Southwestern Christian W, 9-0 26 21 5 0 1.000 2 - - - 0 0
Apr 8 at Southwestern Christian W, 6-5 30 21 8 1 .967 1 1 - - 0 0
Apr 12 vs. LSU Shreveport L, 12-6 32 24 8 0 1.000 - 4 1 .200 1 0
Apr 14 Wayland Baptist (TX) W, 3-2 28 21 6 1 .964 - 2 1 .333 0 0
Apr 14 Wayland Baptist (TX) W, 9-6 32 21 9 2 .938 2 3 - - 0 0
Apr 15 Wayland Baptist (TX) W, 9-2 33 27 6 0 1.000 1 - - - 0 0
Apr 20 at Oklahoma City L, 8-2 37 24 10 3 .919 - - - - 0 0
Apr 22 at Oklahoma City L, 9-4 27 18 5 4 .852 2 3 - - 0 0
Apr 22 at Oklahoma City W, 10-9 30 21 7 2 .933 - - - - 0 0
Apr 29 at Oklahoma Panhandle State W, 11-5 28 21 4 3 .893 1 1 - - 0 0
Apr 29 at Oklahoma Panhandle State W, 12-2 25 21 4 0 1.000 1 1 - - 0 0
Apr 30 at Oklahoma Panhandle State W, 20-0 29 21 7 1 .966 1 2 - - 0 0
May 5 Southwestern Christian W, 22-20 38 27 7 4 .895 - - - - 0 0
May 6 at Wayland Baptist (TX) W, 9-2 32 27 4 1 .969 - - - - 0 0
May 7 Wayland Baptist (TX) W, 15-5 29 21 7 1 .966 - 3 - - 0 0
May 8 Oklahoma City L, 13-3 28 20 4 4 .857 - 2 1 .333 0 0
May 15 vs. Concordia (MI) L, 11-7 37 27 9 1 .973 - - - - 0 0
May 16 vs. Hope International W, 20-12 33 27 5 1 .970 - - - - 1 0
May 17 vs. Concordia (MI) L, 10-4 32 24 7 1 .969 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1751 493 582 113 19 64 436 238 296 60 15 .332 .430 .528
Conference 24 733 192 234 46 8 23 176 93 122 34 9 .319 .409 .498
Exhibition - - - - - - - - - - - - - - -
 
Home 25 792 276 290 47 11 44 253 112 105 31 9 .366 .468 .620
Away 22 699 168 215 48 6 15 140 97 136 28 6 .308 .403 .458
Neutral 8 260 49 77 18 2 5 43 29 55 1 0 .296 .378 .438
 
Wins 35 1137 412 434 86 18 54 365 166 166 51 11 .382 .478 .631
Losses 20 614 81 148 27 1 10 71 72 130 9 4 .241 .333 .337
 
January 3 91 13 24 7 1 0 10 15 20 3 0 .264 .385 .363
February 14 426 125 146 32 1 11 106 66 83 14 3 .343 .451 .500
March 15 446 101 139 24 5 13 94 54 75 10 4 .312 .401 .475
April 16 520 174 171 33 8 25 156 69 78 29 7 .329 .425 .567
May 7 268 80 102 17 4 15 70 34 40 4 1 .381 .465 .642
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 79 25 23 925 196 29 410 424 .97 2116
Conference 24 28 14 8 365 77 8 175 180 .97 876
Exhibition - - - - 0 0 - - - - 0
 
Home 25 49 10 7 491 102 10 186 185 1.01 970
Away 22 24 14 9 320 69 12 162 172 .94 843
Neutral 8 6 1 7 114 25 7 62 67 .93 303
 
Wins 35 64 21 17 718 158 16 253 261 .97 1405
Losses 20 15 4 6 207 38 13 157 163 .96 711
 
January 3 3 0 2 33 8 2 21 26 .81 111
February 14 25 8 5 213 44 11 98 91 1.08 530
March 15 16 5 4 212 42 9 106 116 .91 525
April 16 27 12 6 295 66 2 117 135 .87 634
May 7 8 0 6 172 36 5 68 56 1.21 316
gp ip h r er bb k k/9 hr era whip
Total 55 409.2 438 311 266 221 413 9.07 44 5.84 1.61
Conference 24 176.0 169 106 84 82 167 8.54 15 4.30 1.43
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 189.1 197 131 112 101 201 9.55 21 5.32 1.57
Away 22 160.0 159 110 91 86 153 8.61 13 5.12 1.53
Neutral 8 60.1 82 70 63 34 59 8.80 10 9.40 1.92
 
Wins 35 264.0 239 137 122 125 280 9.55 21 4.16 1.38
Losses 20 145.2 199 174 144 96 133 8.22 23 8.90 2.03
 
January 3 23.0 18 13 13 16 18 7.04 0 5.09 1.48
February 14 100.0 110 77 71 66 121 10.89 11 6.39 1.76
March 15 111.0 111 73 58 52 100 8.11 9 4.70 1.47
April 16 118.0 118 75 61 59 115 8.77 10 4.65 1.50
May 7 57.2 81 73 63 28 59 9.21 14 9.83 1.89
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1666 1229 362 75 .955 25 53 16 .232 12 1
Conference 24 718 528 155 35 .951 15 21 7 .250 2 1
Exhibition - 0 - - - - - - - - - -
 
Home 25 763 568 161 34 .955 6 23 10 .303 5 0
Away 22 666 480 155 31 .953 17 21 2 .087 5 1
Neutral 8 237 181 46 10 .958 2 9 4 .308 2 0
 
Wins 35 1047 792 219 36 .966 16 24 7 .226 6 0
Losses 20 619 437 143 39 .937 9 29 9 .237 6 1
 
January 3 90 69 21 0 1.000 4 2 1 .333 3 0
February 14 398 300 81 17 .957 2 12 3 .200 0 0
March 15 469 333 110 26 .945 6 15 8 .348 7 1
April 16 480 354 107 19 .960 12 19 3 .136 1 0
May 7 229 173 43 13 .943 1 5 1 .167 1 0
Date Opponent Score Attend
Jan 27 at Our Lady of the Lake W, 4-2 200
Jan 27 at Our Lady of the Lake W, 4-0 230
Jan 28 at Our Lady of the Lake L, 11-5 200
Feb 5 at Wiley (TX) W, 10-3 0
Feb 5 at Wiley (TX) W, 26-4 0
Feb 11 vs. Missouri Baptist L, 3-1 0
Feb 11 vs. Clarke (IA) L, 6-2 0
Feb 12 vs. Texas A&M Texarkana L, 6-5 0
Feb 12 vs. LSU Alexandria L, 10-4 0
Feb 17 Friends (KS) W, 3-1 287
Feb 18 Friends (KS) W, 17-6 0
Feb 19 Bellevue (NE) W, 8-2 115
Feb 19 Bellevue (NE) W, 14-3 122
Feb 25 McPherson L, 14-9 116
Feb 25 McPherson W, 4-1 54
Feb 26 McPherson W, 17-6 124
Feb 28 at Southwestern Oklahoma State University L, 12-5 91
Mar 4 at SAGU L, 3-1 0
Mar 4 at SAGU L, 8-6 0
Mar 5 at SAGU L, 4-3 0
Mar 10 Mid-America Christian W, 7-1 228
Mar 11 Mid-America Christian L, 9-5 336
Mar 11 Mid-America Christian W, 1-0 256
Mar 13 Indiana Tech   -
Mar 14 at Friends (KS) W, 10-7 87
Mar 18 at Texas A&M Texarkana L, 5-1 100
Mar 18 at Texas A&M Texarkana W, 5-2 100
Mar 24 Texas Wesleyan W, 14-7 0
Mar 24 Texas Wesleyan W, 4-2 0
Mar 25 Texas Wesleyan W, 12-11 218
Mar 28 Southwestern Oklahoma State University L, 11-3 112
Mar 31 Central Christian (KS) W, 13-2 97
Mar 31 Central Christian (KS) W, 16-1 87
Apr 1 Central Christian (KS) W, 10-1 78
Apr 4 Bacone (OK) W, 33-2 45
Apr 4 Bacone (OK) W, 25-3 44
Apr 7 at Southwestern Christian L, 9-5 0
Apr 8 at Southwestern Christian W, 9-0 25
Apr 8 at Southwestern Christian W, 6-5 25
Apr 12 vs. LSU Shreveport L, 12-6 0
Apr 14 Wayland Baptist (TX) W, 3-2 134
Apr 14 Wayland Baptist (TX) W, 9-6 145
Apr 15 Wayland Baptist (TX) W, 9-2 225
Apr 20 at Oklahoma City L, 8-2 120
Apr 22 at Oklahoma City L, 9-4 0
Apr 22 at Oklahoma City W, 10-9 150
