Official Volleyball Box Score
John Brown at. Science and Arts
10/25/2025 at 1:00 PM @ Chickasha, Okla.(Drover Fieldhouse)

John Brown (8-17, 4-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Clara Hyke.......... * 4 8 4 23 .174 0 0 0 0 3 0 0 0 0 8.0
3 Tessa Burton........ * 4 1 0 2 .500 26 2 1 0 5 0 0 0 0 3.0
4 Mallory Jury........ 4 0 0 0 .000 1 4 2 0 4 0 0 0 0 4.0
7 Paige Addington..... 4 0 0 0 .000 3 1 0 1 11 0 0 0 0 1.0
8 Kate Carlson........ 4 9 9 30 .000 0 0 0 0 2 0 0 0 0 9.0
9 Taylor Kosmicki..... 4 1 0 1 1.000 3 1 1 0 7 0 0 0 0 2.0
11 Emma-Kate Schaefer.. 2 1 3 9 -.222 0 0 0 0 0 0 2 0 0 2.0
14 Akayla Kador........ * 4 5 3 14 .143 1 0 0 0 1 0 0 0 0 5.0
19 Reese Montgomery.... * 4 1 0 8 .125 0 0 3 0 1 1 3 0 0 3.5
21 Mia Baedke.......... * 4 0 0 0 .000 3 1 1 2 6 0 0 0 0 1.0
29 Federica Ferrari.... * 4 13 3 27 .370 0 0 0 0 1 0 1 0 0 13.5
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 22 114 .149 37 9 8 4 41 1 6 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 24 .083
2 11 6 30 .167
3 10 5 24 .208
4 10 5 36 .139
SET SCORES 1 2 3 4 TEAM RECORDS
John Brown.......... (1) 13 22 25 14 8-17, 4-13
Science and Arts.... (3) 25 25 15 25 16-11, 10-8
Science and Arts (16-11, 10-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ytzel Garcia........ * 4 2 0 4 .500 44 0 2 0 4 0 2 0 0 3.0
3 Chloe Conover....... * 4 15 6 38 .237 0 0 3 0 8 0 5 0 0 17.5
4 Victoria Wright..... 4 12 4 21 .381 0 0 0 1 2 1 0 0 0 13.0
5 Brynlee Birney...... 4 0 0 0 .000 5 1 0 6 13 0 0 0 0 1.0
6 Jaliyah Cox......... * 4 6 4 22 .091 0 0 0 1 1 1 0 0 0 7.0
9 Alacia Ledoux....... 4 1 0 2 .500 0 0 0 0 11 0 0 0 0 1.0
12 Bailey Makahununiu.. * 4 0 1 1 -1.000 0 1 0 0 8 0 0 0 0 1.0
14 Morgan Kobe......... * 4 10 2 13 .615 1 2 1 0 0 0 3 0 0 13.5
16 Samantha Perez...... * 4 10 2 20 .400 0 0 0 0 0 1 3 0 0 12.5
20 Giselle Calderon.... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 19 121 .306 50 4 6 9 47 3 14 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 3 27 .556
2 15 6 31 .290
3 7 8 28 -.036
4 16 2 35 .400
Site: Chickasha, Okla. (Drover Fieldhouse)
Date: 10/25/2025 Attend: 128 Time: 1:37
Referees:
* = Starter