#16 Samantha Perez (MB) - Science and Arts
m
4
k/s
3.54
h %
.281
a/s
0.00
b/s
0.15
sa/s
0.54
d/s
1.15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | - | ||
| Sets | 13 | - | ||
| Kills | 46 | - | ||
| Kills per set | 3.54 | - | ||
| Errors | 14 | - | ||
| Total Attacks | 114 | - | ||
| Total Attacks per set | 8.77 | - | ||
| Hitting Percentage | .281 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 33 | - | ||
| Service Aces | 7 | - | ||
| Service Errors | 9 | - | ||
| Service Aces per set | 0.54 | - | ||
| Receptions | 54 | - | ||
| Reception Errors | 3 | - | ||
| Digs | 15 | - | ||
| Digs per set | 1.15 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 2 | - | ||
| Block Total | 2 | - | ||
| Blocks per set | 0.15 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 54.0 | - | ||
| Points per set | 4.2 | - | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | College of the Ozarks | L, 3-1 |
| Oct 30 | Oklahoma City | L, 3-1 |
| Nov 1 | Southwestern Christian | W, 3-1 |
| Nov 8 | at Wayland Baptist (TX) | L, 3-0 |
| Nov 9 | at Oklahoma Panhandle State | L, 3-2 |
| Nov 12 | at Nelson (Texas) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | vs. Williams Baptist (AR) | W, 3-0 | 1 | 3 | 14 | 1 | 29 | .448 | 0 | 2 | 4 | 10 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Aug 17 | at Paul Quinn | W, 3-1 | - | 4 | 18 | 4 | 32 | .438 | 0 | 5 | 3 | 11 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 23.5 |
| Aug 23 | Evangel (MO) | L, 3-1 | 1 | 3 | 10 | 7 | 38 | .079 | 0 | 0 | 1 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 23 | Paul Quinn | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 28 | at Friends (KS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mission (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Avila (MO) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Sterling | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Nelson (Texas) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | East Central University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Langston | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at College of the Ozarks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at John Brown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Mid-America Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Southwestern Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Oklahoma City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Oklahoma Panhandle State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Wayland Baptist (TX) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Nelson (Texas) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Texas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Langston | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Mid-America Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | John Brown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | College of the Ozarks | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Oklahoma City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Wayland Baptist (TX) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Oklahoma Panhandle State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Nelson (Texas) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 107 | 160 | 1.50 | 110 | 587 | .085 | 488 | 4.56 | 37 | 0.35 | 59 | 10 | 181 | 1.69 | 4 | 44 | 48 | 0.45 | 223.0 | 2.1 |
| 2022-23 | 25 | 85 | 152 | 1.79 | 73 | 535 | .148 | 281 | 3.31 | 16 | 0.19 | 28 | 2 | 128 | 1.51 | 10 | 38 | 48 | 0.56 | 197.0 | 2.3 |
| 2023-24 | 24 | 90 | 169 | 1.88 | 65 | 461 | .226 | 1 | 0.01 | 12 | 0.13 | 59 | 6 | 39 | 0.43 | 16 | 60 | 76 | 0.84 | 226.0 | 2.5 |
| 2024-25 | 4 | 13 | 46 | 3.54 | 14 | 114 | .281 | 0 | 0.00 | 7 | 0.54 | 54 | 3 | 15 | 1.15 | 0 | 2 | 2 | 0.15 | 54.0 | 4.2 |
| 2025-26 | 28 | 82 | 190 | 2.32 | 110 | 633 | .126 | 9 | 0.11 | 35 | 0.43 | 409 | 30 | 158 | 1.93 | 1 | 36 | 37 | 0.45 | 244.0 | 3.0 |
| Total | 112 | 377 | 717 | 1.90 | 372 | 2330 | .148 | 779 | 2.07 | 107 | 0.28 | 609 | 51 | 521 | 1.38 | 31 | 180 | 211 | 0.56 | 944.0 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 46 | 3.54 | 14 | 114 | .281 | 0 | 0.00 | 7 | 0.54 | 54 | 3 | 15 | 1.15 | 0 | 2 | 2 | 0.15 | 54.0 | 4.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 14 | 2.33 | 9 | 53 | .094 | 0 | 0.00 | 0 | 0.00 | 33 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 14.0 | 2.3 |
| Away | 1 | 4 | 18 | 4.50 | 4 | 32 | .438 | 0 | 0.00 | 5 | 1.25 | 11 | 1 | 8 | 2.00 | 0 | 1 | 1 | 0.25 | 23.5 | 5.9 |
| Neutral | 1 | 3 | 14 | 4.67 | 1 | 29 | .448 | 0 | 0.00 | 2 | 0.67 | 10 | 0 | 3 | 1.00 | 0 | 1 | 1 | 0.33 | 16.5 | 5.5 |
| - | |||||||||||||||||||||
| Wins | 3 | 10 | 36 | 3.60 | 7 | 76 | .382 | 0 | 0.00 | 7 | 0.70 | 32 | 1 | 12 | 1.20 | 0 | 2 | 2 | 0.20 | 44.0 | 4.4 |
| Losses | 1 | 3 | 10 | 3.33 | 7 | 38 | .079 | 0 | 0.00 | 0 | 0.00 | 22 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 10.0 | 3.3 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 46 | 3.54 | 14 | 114 | .281 | 0 | 0.00 | 7 | 0.54 | 54 | 3 | 15 | 1.15 | 0 | 2 | 2 | 0.15 | 54.0 | 4.2 |