Official Volleyball Box Score
Science and Arts at. Oklahoma Panhandle State
11/9/2024 at 1:00 PM @ Goodwell,OK

Science and Arts (13-18, 9-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Yaiza Larrauri...... * 5 0 0 2 .000 0 0 0 0 9 0 0 0 0 0.0
5 Brynlee Birney...... * 5 0 0 0 .000 3 0 0 2 19 0 0 0 0 0.0
6 Jaliyah Cox......... * 5 22 6 51 .314 0 0 0 3 10 1 1 2 0 23.5
7 Tara Utornik........ * 5 4 5 15 -.067 0 0 0 0 1 0 0 1 0 4.0
9 Alacia Ledoux....... * 5 7 3 34 .118 1 1 3 2 14 0 1 0 0 8.5
11 Victoria Southerland 4 3 2 16 .062 1 0 0 1 8 1 2 3 0 5.0
12 Bailey Makahununiu.. * 5 1 0 2 .500 49 0 1 2 5 0 0 0 0 1.0
14 Morgan Kobe......... 5 19 5 33 .424 0 1 2 0 2 0 5 4 0 22.5
15 Jaedyn Adams-Brown.. 2 2 2 4 .000 0 0 0 0 1 0 1 0 0 2.5
24 Maggie King......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 5 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 23 158 .222 55 2 6 10 69 2 10 10 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 48 .229
2 12 5 40 .175
3 8 7 27 .037
4 12 4 24 .333
5 10 2 19 .421
SET SCORES 1 2 3 4 5 TEAM RECORDS
Science and Arts.... (2) 25 21 14 25 10 13-18, 9-13
Oklahoma Panhandle State (3) 21 25 25 18 15 9-21, 7-15
Oklahoma Panhandle State (9-21, 7-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Silva........ * 5 11 1 32 .312 1 3 2 0 17 0 2 0 0 15.0
2 Emma Zuege.......... * 2 2 0 7 .286 0 0 0 0 2 0 0 0 0 2.0
3 Taylore Alsaid...... * 5 18 11 55 .127 0 1 1 1 16 0 0 0 0 19.0
6 Brenna Moore........ * 5 12 5 26 .269 0 2 3 0 2 1 1 4 0 15.5
7 Emma Coburn......... 5 2 1 5 .200 1 1 0 0 0 1 2 2 0 5.0
8 Sydney Carey........ 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 Cami Kenny.......... * 5 1 2 5 -.200 0 0 0 0 1 0 1 2 0 1.5
11 Ava Newby........... 4 11 3 26 .308 1 0 3 0 6 0 1 1 0 11.5
14 Nyah Ulmer.......... * 5 1 0 1 1.000 55 1 1 0 12 0 1 0 0 2.5
20 Aurelia Pleets...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 Teagan Mendoza-Werner 5 0 0 0 .000 0 1 0 1 12 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 23 157 .223 58 10 10 2 70 2 8 9 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 42 .119
2 11 7 39 .103
3 16 2 29 .483
4 11 7 31 .129
5 8 0 16 .500
Site: Goodwell,OK
Date: 11/9/2024 Attend: 140 Time:
Referees:
* = Starter