Official Volleyball Box Score
Science and Arts at. Central Christian
10/17/2023 at 19:00 @ McPherson, KS(Jerry E. Alexander Arena)

Science and Arts (8-14, 5-10 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Yeishka Reyes....... 2 2 0 7 0.286 0 0 0 1 0 0 0 0 0 2.0
2 Yaiza Larrauri...... 5 0 0 0 0.000 1 2 0 6 30 0 0 0 1 2.0
3 Soleil Trejo........ 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
4 Madison Garcia...... * 5 1 0 3 0.333 21 0 0 0 6 0 0 0 0 1.0
5 Katelyn Armendariz.. 5 0 0 0 0.000 0 0 3 0 3 0 0 0 0 0.0
6 Kalaya Pierce....... 5 1 0 2 0.500 21 0 0 0 9 0 0 0 0 1.0
7 Tara Utornik........ * 5 0 1 5 -0.200 0 0 0 0 0 0 6 1 0 3.0
8 Andrea Maldonado.... 5 0 0 0 0.000 4 2 2 1 20 0 0 0 0 2.0
9 Isaline Jacqucemyn.. * 5 4 1 23 0.130 0 0 0 2 0 0 4 0 0 6.0
10 Bruna Duarte........ * 5 13 8 44 0.114 0 0 0 0 5 0 1 1 0 13.5
11 Victoria Southerland * 5 15 12 49 0.061 0 3 3 3 19 0 5 0 0 20.5
14 Alisha Henderson.... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
21 Giselle Calderon.... * 5 1 1 8 0.000 0 0 0 0 0 0 8 0 0 5.0
24 Gabrielle Gunnoe.... 5 11 5 36 0.167 0 0 0 0 3 0 4 1 0 13.0
-------------------------------------------------------------------------------
Totals 48 28 177 0.113 47 7 8 14 95 0 28 3 1 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 29 0.103
2 11 4 34 0.206
3 13 8 42 0.119
4 9 7 39 0.051
5 6 3 33 0.091
SET SCORES 1 2 3 4 5 TEAM RECORDS
Science and Arts.... (2) 22 25 25 20 15 8-14, 5-10 SAC
Central Christian (KS) (3) 25 21 21 25 17 7-17, 4-11 SAC
Central Christian (KS) (7-17, 4-11 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Jacque Freeman...... 5 0 0 0 0.000 3 0 2 2 17 0 0 0 0 0.0
03 Aniya Owens......... * 5 3 3 13 0.000 1 0 0 0 1 1 1 0 0 4.5
06 Aijha Sampsell...... 5 6 5 23 0.043 1 0 0 0 2 0 1 0 0 6.5
08 Amanda Dotter....... * 5 15 11 66 0.061 1 0 2 1 19 0 6 1 0 18.0
09 Sarah Replogle...... 3 0 0 0 0.000 0 0 1 1 3 0 0 0 0 0.0
10 Avery Hayward....... * 5 1 2 6 -0.167 0 0 0 0 2 0 7 0 0 4.5
12 Jordan Myers........ * 5 9 7 32 0.063 1 0 0 0 4 0 1 1 0 9.5
14 Zoe Smith........... * 5 1 0 2 0.500 27 8 6 0 13 0 0 0 0 9.0
18 Kamryn Vanatta...... * 5 22 8 63 0.222 1 1 1 3 15 0 1 0 0 23.5
20 Maddie Nix.......... 5 1 0 2 0.500 20 4 1 0 10 0 0 0 1 5.0
26 Alysen Harris....... 5 0 0 0 0.000 0 1 1 0 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 58 36 207 0.106 55 14 14 7 91 1 17 2 1 81.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 40 0.075
2 10 8 43 0.047
3 12 7 44 0.114
4 14 8 42 0.143
5 11 5 38 0.158
Site: McPherson, KS (Jerry E. Alexander Arena)
Date: 10/17/2023 Attend: 0 Time: 02:00
Referees: ,
* = Starter