Official Volleyball Box Score
Science and Arts at. Oklahoma Panhandle State
9/23/2023 at 1:00 PM @ GOODWELL,OK

Science and Arts (7-6, 4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Yaiza Larrauri...... 5 0 0 1 .000 3 0 2 1 32 0 0 0 0 0.0
3 Soleil Trejo........ 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Madison Garcia...... * 5 0 0 0 .000 31 3 1 1 5 0 0 0 0 3.0
5 Katelyn Armendariz.. 5 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
6 Kalaya Pierce....... 5 0 0 0 .000 26 0 0 0 9 0 0 0 0 0.0
8 Andrea Maldonado.... * 5 0 0 0 .000 4 0 2 1 10 0 0 0 0 0.0
9 Isaline Jacqucemyn.. 5 7 7 34 .000 0 0 0 0 3 0 2 0 0 8.0
10 Bruna Duarte........ 5 16 4 31 .387 0 0 0 0 3 0 1 1 0 16.5
11 Victoria Southerland * 5 16 6 47 .213 0 0 3 2 14 0 0 0 0 16.0
15 Jaedyn Adams-Brown.. 2 0 3 8 -.375 0 0 0 0 3 0 1 0 0 0.5
16 Samantha Perez...... * 5 10 7 32 .094 0 0 0 0 0 1 4 1 0 13.0
21 Giselle Calderon.... * 5 5 1 10 .400 0 0 0 0 0 1 1 0 0 6.5
24 Gabrielle Gunnoe.... * 5 13 3 37 .270 0 0 0 2 2 0 1 0 0 13.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 67 31 201 .179 65 3 9 7 83 2 10 2 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 4 43 .372
2 14 7 42 .167
3 9 11 48 -.042
4 14 8 48 .125
5 10 1 20 .450
SET SCORES 1 2 3 4 5 TEAM RECORDS
Science and Arts.... (3) 31 21 19 25 15 7-6, 4-4
Oklahoma Panhandle State (2) 29 25 25 23 11 3-9, 2-6
Oklahoma Panhandle State (3-9, 2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kensey Clifton...... 5 0 0 1 .000 4 0 2 2 29 0 0 0 0 0.0
3 Taylore Alsaid...... * 5 17 2 48 .312 1 1 1 0 13 0 3 0 0 19.5
4 Mia Sanchez......... * 5 3 2 8 .125 40 0 1 0 10 0 0 0 0 3.0
6 Bryanna Rosario..... * 5 14 3 41 .268 0 3 2 1 15 0 1 0 0 17.5
7 Cami Kenny.......... * 5 5 5 15 .000 0 0 0 0 4 0 3 0 0 6.5
8 Sydney Carey........ 5 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
9 Alanah Best......... * 5 6 2 14 .286 0 1 2 0 1 1 7 1 0 11.5
12 Joelle LaForce...... * 5 19 7 46 .261 0 0 0 0 3 0 6 0 0 22.0
13 Julia Russell....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Nyah Ulmer.......... 3 0 0 0 .000 13 0 0 0 4 0 0 0 0 0.0
20 Emma Zuege.......... 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
21 Teagan Mendoza-Werner 5 0 0 0 .000 1 1 0 0 13 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 64 21 173 .249 60 7 10 3 94 1 20 1 0 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 4 42 .357
2 11 3 32 .250
3 12 5 35 .200
4 13 7 44 .136
5 9 2 20 .350
Site: GOODWELL,OK
Date: 9/23/2023 Attend: 120 Time:
Referees:
* = Starter