Official Volleyball Box Score
Science & Arts Okla. at. East Central
9/15/2023 at 4:05 pm @ Ada, OK(Kerr Activities Center)

Science and Arts (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
22 Brooke Reitz........ * 3 2 3 11 -0.091 0 0 0 0 1 0 0 0 0 2.0
16 Samantha Perez...... * 3 4 2 22 0.091 0 1 0 1 6 0 2 0 0 6.0
12 Jordan Simmons...... 3 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
11 Victoria Southerland * 3 10 12 46 -0.043 0 1 2 6 11 0 2 0 0 12.0
8 Andrea Maldonado.... * 2 0 0 0 0.0 1 0 0 0 8 0 0 0 0 0.0
7 Tara Utornik........ * 3 1 1 5 0.0 0 0 0 0 0 0 0 0 0 1.0
6 Kalaya Pierce....... 3 0 0 0 0.0 9 0 2 0 0 0 0 0 0 0.0
4 Madison Garcia...... * 3 0 0 3 0.0 11 0 0 0 9 0 0 0 0 0.0
3 Soleil Trejo........ 1 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
2 Yaiza Larrauri...... 3 0 0 0 0.0 0 0 0 0 9 0 0 0 0 0.0
1 Yeishka Reyes....... 3 3 3 19 0.0 0 0 0 0 0 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 22 109 -0.009 21 2 4 7 47 0 4 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 35 0.086
2 8 7 37 0.027
3 5 10 37 -0.135
SET SCORES 1 2 3 TEAM RECORDS
East Central University (3) 25 25 25 4-7,0-1 GAC
Science and Arts.... (0) 18 11 13 0-1
East Central University (4-7,0-1 GAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Abercrombie, Jada... * 3 7 4 22 0.136 0 0 0 0 3 0 5 0 0 9.5
17 Miller, Ashleigh.... * 3 5 4 14 0.071 0 2 2 0 0 0 4 1 0 9.0
19 Strickland, Emma.... * 3 14 0 25 0.56 0 0 0 0 11 0 0 0 0 14.0
20 McAmis, Macey....... 2 0 0 0 0.0 0 0 1 0 4 0 0 0 0 0.0
3 Sarahina, Brooke.... 3 0 0 0 0.0 1 1 3 1 4 0 0 0 0 1.0
4 Little, Mia......... 2 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
7 Pena, Emily ........ 1 0 0 1 0.0 3 0 0 0 0 0 0 0 0 0.0
8 Henderson, Kayli.... 1 1 0 1 1.0 0 0 0 0 0 0 1 0 0 1.5
18 Roshek, Sydney...... 3 0 0 0 0.0 1 4 1 0 16 0 0 0 0 4.0
1 Kabala, Julia....... * 3 0 0 1 0.0 32 0 0 0 11 0 0 0 0 0.0
5 Nahinu, Angel....... * 2 1 1 9 0.0 0 0 0 0 0 0 1 0 0 1.5
12 Gonzalez, Odalys.... * 3 11 2 26 0.346 0 0 1 1 7 1 1 0 0 12.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 11 99 0.283 37 7 8 2 59 1 12 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 37 0.189
2 17 2 33 0.455
3 10 4 29 0.207
Site: Ada, OK (Kerr Activities Center)
Date: 9/15/2023 Attend: 101 Time: 1:9
Referees:
* = Starter