Official Volleyball Box Score
Langston at. Science and Arts
9/12/2023 at 6:00 PM @ Chickasha, OK(Drover Fieldhouse)

Langston (1-11, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Leah McCall......... 4 0 0 1 .000 3 2 0 1 15 0 0 0 0 2.0
3 Brooklyn Cross...... * 4 6 3 14 .214 0 0 0 0 0 0 2 0 0 7.0
5 Ashaqwaye McThomas.. 4 0 0 0 .000 11 1 1 1 3 0 0 0 0 1.0
6 Braelyn Spence...... * 4 5 4 16 .062 1 1 1 0 2 1 1 0 0 7.5
7 Alycia Shaw......... * 4 10 6 32 .125 1 0 6 2 15 0 0 0 0 10.0
9 Poliana West........ * 4 1 0 4 .250 23 1 1 0 8 0 1 0 1 2.5
13 Triniti Gbala....... 2 1 2 5 -.200 0 4 1 0 2 0 2 0 0 6.0
14 Karma Williams...... * 4 8 1 25 .280 0 0 0 0 5 1 3 0 0 10.5
15 Lauren Collier...... * 4 12 7 39 .128 1 0 2 0 9 0 1 0 0 12.5
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 23 136 .147 40 9 12 6 59 2 10 0 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 32 .250
2 11 8 35 .086
3 13 5 31 .258
4 7 6 38 .026
SET SCORES 1 2 3 4 TEAM RECORDS
Langston............ (1) 24 20 25 23 1-11, 0-5
Science and Arts.... (3) 26 25 20 25 5-4, 2-3
Science and Arts (5-4, 2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yeishka Reyes....... * 4 5 5 24 .000 1 0 1 2 0 0 0 0 0 5.0
2 Yaiza Larrauri...... 4 0 0 1 .000 3 1 2 3 19 0 0 0 0 1.0
3 Soleil Trejo........ 4 0 0 1 .000 0 0 1 0 11 0 0 0 0 0.0
4 Madison Garcia...... * 4 3 0 5 .600 24 0 3 0 3 0 0 0 1 3.0
5 Katelyn Armendariz.. 2 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
6 Kalaya Pierce....... 4 0 0 0 .000 17 1 2 0 10 0 0 0 1 1.0
8 Andrea Maldonado.... 3 0 0 1 .000 0 1 1 0 5 0 0 0 0 1.0
9 Isaline Jacqucemyn.. 4 4 3 18 .056 0 0 0 0 0 0 1 0 0 4.5
11 Victoria Southerland * 4 17 7 38 .263 4 2 2 0 7 0 0 0 0 19.0
16 Samantha Perez...... * 4 9 2 15 .400 0 0 0 0 1 0 0 0 0 8.0
21 Giselle Calderon.... * 4 8 6 23 .087 0 0 0 0 2 0 2 0 0 9.0
24 Gabrielle Gunnoe.... * 4 8 2 17 .353 2 0 0 1 3 0 1 0 0 8.5
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 25 144 .201 51 6 12 9 67 0 4 0 2 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 3 35 .400
2 15 5 33 .303
3 9 9 31 .000
4 13 8 45 .111
Site: Chickasha, OK (Drover Fieldhouse)
Date: 9/12/2023 Attend: 235 Time: 2:02
Referees:
* = Starter