Official Volleyball Box Score
USAO at. Benedictine
2023-08-25 at 14:00 @ Atchison, KS(Ralph Nolan Gymnasium)

Science and Arts ( 3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Yeishka Reyes....... 4 4 4 15 0.000 0 0 0 2 2 0 1 0 0 4.5
3 Soleil Trejo........ 4 0 1 1 -1.000 1 1 1 0 11 0 0 0 0 1.0
4 Madison Garcia...... * 4 0 0 1 0.000 4 2 2 0 3 0 0 0 0 2.0
5 Katelyn Armendariz.. 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
6 Kalaya Pierce....... 4 0 0 0 0.000 14 0 0 0 6 0 0 0 0 0.0
8 Andrea Maldonado.... 4 0 0 1 0.000 2 1 1 0 2 0 0 0 0 1.0
10 Bruna Duarte........ * 4 4 2 16 0.125 0 0 0 0 2 0 0 0 0 4.0
11 Victoria Southerland * 4 15 7 38 0.211 0 2 2 6 9 0 2 0 0 18.0
15 Jaedyn Adams-Brown.. * 3 0 3 6 -0.500 0 0 0 0 1 0 0 0 0 0.0
16 Samantha Perez...... * 4 2 1 10 0.100 0 0 1 0 1 0 3 0 0 3.5
21 Giselle Calderon.... * 4 0 0 1 0.000 1 0 0 1 0 0 2 0 0 1.0
24 Gabrielle Gunnoe.... 4 6 2 18 0.222 0 0 0 2 1 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 31 20 107 0.103 22 6 7 12 39 0 10 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 29 0.000
2 11 3 22 0.364
3 8 8 32 0.000
4 7 4 24 0.125
SET SCORES 1 2 3 4 TEAM RECORDS
Science and Arts.... (1) 12 25 20 11 3-2
Benedictine (KS).... (3) 25 21 25 25 1-0
Benedictine (KS) (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
0 Amber Allen......... * 3 3 0 3 1.000 20 0 0 0 3 0 0 0 0 3.0
2 Marissa Mantz....... 2 1 0 2 0.500 13 0 0 0 0 0 1 0 0 1.5
3 Evelyn Arreola...... 4 0 1 1 -1.000 0 0 1 1 15 0 0 0 0 0.0
4 Regan Bruggeman..... * 4 16 4 26 0.462 0 0 0 0 3 0 0 0 0 16.0
6 Carolina Zapata..... * 4 5 3 14 0.143 0 0 0 0 1 1 0 0 0 6.0
8 Lucy Drexel......... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
9 Haley Cahill........ 4 0 0 0 0.000 14 5 0 0 1 0 0 0 0 5.0
10 Mary Pat Taylor..... * 4 6 2 21 0.190 0 4 0 2 8 0 0 0 0 10.0
13 Katelyn Malick...... 3 0 0 0 0.000 0 0 2 0 6 0 0 0 0 0.0
21 Kelly DeMeulenaere.. 3 0 0 0 0.000 0 2 0 0 0 0 0 0 0 2.0
23 Hokulani Sagapolu... * 4 6 8 20 -0.100 0 1 2 1 11 0 0 0 0 7.0
24 Maura Lickteig...... * 4 8 5 18 0.167 0 0 0 0 1 0 1 0 0 8.5
25 Sabrina Oncins...... 2 11 2 20 0.450 0 0 0 0 1 0 0 0 0 11.0
29 Cate Milroy......... 4 0 0 0 0.000 0 0 1 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 25 125 0.248 47 12 6 6 53 1 2 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 5 36 0.361
2 9 9 25 0.000
3 13 9 37 0.108
4 16 2 27 0.519
Site: Atchison, KS (Ralph Nolan Gymnasium)
Date: 2023-08-25 Attend: 0 Time: 04:00
Referees: ,
* = Starter