Official Volleyball Box Score
Oklahoma City at. Science and Arts
10/13/2022 at 6:00 PM @ Chickasha, OK(Drover Fieldhouse)

Oklahoma City (10-11, 8-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kaitlyn Dunlap...... 3 0 0 1 .000 1 2 1 1 14 0 0 0 0 2.0
3 Gabrielle Fjeseth... 3 5 1 12 .333 0 0 0 0 0 0 4 0 0 7.0
4 Cassidy DeShong..... * 3 0 0 2 .000 16 2 0 0 5 0 0 0 1 2.0
6 Hannah Grundy....... * 3 0 4 8 -.500 0 0 0 0 2 0 3 0 0 1.5
8 Ruby Kelley......... * 3 4 5 14 -.071 0 2 0 0 11 0 1 0 0 6.5
11 Emma Vance.......... 3 0 0 1 .000 15 3 2 0 5 0 0 0 0 3.0
17 Michela de Stefano.. 3 4 3 17 .059 0 1 1 0 3 0 2 0 0 6.0
18 Riley Winkler....... * 3 0 0 2 .000 0 0 0 1 3 0 0 0 0 0.0
20 Rylee Steward....... * 3 10 2 23 .348 0 0 0 0 1 0 4 0 0 12.0
22 Catelyn Vargas...... * 3 11 3 21 .381 1 1 1 0 2 0 4 0 0 14.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 18 101 .158 33 11 5 2 46 0 18 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 27 .407
2 11 9 33 .061
3 9 6 41 .073
SET SCORES 1 2 3 TEAM RECORDS
Oklahoma City....... (3) 25 25 27 10-11, 8-6
Science and Arts.... (0) 15 20 25 8-11, 4-10
Science and Arts (8-11, 4-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yeishka Reyes....... * 2 2 0 5 .400 0 0 0 1 0 0 1 0 0 2.5
2 Yaiza Larrauri...... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
3 Soleil Trejo........ 3 0 1 2 -.500 1 1 2 0 10 0 0 0 0 1.0
4 Madison Garcia...... * 3 0 0 0 .000 11 0 1 0 5 0 0 0 0 0.0
6 Marquis King........ 3 0 1 2 -.500 0 0 1 2 7 0 0 0 0 0.0
7 Allison Patak....... * 3 4 3 10 .100 0 0 0 0 0 0 2 0 0 5.0
8 Amanda Trevizo...... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Laura Barrios Bardi. 2 3 2 13 .077 0 0 0 2 2 0 0 0 0 3.0
11 Lariah Allen........ * 3 9 6 21 .143 1 0 1 2 13 0 1 0 0 9.5
12 PJ Curry............ * 3 4 2 15 .133 0 0 0 0 1 0 0 0 0 4.0
16 Samantha Perez...... * 3 6 2 20 .200 17 1 1 0 6 1 1 0 0 8.5
21 Kat Smith........... 3 4 7 19 -.158 0 0 0 0 0 0 1 0 0 4.5
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 24 107 .075 31 2 6 11 46 1 6 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 27 .222
2 8 5 30 .100
3 13 14 50 -.020
Site: Chickasha, OK (Drover Fieldhouse)
Date: 10/13/2022 Attend: 115 Time: 1:21
Referees:
* = Starter