Official Volleyball Box Score
SAGU at. Science & Arts
9/17/2022 at 1:00 PM @ Chickasha, OK(Drover Fieldhouse)

SAGU (14-0, 6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lindi Boling........ * 3 0 0 1 .000 0 3 0 2 3 0 0 0 0 3.0
3 Riley Burcham....... * 3 1 0 2 .500 36 0 0 0 7 0 2 0 0 2.0
5 Ava Myers........... * 3 13 0 32 .406 0 1 3 0 0 0 1 0 0 14.5
10 Tessa Glick......... 3 0 0 3 .000 2 1 1 1 20 0 0 0 0 1.0
11 Emma Tompkins....... * 3 10 1 24 .375 0 0 2 0 5 1 3 0 0 12.5
15 Lilly Hanna......... * 3 4 2 12 .167 0 0 0 0 0 0 4 0 0 6.0
16 Val Salas........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Alexandra Bonnett... 3 9 2 17 .412 0 0 0 1 3 0 0 0 0 9.0
21 Samantha Rico....... 3 0 0 2 .000 1 0 0 0 4 0 0 0 0 0.0
22 Maddi Petten........ 3 0 0 1 .000 3 2 2 0 9 0 0 0 0 2.0
24 Karena Tipton....... * 3 8 0 14 .571 0 0 0 0 3 0 2 0 0 9.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 5 108 .370 42 7 8 4 54 1 12 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 0 26 .577
2 18 3 43 .349
3 12 2 39 .256
SET SCORES 1 2 3 TEAM RECORDS
SAGU................ (3) 25 25 25 14-0, 6-0
Science and Arts.... (0) 10 21 16 5-6, 1-5
Science and Arts (5-6, 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Yaiza Larrauri...... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Soleil Trejo........ 3 0 0 6 .000 1 0 1 4 17 0 0 0 0 0.0
4 Madison Garcia...... * 3 0 0 0 .000 16 0 0 0 5 0 0 0 1 0.0
5 Alyssa Kooijman..... * 3 2 2 12 .000 1 0 0 0 5 0 0 0 0 2.0
6 Marquis King........ 3 0 0 2 .000 0 1 0 2 2 0 0 0 0 1.0
7 Allison Patak....... * 3 2 0 8 .250 0 0 0 0 0 0 1 0 0 2.5
10 Laura Barrios Bardi. * 3 3 1 10 .200 0 0 0 0 3 0 1 0 0 3.5
11 Lariah Allen........ * 3 7 5 19 .105 0 2 1 0 12 0 1 0 0 9.5
16 Samantha Perez...... * 3 7 2 21 .238 10 1 1 0 5 0 1 0 1 8.5
21 Kat Smith........... 3 9 6 27 .111 0 0 0 0 1 0 0 0 0 9.0
TM Team................ 3 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 17 106 .123 28 4 3 7 52 0 4 0 2 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 25 .120
2 11 6 36 .139
3 12 7 45 .111
Site: Chickasha, OK (Drover Fieldhouse)
Date: 9/17/2022 Attend: 65 Time: 1:21
Referees:
* = Starter